Date: 11/8/2008           Arena: Smith-Kirk Court
Time: 6:00 pm             City, State: Henderson, TN                        

VISITOR: Berry College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Mixer, Matt          F  2  11  1   2  1   2   2   3   5  1  6  0  2  0  2  28 
 3 Blackwell, Will      G  1   5  0   1  6  10   0   5   5  1  8  1  2  0  3  27-
10 Clark, Chris         G  3   8  0   1  0   1   1   0   1  2  6  2  3  0  1  25+
12 Ferguson, Daniel     G  3   9  1   6  7  10   1   2   3  5 14  0  2  2  0  22+
24 Miles, Tim           G  3   4  2   2  0   0   1   3   4  3  8  2  5  0  1  28+
15 Hunter, Stephen         1   6  0   2  2   2   2   1   3  3  4  0  1  0  0  18-
20 Sparks, Bentley         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0+
21 Crawford, Jonathan      2   7  0   0  2   4   3   5   8  2  6  0  2  0  2  26+
22 Trebotich, Lee          0   1  0   0  0   0   0   1   1  2  0  0  0  2  0  11+
31 Bracken, Josh           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0+
32 Gadie, Kendall          1   3  1   2  0   0   0   0   0  0  3  0  0  0  0  13+
TEAM REBOUNDS                                    2   5   7           1          
Team Totals               16  54  5  16 18  29  12  25  37 19 55  5 20  4  9 200

Total FG%  - 1st:  9/25  0.360  2nd:  7/29  0.241  Game:  0.296         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   1/8  0.125  Game:  0.313         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  12/21 0.571  Game:  0.621           (4,0) 

HOME: Freed-Hardeman University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Smith, Kristoffer    F  5  14  0   3  0   0   0   4   4  2 10  2  1  1  1  26+
12 Mayes, Wesley        F  0   2  0   0  0   0   3   2   5  4  0  0  2  0  0  20+
30 Frey, Zack           C  7  10  0   0  7   8   3   4   7  3 21  0  1  0  0  32-
10 Trevillian, Shun     G  4   8  3   6  1   1   1   2   3  2 12  4  3  0  1  30+
33 Moulton, Jesse       G  2   6  1   3  0   0   1   7   8  1  5  3  2  1  1  23-
 3 Sampson, Anthony        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
 5 Brown, Kirtiss          1   1  0   0  0   0   1   1   2  2  2  2  4  0  0  11-
11 Austin, Cedric          1   3  1   1  0   0   0   0   0  1  3  0  0  0  3   9-
15 Pearson, Brian          1   4  0   1  0   0   0   2   2  0  2  2  2  1  0  17+
20 Perry, William          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
22 Greer, Logan            4  11  4   9  1   2   0   7   7  4 13  0  2  1  0  20-
23 Ledlow, Troy            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
54 Jennings, Tyler         1   2  0   0  0   1   0   1   1  3  2  0  2  0  1   8+
TEAM REBOUNDS                                    3   3   6           1          
Team Totals               26  61  9  23  9  12  12  33  45 22 70 13 20  4  7 200

Total FG%  - 1st: 13/31  0.419  2nd:  13/30 0.433  Game:  0.426         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:  4/12  0.333  Game:  0.391         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   6/8  0.750  Game:  0.750           (1,0) 

Technical Fouls: BC (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Berry College   28     27     55  
   Freed-Hardeman University   34     36     70  
DakStats by Daktronics Inc. Brookings, SD