Date: 1/29/2009           Arena: Sports Center 
Time: 8:00 pm             City, State: Henderson, TN                        

VISITOR: Trevecca Nazarene Univ ( 10-11, 4-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Miruka, Dennis          0   0  0   0  0   0   0   0   0  3  0  0  1  0  0   7-
04 Dixon, Jeremy           4   5  0   1  0   3   1   1   2  2  8  1  0  0  2  27+
05 Yamasita, Tulio         3   4  0   0  2   3   0   2   2  2  8  0  1  0  0  17-
10 Everson, DeJon          0   1  0   0  0   0   2   1   3  0  0  0  1  0  0  24-
12 Elliott, Matthew        1   4  0   1  1   2   0   2   2  0  3  3  2  0  1  23-
20 Smigielski, Matthew     1   2  0   1  2   2   0   2   2  3  4  0  1  0  1  11-
21 France, Michael         8  16  4   8  2   3   0   1   1  3 22  1  5  0  1  29+
30 Watkins, Tyler          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0  14-
32 Oduor, Brian            1  10  0   2  8  10   2   4   6  3 10  2  3  1  1  22+
42 Harris, Christopher     7  10  1   2  3   4   1   4   5  3 18  1  1  1  4  27+
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               25  52  5  15 18  27   8  20  28 21 73  8 16  2 10 200

Total FG%  - 1st: 25/52  0.481  2nd:   0/0  0.000  Game:  0.481         Deadball
3-PT FG%   - 1st:  5/15  0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st: 18/27  0.667  2nd:   0/0  0.000  Game:  0.667           (2,0) 

HOME: Freed-Hardeman University ( 16-6, 8-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Smith, Kristoffer       5  13  0   4  3   4   3   3   6  3 13  4  1  1  3  30+
 3 Sampson, Anthony        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2-
 5 Brown, Kirtiss          1   2  0   0  0   0   1   0   1  0  2  0  2  0  1   9+
10 Trevillian, Shun        5  12  2   7  1   2   0   4   4  2 13  9  1  0  0  34-
11 Austin, Cedric          1   2  1   1  0   0   0   1   1  0  3  1  0  0  0   9+
12 Mayes, Wesley           1   1  0   0  0   0   0   3   3  4  2  0  1  0  0  17+
15 Pearson, Brian          1   2  1   2  0   0   0   1   1  2  3  2  1  0  0  11-
22 Greer, Logan            2   4  0   2  0   0   0   1   1  3  4  0  2  0  0  15-
30 Frey, Zack              7  11  0   0  5   7   3   5   8  3 19  0  1  0  0  23+
32 Barnes, Vincent         0   1  0   0  5   6   1   1   2  0  5  1  1  0  0   6-
33 Moulton, Jesse          3   6  3   4  1   2   0   3   3  1 10  2  1  1  0  28-
54 Jennings, Tyler         7  10  0   0  0   0   5   3   8  1 14  0  1  0  0  17-
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               33  65  7  21 15  21  15  26  41 19 88 19 13  2  4 200

Total FG%  - 1st: 33/65  0.508  2nd:   0/0  0.000  Game:  0.508         Deadball
3-PT FG%   - 1st:  6/21  0.286  2nd:   0/0  0.000  Game:  0.286         Rebounds
Total FT%  - 1st: 16/21  0.762  2nd:   0/0  0.000  Game:  0.762           (1,0) 

Technical Fouls: TREV (1)  1st 12:40 Coach
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
      Trevecca Nazarene Univ   33     40     73  
   Freed-Hardeman University   36     52     88  
DakStats by Daktronics Inc. Brookings, SD