Date: 11/21/2008          Arena:  
Time: 9:00 pm             City, State:                                      

VISITOR: Belhaven College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Walcott, Iman        F  2   7  1   4  1   4   2   4   6  4  6  2  0  1  1  30-
22 Holmes, Phillip      F  7  10  0   0  2   2   2   1   3  2 16  0  2  3  1  29-
30 Whiting, Korey       F  4   9  0   2  2   6   3   6   9  3 10  3  2  0  6  37+
 3 Winston, Krayleon    G  0   3  0   2  0   0   0   2   2  0  0  0  0  0  1  13-
23 Miller, Dax          G  3  11  2   8  2   4   0   2   2  3 10  1  2  0  1  24-
 1 Marion, Julien          1   4  1   3  0   0   0   0   0  1  3  0  0  0  0  12-
 4 Hudson, Chase           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
10 McClain, Allen          1   3  0   0  2   2   1   0   1  1  4  0  1  0  1  11+
32 Jeffery, Hunter         0   0  0   0  0   0   0   1   1  1  0  0  0  0  1   2-
33 Tunberg, Thomas         1   1  1   1  0   0   0   0   0  1  3  0  0  0  0   7-
34 Wilson, Roderick        3   4  0   0  1   4   1   1   2  0  7  2  1  0  0  12+
42 Johnson, Detrick        0   1  0   0  1   2   0   3   3  1  1  1  2  0  1  22-
TEAM REBOUNDS                                    1   3   4           3          
Team Totals               22  53  5  20 11  24  10  23  33 17 60  9 14  4 13 200

Total FG%  - 1st: 12/30  0.400  2nd:  10/23 0.435  Game:  0.415         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   2/9  0.222  Game:  0.250         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:  11/22 0.500  Game:  0.458           (7,0) 

HOME: Freed-Hardeman University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Smith, Kristoffer    F  6  11  4   5  0   0   0   2   2  3 16  3  3  0  1  26-
12 Mayes, Wesley        F  1   4  0   0  0   0   2   7   9  2  2  0  2  0  0  25+
30 Frey, Zack           C  3   7  0   0  6   7   2   5   7  2 12  1  3  1  0  30-
10 Trevillian, Shun     G  5   8  2   4  3   3   0   3   3  2 15  5  3  1  2  28+
33 Moulton, Jesse       G  3   7  3   7  1   1   0   4   4  2 10  1  2  0  1  30-
 3 Sampson, Anthony        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
 5 Brown, Kirtiss          0   0  0   0  0   0   0   1   1  0  0  1  3  0  0  12-
11 Austin, Cedric          1   4  0   2  0   0   0   0   0  2  2  0  1  0  1  13-
15 Pearson, Brian          0   2  0   1  0   0   1   0   1  0  0  1  1  0  0   9+
22 Greer, Logan            0   3  0   3  0   1   0   1   1  4  0  0  0  0  0  15-
32 Barnes, Vincent         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
54 Jennings, Tyler         1   3  0   0  3   4   1   2   3  0  5  0  0  0  0  10-
TEAM REBOUNDS                                    3   2   5           2          
Team Totals               20  49  9  22 13  16   9  27  36 17 62 12 21  2  5 200

Total FG%  - 1st: 11/24  0.458  2nd:  9/25  0.360  Game:  0.408         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  6/13  0.462  Game:  0.409         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  10/11 0.909  Game:  0.813           (0,0) 

Technical Fouls: BC (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Belhaven College   27     33     60  
   Freed-Hardeman University   28     34     62  
DakStats by Daktronics Inc. Brookings, SD