ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Unknown 1 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 0 0 0.00 0 2
1 Kymberly Childers 10 5 4 0.40 3 13 .077 1 0.10 1 1.000 7 0.70 4 17 .765 0 9 1.000 1 0.10 0 0 0 0.00 0 0
2 Randal Prince 90 27 235 2.61 44 523 .365 6 0.07 21 .286 7 0.08 17 160 .894 14 270 .948 197 2.19 53 52 105 1.17 14 1
3 Karina Souza 93 26 360 3.87 41 729 .438 13 0.14 26 .500 18 0.19 5 394 .987 10 406 .975 317 3.41 10 35 45 0.48 7 0
4 Brooke Childers 11 7 18 1.64 2 40 .400 0 0.00 0 .000 2 0.18 0 26 1.000 0 9 1.000 3 0.27 2 0 2 0.18 0 0
5 Crissandra Perez 93 27 398 4.28 52 730 .474 18 0.19 52 .346 45 0.48 37 470 .921 5 67 .925 95 1.02 44 58 102 1.10 21 1
8 Summer Grizzell 7 3 11 1.57 0 21 .524 1 0.14 2 .500 5 0.71 1 15 .933 0 0 .000 0 0.00 1 0 1 0.14 0 0
11 Martha Ray 96 27 48 0.50 6 150 .280 1145 11.93 2683 .427 18 0.19 29 398 .927 0 3 1.000 126 1.31 19 33 52 0.54 7 10
12 Claire Pennington 93 27 166 1.78 41 489 .256 0 0.00 12 .000 42 0.45 33 464 .929 17 337 .950 215 2.31 6 16 22 0.24 5 2
15 Julia Macormic 91 27 2 0.02 1 6 .167 0 0.00 2 .000 20 0.22 18 207 .913 19 281 .932 162 1.78 0 0 0 0.00 0 3
16 Emily Hicks 15 6 16 1.07 7 37 .243 0 0.00 0 .000 3 0.20 4 22 .818 3 21 .857 11 0.73 0 0 0 0.00 0 1
17 Karim Raymond 90 27 217 2.41 35 535 .340 13 0.14 27 .481 16 0.18 15 372 .960 13 205 .937 168 1.87 22 39 61 0.68 12 3
TM TEAM 0

TOTALS 103 28 1475 14.32 232 3273 .380 1197 11.62 2826 .424 183 1.78 163 2545 .936 87 1614 .946 1295 12.57 157 233 273.5 2.66 66 23


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (25-3)    (14-1)    (7-0)    (10-1)    (8-2)

DakStats 3000 by Daktronics Inc. Brookings, SD