FHU
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/24/07 West Liberty State Univ. 3 52 0 52 1.000 39 9 11 1 13 8 12 7 14.0 0
08/24/07 Urbana University 3 47 0 47 1.000 45 1 4 5 19 5 25 5 17.5 0
08/25/07 Ohio Dominican Univ 5 79 0 79 1.000 75 2 7 6 32 10 15 16 17.5 0
08/25/07 Malone College 3 34 0 37 .919 31 9 7 6 11 6 19 3 15.5 0
09/04/07 Mid-Continent University 3 35 4 66 .470 27 15 4 2 13 5 8 3 9.0 1
09/06/07 Bethel College 3 48 3 99 .455 43 9 5 0 30 12 16 6 20.0 5
09/11/07 Lambuth University 3 45 7 120 .317 38 6 10 2 28 10 2 14 11.0 7
09/13/07 Cumberland University 3 51 12 150 .260 39 6 3 3 26 14 22 6 25.0 2
09/18/07 Union University 5 67 18 187 .262 52 1 9 7 77 5 21 3 15.5 1
09/20/07 Martin Methodist College 3 45 11 131 .260 32 11 4 4 13 14 2 0 15.0 0
09/24/07 Crichton College 3 64 10 103 .524 54 13 5 3 23 3 6 0 6.0 0
09/25/07 Trevecca Nazarene Univ 3 43 8 124 .282 39 3 4 8 37 9 0 0 9.0 1
10/01/07 Bethel College 3 52 10 122 .344 45 6 6 2 30 4 4 0 6.0 0
10/04/07 Cumberland University 5 83 22 191 .319 57 4 12 1 19 0 2 1 1.0 0
10/05/07 Mid-Continent University 3 51 8 115 .374 39 10 2 1 16 1 0 0 1.0 0
10/08/07 Lambuth University 4 65 10 174 .316 54 8 8 4 90 4 6 0 7.0 1
10/09/07 Martin Methodist College 5 71 15 193 .290 49 8 5 4 92 7 2 2 8.0 0
10/12/07 Southeastern University 3 60 7 110 .482 49 3 5 1 53 3 12 0 9.0 0
10/12/07 Faulkner University 3 57 6 123 .415 36 4 5 1 56 3 10 0 8.0 0
10/13/07 Florida College 3 53 11 110 .382 39 8 2 1 62 5 4 0 7.0 0
10/13/07 Shorter College 5 76 17 172 .343 59 5 8 6 93 4 13 0 10.5 0
10/16/07 Crichton College 3 36 7 66 .439 32 15 8 0 19 6 4 0 8.0 0
10/18/07 Lyon College 4 55 11 173 .254 46 10 10 4 94 9 8 0 13.0 2
10/19/07 Trevecca Nazarene Univ 3 38 8 87 .345 31 8 5 2 72 5 0 0 5.0 0
10/26/07 Taylor University 4 63 16 180 .261 56 6 4 10 96 2 8 0 6.0 1
10/26/07 Olivet Nazarene Univ 3 52 6 133 .346 44 1 4 3 103 0 6 0 3.0 2
10/27/07 Columbia College 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/27/07 Bellevue University 3 53 5 129 .372 47 2 6 0 78 3 6 0 6.0 0

TOTALS 97 1475 232 3273 .380 1197 183 163 87 1295 157 233 66 273.5 23
AVG / GM 15.2 2.4 33.7 12.3 1.9 1.7 .9 13.4 1.6 2.4 .7 2.8 .2


Overall Record (25-3)    Conference (14-1)    Home (7-0)    Away (10-1)    Neutral (8-2)


DakStats 3000 by Daktronics Inc. Brookings, SD