# 1 Johnson, Brittany

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Campbellsville Univ 02/22/08 0.333 3 0 1 0 0 0 1 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Campbellsville Univ 02/22/08 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 2 0 0.500 0 0 1 0 1 0 0 0 0.000
Lindsey Wilson College 02/23/08 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 2 0 0.500 0 0 0 0 0 3 0 0 1.000
Lindsey Wilson College 02/23/08 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Union University 02/27/08 0.333 3 2 1 0 0 1 2 4 1.333 1 0 0 1 0 0.500 0 0 0 0 0 1 1 1 0.667
Union University 02/27/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Crichton College 03/06/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 1 0 0 1.000
Crichton College 03/06/08 0.750 4 3 3 0 0 0 2 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Lambuth University 03/10/08 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Lambuth University 03/10/08 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Mid-Continent College 03/13/08 0.333 3 2 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Mid-Continent College 03/13/08 0.667 3 0 2 1 0 0 3 3 1.000 0 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Lyon College 03/14/08 0.000 1 0 0 0 0 0 1 0 0.000 1 0 1 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Lyon College 03/14/08 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
Martin Methodist College 03/17/08 0.500 2 1 1 1 0 0 0 2 1.000 1 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Martin Methodist College 03/17/08 0.667 3 1 2 1 0 0 0 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 2 0 0 1.000
Pittsburgh State Univ. 03/19/08 0.500 4 1 2 0 1 0 3 4 1.000 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Pittsburgh State Univ. 03/19/08 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Mid-America Christian 03/20/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Mid-America Christian 03/20/08 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 0 1 0 1 1 0 0 1.000
Trevecca Nazarene Univ. 03/31/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 2 0 0.250 0 0 0 0 0 1 0 1 0.500
Trevecca Nazarene Univ. 03/31/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 1 0.500
Mid-Continent College 04/01/08 0.400 5 2 2 2 0 0 2 4 0.800 0 0 0 0 0 0.400 0 0 0 0 0 0 0 0 0.000
Mid-Continent College 04/01/08 0.333 3 0 1 1 0 0 1 2 0.667 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Lambuth University 04/07/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 0 0 1.000
Lambuth University 04/07/08 1.000 3 0 3 1 0 0 2 4 1.333 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 04/08/08 0.000 2 1 0 0 0 0 0 0 0.000 1 0 1 1 0 0.500 0 0 0 0 0 4 0 0 1.000
Cumberland University 04/08/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 3 0 0 1.000
Martin Methodist College 04/11/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 4 0 0 1.000
Martin Methodist College 04/11/08 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Union University 04/15/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 1 0.750
Union University 04/15/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
Crichton College 04/17/08 0.000 4 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Crichton College 04/17/08 0.000 4 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel College 04/21/08 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 1 0 0.500 0 0 1 0 1 0 0 0 0.000
Bethel College 04/21/08 0.333 3 1 1 0 0 1 3 4 1.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ. 04/22/08 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 5 0 0 1.000
Trevecca Nazarene Univ. 04/22/08 0.333 3 1 1 0 0 1 1 4 1.333 0 0 0 0 0 0.333 0 0 0 0 0 3 0 0 1.000
Bethel College 04/23/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Bethel College 04/23/08 0.667 3 1 2 0 0 0 1 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 1 0 0 1.000
Cumberland University 04/25/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Cumberland University 04/25/08 0.667 3 0 2 0 1 0 1 4 1.333 0 0 0 0 0 0.667 0 0 0 0 0 5 0 0 1.000
Cumberland University 04/30/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Martin Methodist College 05/01/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ. 05/03/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 2 0 0 1.000
Union University 05/03/08 0.500 4 1 2 0 0 1 2 5 1.250 0 0 0 0 0 0.500 0 0 0 0 0 5 0 0 1.000

Total: 0.331 142 25 47 8 2 4 29 71 0.500 13 0 2 30 0 0.395 0 0 3 0 3 56 1 4 0.934

# 2 Pratt, Whitney

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lyon College 03/14/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 7 0 1 0.875
Martin Methodist College 03/17/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Pittsburgh State Univ. 03/19/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Mid-America Christian 03/20/08 1.000 2 1 2 0 0 0 1 2 1.000 0 0 0 0 0 1.000 0 0 0 0 0 3 0 0 1.000
Trevecca Nazarene Univ. 03/31/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 0 0 1.000
Lambuth University 04/07/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 04/08/08 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Martin Methodist College 04/11/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000

Total: 0.333 6 3 2 0 0 0 1 2 0.333 0 0 0 3 0 0.333 0 0 0 0 0 20 0 1 0.952

# 5 Maberry, Alyssa

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Christian Brothers Univ. 02/16/08 0.000 4 1 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 0 0 0 0.000
Campbellsville Univ 02/22/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 1 0.667
Crichton College 03/06/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Mid-Continent College 03/13/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Lyon College 03/14/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Martin Methodist College 03/17/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Pittsburgh State Univ. 03/19/08 0.500 2 1 1 1 0 0 0 2 1.000 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Mid-America Christian 03/20/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Cumberland University 04/08/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Union University 04/15/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Crichton College 04/17/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Cumberland University 04/25/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 04/25/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000

Total: 0.167 6 2 1 1 0 0 0 2 0.333 0 0 0 3 0 0.167 0 0 0 0 0 14 0 1 0.933

# 7 Steverson, Brittany

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Christian Brothers Univ. 02/16/08 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 4 0 0.000 0 0 0 0 0 1 0 0 1.000
Christian Brothers Univ. 02/16/08 0.400 5 0 2 0 0 0 1 2 0.400 0 0 0 2 0 0.400 0 0 0 0 0 0 0 0 0.000
Campbellsville Univ 02/22/08 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 2 1 0.250 0 0 0 0 0 0 2 0 1.000
Campbellsville Univ 02/22/08 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 1 1 2 0 0 0 0.000
Lindsey Wilson College 02/23/08 0.750 4 2 3 0 0 0 0 3 0.750 0 0 0 1 0 0.750 0 0 1 0 1 0 1 1 0.500
Lindsey Wilson College 02/23/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 1 0 0 0 1 0 0 1.000
Union University 02/27/08 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 1 0 0 0 3 3 0 1.000
Union University 02/27/08 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Crichton College 03/06/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 1 1 0 1.000
Crichton College 03/06/08 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 1 1 0 1.000
Lambuth University 03/10/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth University 03/10/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Mid-Continent College 03/13/08 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 1 1 2 0 0 1.000
Mid-Continent College 03/13/08 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 1 0 1.000
Lyon College 03/14/08 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 1 0 1 0 0 0 0.000
Lyon College 03/14/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 2 0 1.000
Martin Methodist College 03/17/08 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 1 0 1.000
Martin Methodist College 03/17/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 1 2 0 1.000
Pittsburgh State Univ. 03/19/08 0.750 4 0 3 0 0 0 1 3 0.750 0 0 0 0 0 0.750 0 0 1 0 1 1 1 0 1.000
Pittsburgh State Univ. 03/19/08 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 0 2 0 1.000
Mid-America Christian 03/20/08 0.400 5 2 2 0 0 0 1 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 1 1 0 1.000
Mid-America Christian 03/20/08 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 2 0 1.000
Trevecca Nazarene Univ. 03/31/08 0.750 4 1 3 1 0 0 0 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ. 03/31/08 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.500 0 1 0 0 0 0 0 1 0.000
Mid-Continent College 04/01/08 0.200 5 1 1 0 0 0 0 1 0.200 0 0 0 0 0 0.200 0 0 0 0 0 0 0 0 0.000
Mid-Continent College 04/01/08 0.250 4 1 1 1 0 0 1 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 0 1 0 1.000
Lambuth University 04/07/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 1 0 1 0 4 0 1.000
Lambuth University 04/07/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 1 1 0 1 1 0 0 1.000
Cumberland University 04/08/08 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 2 3 0 1.000
Cumberland University 04/08/08 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Martin Methodist College 04/11/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 0 1 1 0.500
Martin Methodist College 04/11/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 1 0 1 1 1 0 1.000
Union University 04/15/08 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 2 3 0 1.000
Union University 04/15/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 3 1 0.750
Crichton College 04/17/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 2 0 0 0 0 0 0 0.000
Crichton College 04/17/08 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Bethel College 04/21/08 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 1 1 0 1 0 0 0 0.000
Bethel College 04/21/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 0 1 0 1.000
Trevecca Nazarene Univ. 04/22/08 0.333 3 1 1 0 0 0 1 1 0.333 1 0 0 2 0 0.500 0 0 0 0 0 1 2 1 0.750
Trevecca Nazarene Univ. 04/22/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 1 0 0 0 0 1 0 1.000
Bethel College 04/23/08 0.000 3 0 0 0 0 0 2 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 1 2 0 1.000
Bethel College 04/23/08 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
Cumberland University 04/25/08 0.333 3 0 1 0 1 0 4 3 1.000 0 0 0 0 0 0.333 0 1 0 0 0 3 0 0 1.000
Cumberland University 04/25/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 1 0 1.000
Cumberland University 04/30/08 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Martin Methodist College 05/01/08 0.500 2 0 1 0 0 0 1 1 0.500 0 0 0 1 0 0.500 0 1 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ. 05/03/08 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 3 1 0 1 2 0 0 1.000
Union University 05/03/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 1 0 1.000

Total: 0.337 166 23 56 2 1 0 20 60 0.361 4 0 0 38 1 0.353 0 17 10 2 12 30 45 5 0.938

# 8 Cunningham, Camille

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Christian Brothers Univ. 02/16/08 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 0 1 0.667
Campbellsville Univ 02/22/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Campbellsville Univ 02/22/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Lindsey Wilson College 02/23/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Crichton College 03/06/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Pittsburgh State Univ. 03/19/08 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Mid-America Christian 03/20/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Trevecca Nazarene Univ. 03/31/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Trevecca Nazarene Univ. 03/31/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mid-Continent College 04/01/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Mid-Continent College 04/01/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 1 0.500
Lambuth University 04/07/08 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 1 0 0 1.000
Cumberland University 04/08/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.250 0 0 0 0 0 2 0 0 1.000
Martin Methodist College 04/11/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Union University 04/15/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Union University 04/15/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Crichton College 04/17/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Bethel College 04/21/08 0.000 4 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel College 04/21/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ. 04/22/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ. 04/22/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 0 0 0.000
Bethel College 04/23/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 3 0 0 1.000
Cumberland University 04/25/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Cumberland University 04/30/08 0.500 2 0 1 0 0 0 1 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 0 0 0 0.000
Martin Methodist College 05/01/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ. 05/03/08 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 2 0 0.500 0 0 0 0 0 0 0 0 0.000
Union University 05/03/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 1 0 1 1 0 1 0.500

Total: 0.231 52 5 12 0 0 0 4 12 0.231 1 0 1 14 0 0.259 0 3 2 0 2 15 0 3 0.833

#00 Gibbons, Traci

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Christian Brothers Univ. 02/16/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 3 1 0.750
Christian Brothers Univ. 02/16/08 0.500 4 1 2 1 0 0 0 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 2 2 0 1.000
Campbellsville Univ 02/22/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 13 0 0 1.000
Campbellsville Univ 02/22/08 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Lindsey Wilson College 02/23/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Lindsey Wilson College 02/23/08 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 1 0 1.000
Union University 02/27/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 2 0 1.000
Union University 02/27/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Crichton College 03/06/08 0.667 3 0 2 1 0 0 1 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 7 1 0 1.000
Crichton College 03/06/08 0.667 3 1 2 0 0 0 2 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Lambuth University 03/10/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth University 03/10/08 0.333 3 0 1 1 0 0 1 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 4 0 0 1.000
Mid-Continent College 03/13/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 1 0.000
Mid-Continent College 03/13/08 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 3 0 0 1.000
Lyon College 03/14/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Lyon College 03/14/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 9 0 0 1.000
Martin Methodist College 03/17/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Martin Methodist College 03/17/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 7 0 0 1.000
Pittsburgh State Univ. 03/19/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Pittsburgh State Univ. 03/19/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mid-America Christian 03/20/08 0.667 3 1 2 0 0 0 2 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 4 0 2 0.667
Mid-America Christian 03/20/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ. 03/31/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 0 0 1.000
Trevecca Nazarene Univ. 03/31/08 1.000 1 0 1 0 0 0 0 1 1.000 1 0 0 0 0 1.000 0 1 1 0 1 0 1 0 1.000
Mid-Continent College 04/01/08 0.667 3 1 2 1 0 0 0 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Mid-Continent College 04/01/08 0.667 3 0 2 0 0 0 2 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 14 1 0 1.000
Lambuth University 04/07/08 0.667 3 1 2 0 0 0 2 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 6 0 0 1.000
Lambuth University 04/07/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 04/08/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 0 1.000
Cumberland University 04/08/08 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Martin Methodist College 04/11/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 5 1 0 1.000
Martin Methodist College 04/11/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Union University 04/15/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 2 2 0 1.000
Union University 04/15/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Crichton College 04/17/08 1.000 3 0 3 0 0 0 0 3 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 1 0 1.000
Crichton College 04/17/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
