Date Opponent Score W L Record Attend       Leading Scorer Leading Rebounder Leading Assists

11/02/07 h King College 83-62 W 1-0 0       (20) Edney (12) Franks (6) Bledsoe
11/03/07 h University of Mobile 75-65 W 2-0 0       (20) McLemore (10) Cross (7) Thompson
11/10/07 h Harris-Stowe State Univer 67-63 W 3-0 0       (33) Cross (10) Cross (8) Thompson
11/15/07 n The Master's College 73-80 L 3-1 0       (20) Edney (10) McLemore (5) Thompson
11/16/07 n Vanguard University 85-83 W 4-1 0       (24) Cross 3 players with 6 (6) Thompson, Edney
11/17/07 n Lee University 72-65 W 5-1 0       (22) Cross (12) Cross (3) Thompson
11/20/07 a Georgetown College 72-71 W 6-1 0       (24) Cross (12) Cross (6) Bledsoe
11/30/07 n Fisk University 114-42 W 7-1 0       (18) Cross (9) Cross (7) Bledsoe
12/01/07 n University of Saint Franc 80-69 W 8-1 0       (27) Cross (9) Boehler (6) Boehler
12/15/07 a Bryan College 66-65 W 9-1 200       (21) Edney (13) TEAM (4) Thompson
12/18/07 h Oklahoma Christian Univer 70-65 W 10-1 0       (20) Edney (11) Cross (4) Thompson
12/19/07 a Auburn University Montgom 50-68 L 10-2 0       (15) Cross (6) Cross 3 players with 2
01/05/08 * h Trevecca Nazarene Univers 90-80 W 11-2, 1-0 0       3 players with 20 (10) McLemore (6) Bledsoe
01/07/08 * h Cumberland University 73-64 W 12-2, 2-0 0       (33) Cross (9) McLemore (6) Deatheridge
01/10/08 * a Lambuth University 84-68 W 13-2, 3-0 0       (28) Cross (9) Cross (5) Thompson
01/14/08 * h Martin Methodist College 89-61 W 14-2, 4-0 0       (22) Thompson (8) Boehler (5) Thompson
01/17/08 * a Blue Mountain College 100-59 W 15-2, 5-0 0       (20) Cross (8) Boehler (4) McLemore, Cross
01/19/08 * a Bethel College 69-57 W 16-2, 6-0 0       (26) Cross (10) Cross (3) Thompson
01/24/08 * h Union University 69-77 L 16-3, 6-1 0       (25) Edney (7) Bledsoe, Thompson (5) Bledsoe
01/26/08 * h Lyon College 68-69 L 16-4, 6-2 0       (16) Boehler (5) Boehler (5) Thompson
01/28/08 * a Mid-Continent Univ 93-39 W 17-4, 7-2 0       (16) Thompson (6) TEAM (4) Bledsoe, Thompson
02/02/08 * a Trevecca Nazarene Univers 70-68 W 18-4, 8-2 0       (19) Cross (5) McLemore (4) Thompson
02/04/08 * a Cumberland University 73-64 W 19-4, 9-2 0       (18) Edney (14) McLemore (4) Thompson
02/07/08 * h Lambuth University 69-74 L 19-5, 9-3 0       (26) Cross (7) Cross (4) Thompson
02/09/08 * h Blue Mountain College 96-57 W 20-5, 10-3 0       (17) Cross (5) Cross (4) Thompson
02/11/08 * a Martin Methodist College 83-67 W 21-5, 11-3 0       (24) Cross (9) TEAM (4) Thompson
02/16/08 * h Bethel College 72-63 W 22-5, 12-3 0       (29) Cross (12) Cross (4) Thompson, Cross
02/21/08 * a Union University 68-72 L 22-6, 12-4 0       (19) Cross (10) Cross (7) Bledsoe
02/23/08 * h Mid-Continent Univ 87-52 W 23-6, 13-4 0       (19) Franks (8) McLemore (6) Thompson
02/28/08 * a Lyon College 77-50 W 24-6 0       (15) Cross (7) Bledsoe (9) Bledsoe
03/05/08 h Martin Methodist College 86-71 W 25-6, 14-4 0       (22) Cross 3 players with 6 (7) Thompson
03/07/08 h Lambuth University 76-45 W 25-4, 14-4 0       (24) Deatheridge (11) Deatheridge (6) Bledsoe
03/10/08 a Union University 62-73 L 26-7, 14-4 0       (18) McLemore (7) McLemore (4) Thompson
03/20/08 n Georgetown College 68-61 W 27-7 0       (23) Cross (8) Deatheridge, Cross (5) Bledsoe
03/21/08 n Wiley College 75-68 W 28-7 0       (18) Cross (9) Cross (4) Bledsoe
03/22/08 n Lubbock Christian Univers 76-70 W 29-7 0       (27) Cross (8) Thompson (4) Thompson
03/24/08 n Trevecca Nazarene Univers 59-69 L 29-8 0       (17) Cross (9) Cross (4) Bledsoe, Thompson


RECORD: Overall Record Home Away Neutral
(29-8) (12-3) (10-3) (7-2)

ATTENDANCE SUMMARY: TOTALS AVG/GAME
HOME 0 0
AWAY 200 15
NEUTRAL 0 0
TOTAL 200 5

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD