Record: Overall Home Away Neutral
All Games (29-8) (12-3) (10-3) (7-2)
Conference (14-4) (6-3) (8-1) (0-0)
Non-Conference (15-4) (6-0) (2-2) (7-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

03    Kori Bledsoe 37 37 1087 72 166 .434 5 23 .217 51 77 .662 32 90 122 86 134 100 6 53 200
10    Nicole Osment 6 0 35 0 14 .000 0 13 .000 1 2 .500 0 4 4 1 1 2 0 0 1
11    Megan Thompson 37 37 1318 134 304 .441 96 211 .455 35 50 .700 18 139 157 56 151 76 4 46 399
13    Chelsie Alsup 21 0 173 25 45 .556 3 19 .158 6 10 .600 10 27 37 22 13 14 0 10 59
15    Tara Deatheridge 28 12 580 68 179 .380 41 101 .406 33 43 .767 19 68 87 34 44 50 2 23 210
21    Kristal Edney 25 25 706 104 249 .418 63 164 .384 57 62 .919 10 79 89 66 36 51 6 31 328
24    Meredith McLemore 37 37 1004 163 349 .467 10 42 .238 64 86 .744 69 126 195 98 63 88 7 29 400
30    Emily Franks 30 0 411 66 129 .512 1 6 .167 20 40 .500 30 63 93 43 18 20 0 19 153
33    Whitney Johnson 35 0 443 56 131 .427 17 50 .340 27 41 .659 19 33 52 19 39 33 1 17 156
34    Jessica Doran 7 0 64 17 26 .654 3 7 .429 1 1 1.00 7 5 12 2 2 1 0 2 38
41    Jana Cross 35 35 1100 250 407 .614 1 2 .500 210 284 .739 96 162 258 97 60 78 16 27 711
44    Nicole Duncan 8 0 55 1 11 .091 0 0 .000 5 8 .625 7 6 13 8 7 4 4 1 7
45    Kenzie Ziegler 6 0 33 6 8 .750 0 0 .000 4 8 .500 2 10 12 6 3 1 0 1 16
51    Meribeth Boehler 37 2 391 63 133 .474 0 0 .000 35 64 .547 62 65 127 49 27 42 18 29 161
TEAM 62 83 145 15

Freed-Hardeman University 37 7399 1025 2151 .477 240 638 .376 549 776 .707 443 960 1403 588 598 575 64 288 2839

Opponents 37 7401 870 2212 .393 210 689 .305 446 619 .721 459 803 1262 672 368 613 89 279 2396


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1126 1270 2396
Freed-Hardeman University 1342 1497 2839

DeadBall Rebounds: Freed-Hardeman University 101 Opponents 96

DakStats 3000 by Daktronics Inc. Brookings, SD