OPPONENTS
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

King College 11/02/07 1 18 51 .353 2 9 .222 24 35 .686 15 19 34 19 6 28 1 15 62
University of Mobile 11/03/07 1 21 55 .382 5 11 .455 18 29 .621 13 21 34 21 7 22 3 11 65
Harris-Stowe State Univer 11/10/07 1 27 65 .415 6 20 .300 3 8 .375 15 24 39 23 14 22 0 15 63
The Master's College 11/15/07 1 28 57 .491 7 17 .412 17 19 .895 9 30 39 24 12 25 3 12 80
Vanguard University 11/16/07 1 29 74 .392 8 30 .267 17 18 .944 15 22 37 14 8 11 2 9 83
Lee University 11/17/07 1 24 70 .343 6 27 .222 11 18 .611 17 23 40 17 9 10 5 12 65
Georgetown College 11/20/07 1 21 56 .375 7 14 .500 22 31 .710 10 29 39 19 10 14 2 5 71
Fisk University 11/30/07 1 17 50 .340 3 9 .333 5 10 .500 4 11 15 5 1 22 1 2 42
University of Saint Franc 12/01/07 1 23 55 .418 9 23 .391 14 17 .824 7 19 26 25 12 15 1 8 69
Bryan College 12/15/07 1 22 57 .386 3 14 .214 18 23 .783 16 29 45 18 14 17 1 5 65
Oklahoma Christian Univer 12/18/07 1 23 53 .434 2 12 .167 17 24 .708 7 26 33 21 6 15 2 13 65
Auburn University Montgom 12/19/07 1 24 48 .500 9 16 .563 11 16 .688 11 22 33 16 10 13 0 7 68
Trevecca Nazarene Univers 01/05/08 1 30 77 .390 9 23 .391 11 20 .550 21 19 40 23 8 9 3 8 80
Cumberland University 01/07/08 1 26 60 .433 6 14 .429 6 10 .600 10 26 36 14 9 21 3 8 64
Lambuth University 01/10/08 1 25 66 .379 10 33 .303 8 13 .615 13 21 34 19 12 15 4 5 68
Martin Methodist College 01/14/08 1 23 64 .359 3 18 .167 12 16 .750 12 18 30 17 10 14 2 8 61
Blue Mountain College 01/17/08 1 22 67 .328 6 30 .200 9 13 .692 11 16 27 14 11 17 2 6 59
Bethel College 01/19/08 1 20 65 .308 4 12 .333 13 18 .722 20 20 40 19 13 14 5 5 57
Union University 01/24/08 1 31 62 .500 6 17 .353 9 12 .750 12 18 30 10 10 10 2 3 77
Lyon College 01/26/08 1 25 48 .521 4 10 .400 15 23 .652 6 26 32 18 9 18 2 5 69
Mid-Continent Univ 01/28/08 1 15 46 .326 4 18 .222 5 7 .714 9 22 31 7 6 33 2 3 39
Trevecca Nazarene Univers 02/02/08 1 23 49 .469 4 13 .308 18 21 .857 6 22 28 18 15 20 2 12 68
Cumberland University 02/04/08 1 24 63 .381 6 15 .400 10 15 .667 14 22 36 17 7 17 5 12 64
Lambuth University 02/07/08 1 27 59 .458 7 24 .292 13 18 .722 11 30 41 22 9 14 2 6 74
Blue Mountain College 02/09/08 1 20 66 .303 7 33 .212 10 12 .833 10 23 33 26 11 22 1 4 57
Martin Methodist College 02/11/08 1 28 63 .444 6 22 .273 5 11 .455 15 20 35 24 10 19 9 4 67
Bethel College 02/16/08 1 23 57 .404 5 20 .250 12 14 .857 17 18 35 20 7 15 3 5 63
Union University 02/21/08 1 26 57 .456 8 22 .364 12 15 .800 9 17 26 14 16 14 3 8 72
Mid-Continent Univ 02/23/08 1 20 62 .323 3 17 .176 9 11 .818 12 23 35 17 8 19 2 7 52
Lyon College 02/28/08 1 18 58 .310 5 15 .333 9 12 .750 13 15 28 11 14 10 1 8 50
Martin Methodist College 03/05/08 1 25 61 .410 4 19 .211 17 19 .895 13 23 36 22 9 16 2 7 71
Lambuth University 03/07/08 1 15 61 .246 3 19 .158 12 15 .800 13 20 33 21 4 18 1 11 45
Union University 03/10/08 1 26 52 .500 8 21 .381 13 14 .929 8 27 35 15 14 15 4 3 73
Georgetown College 03/20/08 1 21 65 .323 5 20 .250 14 20 .700 16 25 41 26 7 18 0 10 61
Wiley College 03/21/08 1 26 75 .347 4 11 .364 12 18 .667 29 14 43 25 7 13 1 7 68
Lubbock Christian Univers 03/22/08 1 28 59 .475 7 21 .333 7 11 .636 9 18 27 19 18 8 3 4 70
Trevecca Nazarene Univers 03/24/08 1 26 59 .441 9 20 .450 8 13 .615 11 25 36 12 15 10 4 6 69

TOTALS 37 870 2212 .393 210 689 .305 446 619 .721 459 803 1262 672 368 613 89 279 2396
AVERAGE 34.1 9.9 64.8

 

DakStats 3000 by Daktronics Inc. Brookings, SD