Record: Overall Home Away Neutral
All Games (20-11) (13-4) (6-6) (1-1)
Conference (11-9) (6-4) (5-5) (0-0)
Non-Conference (9-2) (7-0) (1-1) (1-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Kristoffer Smith 30 30 817 27.2 145 313 .463 27 89 .303 64 99 .646 34 116 150 5.0 73 57 74 20 23 381 12.7
5    Faruk Basic 22 1 115 5.2 2 13 .154 0 3 .000 1 3 .333 5 9 14 0.6 19 7 14 2 5 5 0.2
10    Shun Trevillian 5 5 117 23.5 9 29 .310 6 24 .250 11 11 1.00 0 14 14 2.8 10 19 12 0 10 35 7.0
11    Cedric Austin 31 26 711 22.9 61 137 .445 32 67 .478 73 90 .811 12 54 66 2.1 66 92 66 4 58 227 7.3
12    Wesley Mayes 30 1 241 8.0 24 54 .444 0 2 .000 11 29 .379 24 33 57 1.9 39 10 17 3 10 59 2.0
13    Brent McPherson 30 11 693 23.1 62 170 .365 48 144 .333 16 19 .842 8 54 62 2.1 34 71 45 1 19 188 6.3
15    Brian Pearson 22 0 91 4.1 11 23 .478 5 15 .333 4 4 1.00 2 8 10 0.5 16 10 14 0 5 31 1.4
20    Kirtiss Brown 27 1 400 14.8 57 125 .456 1 5 .200 20 29 .690 8 50 58 2.1 37 58 55 3 22 135 5.0
22    Logan Greer 31 17 582 18.8 77 183 .421 36 106 .340 13 19 .684 22 78 100 3.2 61 28 43 17 10 203 6.5
23    Daren Currie 10 9 237 23.7 38 83 .458 0 4 .000 10 21 .476 22 33 55 5.5 22 15 20 6 9 86 8.6
24    Michael McCutchen 31 11 456 14.7 67 140 .479 23 63 .365 36 44 .818 20 33 53 1.7 68 28 33 2 10 193 6.2
30    Zack Frey 30 30 778 25.9 191 327 .584 4 13 .308 123 172 .715 55 114 169 5.6 84 40 62 41 13 509 17.0
32    Vincent Barnes 24 0 130 5.4 14 31 .452 3 9 .333 16 17 .941 8 13 21 0.9 21 8 10 2 8 47 2.0
33    Jesse Moulton 31 17 586 18.9 52 133 .391 38 90 .422 13 20 .650 30 85 115 3.7 32 44 24 5 20 155 5.0
54    Tyler Jennings 27 0 294 10.9 89 154 .578 0 0 .000 43 54 .796 39 57 96 3.6 39 2 27 4 5 221 8.2
TEAM 56 77 133 21

Freed-Hardeman University 31 6249 899 1915 .469 223 634 .352 454 631 .719 345 828 1173 37.8 623 489 537 110 227 2475 79.8

Opponents 31 6249 758 1874 .404 228 658 .347 540 777 .695 405 773 1178 38.0 611 298 542 83 246 2284 73.7


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1084 1183 18 2285
Freed-Hardeman University 1198 1261 16 2475

DeadBall Rebounds: Freed-Hardeman University 84 Opponents 108

DakStats 3000 by Daktronics Inc. Brookings, SD