Date: 2/23/2008           Arena: The Sportscenter
Time: 4:00 pm             City, State: Henderson, TN                        

VISITOR: Mid-Continent University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Williams, Stephen    *  1   6  1   2  0   0   0   5   5  5  3  0  2  0  2  26-
 3 Peoples, Tiron       *  6  13  3   6  4   6   1   3   4  3 19  3  0  0  0  28+
12 Meehl, Zane          *  4  11  3   5  2   2   1   1   2  2 13  0  5  0  0  20+
15 Jones, Brent         *  3   7  2   3  3   5   4   3   7  5 11  1  1  0  1  27-
44 Williams, Ansil      *  3   7  0   0  7  11   1   3   4  1 13  0  2  0  1  23-
 5 Robinson, Marlon        2   5  0   0  0   0   4   3   7  2  4  0  1  1  0  15-
10 Cosovic, Ivon           0   0  0   0  0   0   0   0   0  4  0  1  0  0  0   5+
13 Brown, Casanova         0   3  0   1  0   0   0   1   1  3  0  1  3  0  0  17-
20 Magwood, Al             2   4  1   3  0   0   0   0   0  0  5  0  1  0  0  14+
25 Adasivic, Milorad       0   1  0   0  0   0   0   0   0  2  0  1  0  0  0   6-
32 Travis, Miles           1   1  1   1  0   0   1   1   2  1  3  0  0  0  0   2+
34 Korkut, Sinisa          4   7  0   1  2   2   2   3   5  5 10  1  2  0  0  16-
35 Koma, Hermann           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               26  65 11  22 18  26  17  25  42 34 81  8 17  1  4 200

Total FG%  - 1st: 13/33  0.394  2nd:  13/32 0.406  Game:  0.400         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:  6/13  0.462  Game:  0.500         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  16/21 0.762  Game:  0.692           (4,0) 

HOME: Freed-Hardeman University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Frey, Zack           C  3   7  0   1 14  18   2   2   4  4 20  1  3  3  1  30-
 2 Smith, Kristoffer    G  6  11  2   4  4   4   2   4   6  3 18  2  3  0  0  31+
 5 Basic, Faruk         G  0   0  0   0  0   0   0   2   2  1  0  1  1  1  0   5+
11 Austin, Cedric       G  3   6  2   3 11  14   0   2   2  2 19  3  1  0  5  26+
13 McPherson, Brent     G  3   7  2   6  0   0   0   3   3  1  8  3  0  0  0  30 
12 Mayes, Wesley           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
15 Pearson, Brian          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
20 Brown, Kirtiss          5  10  1   2  0   0   0   1   1  1 11  3  3  0  0  14+
22 Greer, Logan            3   4  2   3  0   0   1   2   3  2  8  0  0  0  0  24-
24 McCutchen, Michael      1   2  0   1  3   4   0   1   1  1  5  1  0  0  0  11+
32 Barnes, Vincent         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
33 Moulton, Jesse          1   2  1   2  0   0   0   2   2  1  3  2  0  1  0  13+
54 Jennings, Tyler         2   4  0   0  3   3   1   5   6  3  7  0  0  0  1  10+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               27  54 10  22 35  43   6  25  31 19 99 16 11  5  7 200

Total FG%  - 1st: 15/31  0.484  2nd:  12/23 0.522  Game:  0.500         Deadball
3-PT FG%   - 1st:  6/14  0.429  2nd:   4/8  0.500  Game:  0.455         Rebounds
Total FT%  - 1st: 11/12  0.917  2nd:  24/31 0.774  Game:  0.814           (4,1) 

Technical Fouls: MCU (1)  2nd 01:21  2 Stephen Williams
               : FHU (1)  2nd 01:21 30 Zack Frey

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Mid-Continent University   33     48     81  
   Freed-Hardeman University   47     52     99  
DakStats 3000 by Daktronics Inc. Brookings, SD