Date: 11/3/2007           Arena: Sportscenter
Time: 6:00 pm             City, State: Henderson, TN                        

VISITOR: Reinhardt College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Rush, Walter         *  5  11  0   3  3   6   0   2   2  2 13  1  3  0  0  33-
 2 Darling, Adam        *  3   7  1   1  0   2   0   3   3  4  7  1  1  2  0  29-
21 Williams, Jason      *  0   2  0   1  0   0   0   2   2  2  0  0  3  0  0  10-
40 Powell, Preston      *  2   5  1   1  1   2   1   2   3  0  6  0  3  0  2  13-
42 McMullen, Donovan    *  1   3  0   0  1   2   1   7   8  5  3  0  3  1  1  33-
22 Darling, Aaron          5   8  0   2  5   5   3   2   5  1 15  1  3  0  2  26+
24 Bishop, Kyle            3   8  1   4  1   1   0   2   2  2  8  0  6  0  2  24+
30 Nordeen, Kevin          0   1  0   1  0   0   0   1   1  1  0  0  1  0  0   4+
32 Jones, Wes              0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   6-
33 Keller, Robert          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   5-
44 Samuel, Vonte           1   4  0   1  0   0   1   0   1  1  2  0  0  0  0  14-
45 Hays, Jackson           0   0  0   0  0   0   0   1   1  3  0  0  0  0  0   4+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               20  51  3  16 11  18   7  24  31 22 54  3 23  3  7 200

Total FG%  - 1st: 11/25  0.440  2nd:  9/26  0.346  Game:  0.392         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   1/7  0.143  Game:  0.188         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:  8/11  0.727  Game:  0.611           (3,0) 

HOME: Freed-Hardeman University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Greer, Logan         F  2   6  1   4  0   0   1   3   4  1  5  0  0  0  0  16+
23 Currie, Daren        F  6   9  0   1  0   1   2   1   3  3 12  1  1  0  0  29+
30 Frey, Zack           C  1   4  0   1  0   1   1   1   2  4  2  3  3  1  0  22-
 2 Smith, Kristoffer    G 10  16  2   5  5   8   1   7   8  3 27  2  1  1  3  29+
10 Trevillian, Shun     G  3   6  2   5  0   0   0   4   4  2  8  4  4  0  2  31-
11 Austin, Cedric          0   2  0   1  1   2   0   0   0  2  1  1  0  0  0   5+
12 Mayes, Wesley           1   2  0   0  1   4   2   1   3  2  3  2  3  0  0  12 
13 McPherson, Brent        3   5  2   4  0   0   0   3   3  1  8  0  3  0  2  19-
20 Brown, Kirtiss          1   5  0   0  0   0   1   0   1  0  2  1  1  0  0  14+
24 McCutchen, Michael      0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   3-
33 Moulton, Jesse          1   2  0   0  0   0   0   1   1  1  2  0  1  0  0  13-
54 Jennings, Tyler         2   2  0   0  0   0   0   2   2  0  4  0  0  0  0   7-
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               30  59  7  21  7  16  10  28  38 19 74 14 19  2  7 200

Total FG%  - 1st: 18/34  0.529  2nd:  12/25 0.480  Game:  0.508         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   3/8  0.375  Game:  0.333         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:  6/13  0.462  Game:  0.438           (4,0) 

Technical Fouls: RC (0)  
               : FHU (1)  1st 02:12 30 Zack Frey

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Reinhardt College   27     27     54  
   Freed-Hardeman University   41     33     74  
DakStats 3000 by Daktronics Inc. Brookings, SD