Freed-Hardeman
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Freed-Hardeman (as of May 02, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan. 31 2008 at Louisiana College 2-3 L 2 4 2/ 3 6 4 9 0- 1- 0 0- 0- 0 Gildea (L 0-1) 40 3hrs
Feb 02, 2008 at Louisiana College W 10-5 10 10 1/ 5 5 4 7 1- 1- 0 0- 0- 0 Blackburn (W 1-0) 50 2:40
Feb 02, 2008 at Louisiana College W 4-1 4 6 1/ 1 5 2 7 2- 1- 0 0- 0- 0 Bingham (W 1-0) 50 2:40
Feb 09, 2008 Harris Stowe State W 13-6 13 11 2/ 6 7 1 7 3- 1- 0 0- 0- 0 Hester (W) 0
Feb 09, 2008 Harris Stowe State W 5-3 5 6 0/ 3 6 0 7 4- 1- 0 0- 0- 0 Barnett (W 2-0) 0
Feb 10, 2008 Harris Stowe State 5-6 L 5 8 4/ 6 10 1 ( 8) 4- 2- 0 0- 0- 0 Bingham (L) 0
Feb 10, 2008 Harris Stowe State W 10-9 10 9 1/ 9 8 5 ( 8) 5- 2- 0 0- 0- 0 Buckley (W 1-0) 0
Feb 14, 2008 Hannibal-Lagrange C. W 6-2 6 9 3/ 2 4 4 9 6- 2- 0 0- 0- 0 Barnett (W) 0
Feb 15, 2008 Hannibal-Lagrange C. W 8-3 8 11 0/ 3 8 1 7 7- 2- 0 0- 0- 0 Bingham (W 2-1) 0
Feb 15, 2008 Hannibal-Lagrange C. 10-11 L 10 9 4/11 9 1 7 7- 3- 0 0- 0- 0 Buckley (L) -
Feb 18, 2008 Rust College W 12-4 12 15 2/ 4 7 2 7 8- 3- 0 0- 0- 0 Blackburn (W) 0
Feb 18, 2008 Rust College W 19-4 19 13 1/ 4 6 2 5 9- 3- 0 0- 0- 0 Campbell (W 1-1) 0
*Mar 01, 2008 at Bethel College 3-13 L 3 4 3/13 11 1 6 9- 4- 0 0- 1- 0 Bingham (L 2-2) 100
*Mar 01, 2008 at Bethel College W 9-7 9 10 0/ 7 10 1 7 10- 4- 0 1- 1- 0 Gildea (W 1-1) 1000
*Mar 02, 2008 at Bethel College W 10-6 10 14 3/ 6 13 1 9 11- 4- 0 2- 1- 0 Gomez (W 1-0) 0
Mar 03, 2008 Rochester College W 3-2 3 6 1/ 2 7 2 8 12- 4- 0 2- 1- 0 Buckley (W 2-1) 0
Mar 10, 2008 Harris Stowe State W 13-3 13 11 2/ 3 7 2 5 13- 4- 0 2- 1- 0 Hester (W 2-0) 0
Mar 10, 2008 Harris Stowe State W 12-4 12 11 3/ 4 3 3 7 14- 4- 0 2- 1- 0 Gomez (W) 0
1Mar 11, 2008 Brescia University W 6-3 6 9 2/ 3 6 1 7 15- 4- 0 2- 1- 0 Gildea (W) 0
Mar 11, 2008 Brescia University 12-15 L 12 12 5/15 14 1 8 15- 5- 0 2- 1- 0 Campbell (L 0-2) 0
*Mar 15, 2008 at Crichton College W 2-1 2 4 3/ 1 4 0 ( 8) 16- 5- 0 3- 1- 0 Hester (W 3-0) 0
*Mar 15, 2008 at Crichton College W 2-1 2 5 0/ 1 7 2 7 17- 5- 0 4- 1- 0 Gomez (W 3-0) 0
*Mar 16, 2008 at Crichton College 0-8 L 0 5 4/ 8 7 0 9 17- 6- 0 4- 2- 0 Barnett (L) 0
*Mar 21, 2008 at Mid-Continent Univ. W 5-4 5 8 1/ 4 6 3 (10) 18- 6- 0 5- 2- 0 Gomez (W 4-0) 0 2:30
*Mar 22, 2008 at Mid-Continent Univ. W 7-4 7 8 2/ 4 5 1 7 19- 6- 0 6- 2- 0 Gomez (W) 0
*Mar 22, 2008 at Mid-Continent Univ. W 13-3 13 15 2/ 3 5 1 6 20- 6- 0 7- 2- 0 Barnett (W) 0
Mar 25, 2008 Indiana Southeast W 5-0 5 6 0/ 0 4 0 7 21- 6- 0 7- 2- 0 Gildea (W 2-1) 0
Mar 25, 2008 Indiana Southeast 1-4 L 1 0 3/ 4 3 1 7 21- 7- 0 7- 2- 0 Blackburn (L 2-1) 0
*Mar 28, 2008 Lyon College 1-2 L 1 4 2/ 2 7 4 (10) 21- 8- 0 7- 3- 0 Hester (L 3-1) 0
*Mar 29, 2008 Lyon College W 4-1 4 7 2/ 1 2 1 7 22- 8- 0 8- 3- 0 Gomez (W) 0
*Apr 05, 2008 Martin-Methodist W 13-2 13 11 2/ 2 5 0 7 23- 8- 0 9- 3- 0 Hester (W) 0
*Apr 06, 2008 Martin-Methodist W 4-2 4 5 1/ 2 4 3 7 24- 8- 0 10- 3- 0 Gomez (W) 0
*Apr 06, 2008 Martin-Methodist 4-10 L 4 5 3/10 12 0 ( 8) 24- 9- 0 10- 4- 0 Knight (L) 0
Apr 07, 2008 at Rust College W 12-2 12 12 0/ 2 6 1 5 25- 9- 0 10- 4- 0 Buckley (W 3-1) 0
Apr 07, 2008 at Rust College W 15-0 15 12 1/ 0 0 1 5 26- 9- 0 10- 4- 0 Blackburn (W 3-1) 0
*Apr 11, 2008 at Union University 3-5 L 3 7 4/ 5 8 0 9 26-10- 0 10- 5- 0 Hester (L) 0
*Apr 12, 2008 at Union University 2-6 L 2 7 0/ 6 8 0 7 26-11- 0 10- 6- 0 Gomez (L 8-1) 0
*April 12 at Union University W 2-1 2 8 0/ 1 4 1 7 27-11- 0 11- 6- 0 Gomez (W 8-0) 0
Apr 15, 2008 at Lindsey Wilson W 3-2 3 3 0/ 2 7 1 7 28-11- 0 11- 6- 0 Bingham (W 3-2) 0
Apr 15, 2008 at Lindsey Wilson W 6-4 6 10 0/ 4 7 1 ( 8) 29-11- 0 11- 6- 0 Gomez (W 9-1) 0
*Apr 18, 2008 Lambuth University 4-5 L 4 9 3/ 5 8 2 (15) 29-12- 0 11- 7- 0 Gomez (L) 0
*Apr 19, 2008 Lambuth University 2-9 L 2 5 1/ 9 13 0 7 29-13- 0 11- 8- 0 Gomez (L 9-3) 0
*Apr 19, 2008 Lambuth University 5-8 L 5 10 0/ 8 10 0 7 29-14- 0 11- 9- 0 Gildea (L) 0
*Apr 24, 2008 at Cumberland W 3-0 3 5 0/ 0 3 0 ( 8) 30-14- 0 12- 9- 0 Hester (W 5-2) 0
*Apr 24, 2008 at Cumberland 3-15 L 3 9 0/15 12 0 6 30-15- 0 12-10- 0 Gomez (L) 0
*Apr 25, 2008 at Cumberland 6-7 L 6 9 1/ 7 12 0 9 30-16- 0 12-11- 0 Gildea (L) 0
*Apr 28, 2008 vs Union University W 8-2 8 12 2/ 2 6 2 9 31-16- 0 13-11- 0 Hester (W) 0
*Apr 29, 2008 vs Lyon College W 7-4 7 9 7/ 4 7 3 9 32-16- 0 14-11- 0 Gomez (W) 0
*Apr 30, 2008 vs Cumberland 1-12 L 1 8 2/12 13 0 9 32-17- 0 14-12- 0 Gildea (L) 0
*May 01, 2008 vs Trevecca Nazarene 1-3 L 1 5 1/ 3 5 1 9 32-18- 0 14-13- 0 Gomez (L) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Freed-Hardeman (as of May 02, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan. 31 2008 at Louisiana College 29 2 4 1 0 0 0 1 0 2 0 3 0 0 2 5 24 8 2 .138
Feb 02, 2008 at Louisiana College 32 10 10 7 0 0 0 10 0 5 0 0 1 1 0 3 20 8 1 .230
Feb 02, 2008 at Louisiana College 26 4 6 2 2 0 0 2 0 3 0 1 1 0 1 6 21 12 1 .230
Feb 09, 2008 Harris Stowe State 26 13 11 12 4 0 2 8 0 13 1 1 0 1 0 2 21 9 2 .274
Feb 09, 2008 Harris Stowe State 22 5 6 4 0 0 0 6 0 5 0 1 1 0 0 5 21 10 0 .274
Feb 10, 2008 Harris Stowe State 28 5 8 5 1 1 0 3 0 0 0 1 1 0 0 5 21 14 4 .276
Feb 10, 2008 Harris Stowe State 35 10 9 10 2 0 0 7 0 3 0 2 0 0 0 2 24 11 1 .273
Feb 14, 2008 Hannibal-Lagrange C. 33 6 9 4 1 0 0 3 0 2 0 2 1 0 0 0 27 16 3 .273
Feb 15, 2008 Hannibal-Lagrange C. 27 8 11 6 1 1 0 5 0 2 0 3 0 0 0 2 21 10 0 .287
Feb 15, 2008 Hannibal-Lagrange C. 29 10 9 8 4 0 0 5 0 2 0 4 2 0 0 9 21 9 4 .289
Feb 18, 2008 Rust College 31 12 15 11 3 0 2 7 0 4 1 1 0 0 0 4 21 7 2 .308
Feb 18, 2008 Rust College 26 19 13 16 3 1 3 6 0 2 0 3 0 1 0 3 15 6 1 .323
Mar 01, 2008 at *Bethel College 20 3 4 3 1 0 1 2 0 1 1 2 1 1 0 4 17 7 3 .316
Mar 01, 2008 at *Bethel College 26 9 10 8 2 0 1 6 0 0 1 0 3 2 0 5 21 8 0 .321
Mar 02, 2008 at *Bethel College 37 10 14 10 3 0 2 5 0 1 1 1 0 1 1 4 27 10 3 .326
Mar 03, 2008 Rochester College 23 3 6 3 2 0 0 4 0 2 2 1 2 2 0 6 21 12 1 .322
Mar 10, 2008 Harris Stowe State 23 13 11 12 3 0 0 6 0 3 1 5 0 0 0 2 15 12 2 .330
Mar 10, 2008 Harris Stowe State 29 12 11 9 3 0 1 2 0 6 0 3 1 0 1 4 21 7 3 .333
Mar 11, 2008 Brescia University 25 6 9 6 3 0 0 6 0 5 2 0 0 0 0 6 21 7 2 .334
Mar 11, 2008 Brescia University 32 12 12 9 3 0 0 6 0 1 1 2 0 1 0 8 21 10 5 .336
Mar 15, 2008 at *Crichton College 28 2 4 2 1 0 0 6 0 2 0 1 0 0 0 2 24 15 3 .327
Mar 15, 2008 at *Crichton College 24 2 5 2 0 0 0 1 0 1 1 1 0 1 0 5 21 10 0 .322
Mar 16, 2008 at *Crichton College 30 0 5 0 0 0 0 0 0 0 1 0 0 0 1 5 24 13 4 .315
Mar 21, 2008 at *Mid-Continent Univ. 33 5 8 5 1 2 1 5 0 1 1 1 0 0 0 8 30 11 1 .312
Mar 22, 2008 at *Mid-Continent Univ. 27 7 8 6 2 0 1 5 0 0 0 1 0 0 0 6 21 8 2 .311
Mar 22, 2008 at *Mid-Continent Univ. 30 13 15 12 2 0 0 2 0 4 0 4 0 2 0 2 18 10 2 .319
Mar 25, 2008 Indiana Southeast 20 5 6 5 1 0 0 4 0 6 0 1 1 2 0 2 21 4 0 .318
Mar 25, 2008 Indiana Southeast 22 1 0 1 0 0 0 3 0 1 0 0 0 0 0 9 21 11 3 .309
Mar 28, 2008 *Lyon College 33 1 4 1 1 1 0 5 0 4 1 0 0 0 0 13 27 10 2 .301
Mar 29, 2008 *Lyon College 26 4 7 4 1 0 0 1 0 0 0 0 0 0 0 3 21 3 2 .300
Apr 05, 2008 *Martin-Methodist 31 13 11 12 0 0 3 9 0 3 0 0 0 0 0 8 21 9 2 .302
Apr 06, 2008 *Martin-Methodist 23 4 5 3 2 0 0 8 0 1 1 1 0 0 0 2 21 12 1 .300
Apr 06, 2008 *Martin-Methodist 26 4 5 4 0 0 1 8 0 0 1 0 0 1 1 12 24 16 3 .297
Apr 07, 2008 at Rust College 27 12 12 11 1 2 1 4 0 2 1 2 0 0 0 1 15 4 0 .301
Apr 07, 2008 at Rust College 26 15 12 16 2 0 1 10 0 3 0 2 1 0 0 6 15 4 1 .306
Apr 11, 2008 at *Union University 34 3 7 3 0 0 1 5 0 1 0 0 0 0 0 6 24 11 4 .302
Apr 12, 2008 at *Union University 28 2 7 2 1 1 0 0 0 0 0 0 0 0 0 5 18 3 0 .301
April 12 at *Union University 25 2 8 2 1 0 0 1 0 3 0 0 1 1 0 5 21 8 0 .301
Apr 15, 2008 at Lindsey Wilson 19 3 3 3 1 0 0 5 0 4 1 0 3 2 0 5 21 7 0 .299
Apr 15, 2008 at Lindsey Wilson 30 6 10 5 2 0 2 6 0 3 4 1 1 0 0 5 24 12 0 .300
Apr 18, 2008 *Lambuth University 49 4 9 3 2 0 0 9 3 0 0 3 3 0 1 12 42 19 3 .295
Apr 19, 2008 *Lambuth University 25 2 5 2 1 0 0 0 0 0 0 1 0 0 0 5 21 8 1 .293
Apr 19, 2008 *Lambuth University 30 5 10 5 1 0 1 1 0 0 0 0 0 0 0 4 21 12 0 .294
Apr 24, 2008 at *Cumberland 23 3 5 2 1 0 0 3 0 1 0 1 1 0 0 9 21 8 0 .292
Apr 24, 2008 at *Cumberland 25 3 9 3 4 0 0 3 0 0 1 1 0 0 1 6 16 5 0 .294
Apr 25, 2008 at *Cumberland 33 6 9 5 3 0 1 6 0 0 1 1 0 0 1 9 24 10 1 .293
Apr 28, 2008 vs *Union University 36 8 12 8 1 0 0 2 0 1 0 0 0 0 0 5 27 11 2 .294
Apr 29, 2008 vs *Lyon College 34 7 9 5 0 0 1 2 0 2 1 2 2 1 0 5 27 7 7 .294
Apr 30, 2008 vs *Cumberland 31 1 8 1 0 0 0 0 0 0 0 0 1 0 0 7 27 10 2 .293
May 01, 2008 vs *Trevecca Nazarene 33 1 5 1 0 0 0 4 0 1 0 0 0 0 0 8 24 10 1 .289
Totals 1420 316 411 280 73 9 26 218 3 106 26 60 28 20 10 265 1103 474 87 .289
The Automated ScoreBook
Team Game-by-Game for Freed-Hardeman (as of May 02, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan. 31 2008 at Louisiana College 8.0 6 3 2 1 12 1 0 0 0 0 3 0 0 2-3 0-1 0 2.25
Feb 02, 2008 at Louisiana College 7.0 5 5 4 3 10 1 0 0 2 0 3 0 0 10-5 1-1 0 3.60
Feb 02, 2008 at Louisiana College 7.0 5 1 1 0 4 1 0 0 1 0 1 1 0 4-1 2-1 1 2.86
Feb 09, 2008 Harris Stowe State 7.0 7 6 5 7 7 1 0 1 2 1 1 1 0 13-6 3-1 2 3.72
Feb 09, 2008 Harris Stowe State 7.0 6 3 3 1 5 1 0 1 1 0 0 0 0 5-3 4-1 3 3.75
Feb 10, 2008 Harris Stowe State 7.0 10 6 3 4 2 2 0 0 2 1 0 2 0 5-6 4-2 3 3.77
Feb 10, 2008 Harris Stowe State 8.0 8 9 9 7 6 3 0 0 3 0 1 0 0 10-9 5-2 3 4.76
Feb 14, 2008 Hannibal-Lagrange C. 9.0 4 2 1 6 4 0 0 0 1 0 1 2 0 6-2 6-2 3 4.20
Feb 15, 2008 Hannibal-Lagrange C. 7.0 8 3 1 2 6 0 0 0 0 0 5 1 0 8-3 7-2 3 3.90
Feb 15, 2008 Hannibal-Lagrange C. 7.0 9 11 5 6 4 2 0 1 2 0 3 1 0 10-11 7-3 3 4.14
Feb 18, 2008 Rust College 7.0 7 4 3 1 11 0 0 0 0 0 0 0 0 12-4 8-3 3 4.11
Feb 18, 2008 Rust College 5.0 6 4 2 2 3 3 0 0 0 0 0 0 0 19-4 9-3 3 4.08
Mar 01, 2008 at *Bethel College 5.2 11 13 11 6 4 2 0 2 4 0 2 0 0 3-13 9-4 3 4.91
Mar 01, 2008 at *Bethel College 7.0 10 7 7 3 4 3 0 1 0 0 1 0 0 9-7 10-4 4 5.20
Mar 02, 2008 at *Bethel College 9.0 13 6 4 0 7 3 0 2 0 0 1 0 0 10-6 11-4 5 5.10
Mar 03, 2008 Rochester College 7.0 7 2 2 1 6 2 1 0 0 0 0 0 0 3-2 12-4 5 4.94
Mar 10, 2008 Harris Stowe State 5.0 7 3 3 1 2 2 0 0 1 0 0 2 0 13-3 13-4 5 4.96
Mar 10, 2008 Harris Stowe State 7.0 3 4 2 4 4 2 0 0 1 0 0 0 0 12-4 14-4 5 4.83
Mar 11, 2008 Brescia University 7.0 6 3 2 3 6 1 0 0 1 0 0 1 0 6-3 15-4 5 4.71
Mar 11, 2008 Brescia University 7.0 14 15 8 3 1 2 1 2 0 0 1 1 0 12-15 15-5 5 4.99
Mar 15, 2008 at *Crichton College 8.0 4 1 0 0 5 1 0 0 0 0 1 0 0 2-1 16-5 5 4.72
Mar 15, 2008 at *Crichton College 7.0 7 1 1 0 4 2 0 0 0 0 0 0 0 2-1 17-5 5 4.57
Mar 16, 2008 at *Crichton College 8.0 7 8 4 2 4 2 0 0 0 0 3 0 1 0-8 17-6 5 4.56
Mar 21, 2008 at *Mid-Continent Univ. 10.0 6 4 3 2 12 3 0 1 0 0 0 0 0 5-4 18-6 5 4.46
Mar 22, 2008 at *Mid-Continent Univ. 7.0 5 4 1 1 7 0 0 0 0 0 1 1 0 7-4 19-6 5 4.33
Mar 22, 2008 at *Mid-Continent Univ. 6.0 5 3 2 3 2 2 0 0 1 0 1 0 0 13-3 20-6 5 4.29
Mar 25, 2008 Indiana Southeast 7.0 4 0 0 2 8 0 0 0 0 0 0 0 0 5-0 21-6 5 4.14
Mar 25, 2008 Indiana Southeast 7.0 3 4 1 5 5 0 0 1 0 0 1 0 0 1-4 21-7 5 4.04
Mar 28, 2008 *Lyon College 9.0 7 2 1 0 11 2 0 0 1 0 1 0 0 1-2 21-8 5 3.91
Mar 29, 2008 *Lyon College 7.0 2 1 0 1 8 0 0 0 0 0 0 0 0 4-1 22-8 5 3.78
Apr 05, 2008 *Martin-Methodist 7.0 5 2 1 1 8 2 0 0 0 0 2 0 0 13-2 23-8 5 3.70
Apr 06, 2008 *Martin-Methodist 7.0 4 2 2 1 5 1 0 1 0 0 0 1 0 4-2 24-8 5 3.67
Apr 06, 2008 *Martin-Methodist 8.0 12 10 9 2 4 1 0 3 1 0 3 1 0 4-10 24-9 5 3.88
Apr 07, 2008 at Rust College 5.0 6 2 2 2 5 2 0 0 0 0 3 0 0 12-2 25-9 5 3.88
Apr 07, 2008 at Rust College 5.0 0 0 0 2 10 0 0 0 0 0 0 0 0 15-0 26-9 5 3.80
Apr 11, 2008 at *Union University 8.0 8 5 3 2 11 0 0 0 2 1 0 0 1 3-5 26-10 5 3.79
Apr 12, 2008 at *Union University 6.0 8 6 6 4 8 1 1 0 2 0 4 0 1 2-6 26-11 5 3.91
April 12 at *Union University 7.0 4 1 1 0 5 1 0 0 1 0 2 0 0 2-1 27-11 5 3.84
Apr 15, 2008 at Lindsey Wilson 7.0 7 2 2 1 9 2 0 0 1 0 0 1 0 3-2 28-11 6 3.81
Apr 15, 2008 at Lindsey Wilson 8.0 7 4 4 8 9 3 0 0 0 0 2 0 0 6-4 29-11 6 3.83
Apr 18, 2008 *Lambuth University 14.0 8 5 3 1 16 4 0 1 0 0 2 0 0 4-5 29-12 6 3.74
Apr 19, 2008 *Lambuth University 7.0 13 9 8 1 4 3 0 2 0 0 2 2 0 2-9 29-13 6 3.89
Apr 19, 2008 *Lambuth University 7.0 10 8 7 2 8 2 0 4 1 0 1 1 0 5-8 29-14 6 4.00
Apr 24, 2008 at *Cumberland 7.0 3 0 0 0 8 0 0 0 0 0 0 1 0 3-0 30-14 6 3.91
Apr 24, 2008 at *Cumberland 5.1 12 15 15 4 4 3 0 6 2 0 2 1 0 3-15 30-15 6 4.26
Apr 25, 2008 at *Cumberland 8.0 12 7 7 4 4 0 1 2 0 0 1 2 0 6-7 30-16 6 4.35
Apr 28, 2008 vs *Union University 9.0 6 2 0 1 9 2 0 0 0 0 1 1 0 8-2 31-16 6 4.24
Apr 29, 2008 vs *Lyon College 9.0 7 4 4 1 10 0 0 0 0 0 0 0 0 7-4 32-16 6 4.23
Apr 30, 2008 vs *Cumberland 9.0 13 12 11 8 4 2 1 0 0 0 1 2 0 1-12 32-17 6 4.40
May 01, 2008 vs *Trevecca Nazarene 8.0 5 3 2 2 4 0 0 0 0 0 1 1 0 1-3 32-18 6 4.35
Totals 368.0 352 237 178 124 319 73 5 31 33 3 58 27 3 316-237 32-18 6 4.35
* = Conference game