Freed-Hardeman
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Freed-Hardeman (as of May 02, 2008)
(All games Sorted by Batting avg)
Record: 32-18 Home: 15-9 Away: 15-7 Neutral: 2-2 Conference: 14-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bush, Derek......... .360 50-47 172 36 62 10 3 3 28 87 .506 6 3 24 1 .390 1 0 13-16 40 3 0 1.000
Allen, Greg......... .351 50-50 171 47 60 7 1 3 40 78 .456 33 5 27 0 .464 2 4 23-29 22 85 18 .856
Bullard, Brian...... .311 45-45 148 32 46 6 0 6 52 70 .473 15 12 20 2 .408 4 2 5-6 394 15 3 .993
Labrada, Noslen..... .309 49-48 149 36 46 12 1 6 33 78 .523 32 5 26 3 .441 2 3 5-6 68 1 3 .958
Smith, Zack......... .278 24-17 54 7 15 1 0 0 11 16 .296 9 0 13 0 .381 0 0 1-1 36 5 0 1.000
Jones, Jarrett...... .273 47-46 161 36 44 9 2 2 22 63 .391 25 6 27 0 .389 1 4 23-26 69 2 5 .934
Kegley, Kyle........ .270 48-47 137 27 37 4 1 1 25 46 .336 21 1 29 0 .371 0 3 7-7 48 109 10 .940
Woodward, Dustin.... .260 47-43 127 10 33 9 0 1 19 45 .354 16 9 20 1 .379 1 5 0-2 272 28 4 .987
Holman, Parker...... .259 31-21 54 24 14 2 0 0 8 16 .296 11 3 13 0 .394 3 1 10-12 22 38 10 .857
Nicolas, Angel...... .220 38-37 109 16 24 6 1 2 17 38 .349 15 4 31 0 .326 4 2 4-8 54 87 15 .904
Ammons, Garrett..... .192 39-28 73 17 14 3 0 1 6 20 .274 19 8 21 2 .402 2 1 4-4 27 4 0 1.000
--------------
Burns, Zach......... .308 31-4 13 21 4 2 0 0 8 6 .462 2 1 2 1 .438 0 1 10-13 2 1 2 .600
Peck, Daniel........ .244 24-12 41 5 10 2 0 1 6 15 .366 8 3 8 0 .404 0 1 1-2 7 15 2 .917
Carrigan, Matt...... .200 5-5 10 2 2 0 0 0 5 2 .200 5 0 3 0 .467 0 1 0-0 25 2 1 .964
Gallagher, Jason.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Buckley, Paden...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 7 1 .875
Huggins, Chris...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Campbell, Andrew.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
Totals.............. .289 50-50 1420 316 411 73 9 26 280 580 .408 218 60 265 10 .401 20 28 106-132 1103 474 87 .948
Opponents........... .244 50-50 1443 237 352 73 5 31 189 528 .366 124 58 319 17 .327 9 13 28-45 1084 463 68 .958
LOB - Team (346), Opp (306). DPs turned - Team (27), Opp (15). IBB - Team (3), Bullard 1, Jones 1, Allen 1, Opp (3). Picked
off - Labrada 4, Allen 4, Woodward 3, Bullard 3, Jones 3, Burns 2, Nicolas 2, Kegley 2, Ammons 2, Bush 2, Holman 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hester, Josh........ 1.52 6-2 15 12 5 1/1 1 89.0 55 26 15 12 105 12 0 3 327 .168 5 10 1 1 2
Gildea, Joey........ 3.86 3-4 13 6 0 0/1 1 44.1 49 23 19 20 37 6 2 5 170 .288 3 11 0 1 3
Gomez, Javy......... 4.13 10-5 18 11 6 0/0 1 69.2 63 40 32 9 56 16 0 7 270 .233 1 12 0 2 3
Barnett, Alan....... 7.00 3-1 14 6 0 0/0 0 45.0 53 41 35 16 25 11 0 7 189 .280 6 3 0 2 0
--------------
Atkinson, Kyle...... 3.00 0-0 1 0 0 0/0 0 3.0 6 2 1 1 0 0 0 0 13 .462 1 0 0 0 0
Bingham, Amos....... 4.88 3-2 11 5 0 0/0 0 31.1 37 23 17 13 23 8 1 1 129 .287 4 6 1 0 1
Blackburn, Adam..... 5.40 3-1 10 4 1 1/0 0 23.1 20 18 14 17 25 3 0 1 90 .222 5 3 0 0 0
Knight, Josh........ 5.60 0-1 7 2 0 0/0 0 17.2 11 13 11 13 19 1 0 3 62 .177 1 2 0 0 1
Buckley, Paden...... 6.25 3-1 13 3 1 0/0 3 31.2 42 37 22 12 20 12 2 2 141 .298 5 7 0 1 3
Huggins, Chris...... 7.71 0-0 2 0 0 0/0 0 2.1 1 2 2 7 4 0 0 0 7 .143 2 2 1 1 0
Campbell, Andrew.... 8.44 1-1 4 1 0 0/0 0 10.2 15 12 10 4 5 4 0 2 45 .333 0 2 0 1 0
Totals.............. 4.35 32-18 50 50 13 3/1 6 368.0 352 237 178 124 319 73 5 31 1443 .244 33 58 3 9 13
Opponents........... 7.00 18-32 50 50 17 1/0 5 361.1 411 316 281 218 265 73 9 26 1420 .289 35 60 11 20 28
PB - Team (28), Woodward 25, Carrigan 3, Opp (18). Pickoffs - Team (9), Woodward 3, Ammons 2, Buckley 1, Blackburn 1,
Carrigan 1, Gomez 1, Opp (21). SBA/ATT - Woodward (18-33), Gildea (2-7), Buckley (5-7), Ammons (5-6), Carrigan (5-6), Barnett
(4-6), Hester (3-6), Blackburn (5-5), Gomez (2-4), Bingham (4-4), Knight (1-3), Campbell (2-2), Atkinson (0-1).
The Automated ScoreBook
Overall Statistics for Freed-Hardeman (as of May 02, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Bush, Derek......... 43 40 3 0 1.000 0 0 0 --- 0 0
Smith, Zack......... 41 36 5 0 1.000 1 0 0 --- 0 0
Ammons, Garrett..... 31 27 4 0 1.000 0 5 1 .833 0 0
Gildea, Joey........ 17 3 14 0 1.000 4 2 5 .286 0 0
Knight, Josh........ 4 2 2 0 1.000 0 1 2 .333 0 0
Bullard, Brian...... 412 394 15 3 .993 24 0 0 --- 0 0
Woodward, Dustin.... 304 272 28 4 .987 0 18 15 .545 25 0
Carrigan, Matt...... 28 25 2 1 .964 0 5 1 .833 3 0
Labrada, Noslen..... 72 68 1 3 .958 0 0 0 --- 0 0
Kegley, Kyle........ 167 48 109 10 .940 15 0 0 --- 0 0
Jones, Jarrett...... 76 69 2 5 .934 0 0 0 --- 0 0
Barnett, Alan....... 13 3 9 1 .923 1 4 2 .667 0 0
Peck, Daniel........ 24 7 15 2 .917 2 0 0 --- 0 0
Nicolas, Angel...... 156 54 87 15 .904 16 0 0 --- 0 0
Buckley, Paden...... 8 0 7 1 .875 0 5 2 .714 0 0
Holman, Parker...... 70 22 38 10 .857 6 0 0 --- 0 0
Hester, Josh........ 21 4 14 3 .857 0 3 3 .500 0 0
Allen, Greg......... 125 22 85 18 .856 4 0 0 --- 0 0
Gomez, Javy......... 29 3 21 5 .828 1 2 2 .500 0 0
Bingham, Amos....... 5 1 3 1 .800 1 4 0 1.000 0 0
Blackburn, Adam..... 9 0 7 2 .778 0 5 0 1.000 0 0
Campbell, Andrew.... 4 1 2 1 .750 0 2 0 1.000 0 0
Burns, Zach......... 5 2 1 2 .600 0 0 0 --- 0 0
Gallagher, Jason.... 0 0 0 0 .000 0 0 0 --- 0 0
20.................. 0 0 0 0 .000 0 0 0 --- 0 0
Atkinson, Kyle...... 0 0 0 0 .000 0 0 1 .000 0 0
Huggins, Chris...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1664 1103 474 87 .948 27 28 17 .622 28 0
Opponents........... 1615 1084 463 68 .958 15 106 26 .803 18 0
Hitting minimums - 11 Games 10% of Games 20 AB 1.0 AB/Game 5 TPA 1.0 TPA/Game
Pitching minimums - 1 Games 33 IP 5 BF 2 Decisions