Freed-Hardeman University
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Reinhardt College 11/03/06 1 24 62 .387 3 24 .125 16 29 .552 21 22 43 18 11 17 3 14 67
Loyola University 11/04/06 1 31 62 .500 14 27 .519 20 24 .833 8 23 31 23 20 15 3 11 96
Harris-Stowe State Colleg 11/11/06 1 35 62 .565 13 27 .481 10 13 .769 11 28 39 14 29 16 3 7 93
Oklahoma Baptist Universi 11/16/06 1 23 54 .426 11 22 .500 16 18 .889 6 23 29 15 14 14 2 6 73
Vanguard University 11/17/06 1 26 49 .531 10 23 .435 10 11 .909 2 20 22 11 22 15 2 2 72
Georgetown College 11/18/06 1 20 51 .392 0 13 .000 24 32 .750 10 29 39 22 10 18 3 9 64
College of the Ozarks 12/01/06 1 23 52 .442 6 19 .316 12 15 .800 8 22 30 24 13 25 3 11 64
University of Mobile 12/02/06 1 28 65 .431 10 24 .417 12 19 .632 15 29 44 10 22 19 2 13 78
Brescia University 12/08/06 1 18 46 .391 1 6 .167 22 27 .815 11 25 36 15 13 21 2 10 59
Campbellsville University 12/09/06 1 22 52 .423 8 23 .348 21 25 .840 11 25 36 11 18 13 0 7 73
Aquinas College 12/18/06 1 18 59 .305 3 22 .136 21 27 .778 12 27 39 22 9 13 0 8 60
Saint Xavier University 12/19/06 1 23 53 .434 7 20 .350 15 18 .833 8 21 29 17 8 14 1 5 68
Bethel College 01/04/07 1 28 75 .373 8 22 .364 27 36 .750 15 28 43 19 20 12 3 7 91
Cumberland University 01/06/07 1 22 52 .423 6 22 .273 16 20 .800 11 17 28 17 13 22 2 13 66
Lyon College 01/11/07 1 34 61 .557 7 15 .467 13 17 .765 12 22 34 13 24 6 2 13 88
Blue Mountain College 01/13/07 1 33 67 .493 13 31 .419 19 25 .760 15 23 38 18 24 19 3 17 98
Martin Methodist College 01/15/07 1 29 52 .558 5 13 .385 15 22 .682 13 31 44 18 18 19 3 10 78
Trevecca Nazarene Univers 01/18/07 1 26 59 .441 12 26 .462 18 26 .692 15 23 38 20 14 20 5 7 82
Union University 01/20/07 1 25 51 .490 8 22 .364 16 17 .941 9 15 24 19 15 18 3 6 74
Mid-Continent Univ 01/25/07 1 35 66 .530 10 23 .435 24 31 .774 19 30 49 20 26 15 2 12 104
Lambuth University 01/27/07 1 34 60 .567 7 16 .438 17 24 .708 10 31 41 22 23 27 4 8 92
Bethel College 02/01/07 1 26 62 .419 6 25 .240 25 38 .658 19 31 50 19 17 24 2 14 83
Cumberland University 02/03/07 1 25 68 .368 4 23 .174 9 17 .529 14 28 42 21 13 17 2 7 63
Lyon College 02/08/07 1 26 52 .500 4 13 .308 22 32 .688 15 23 38 15 19 24 2 21 78
Martin Methodist College 02/10/07 1 27 68 .397 6 18 .333 10 15 .667 17 18 35 11 17 10 4 11 70
Blue Mountain College 02/12/07 1 28 56 .500 6 17 .353 32 40 .800 14 36 50 23 20 20 4 11 94
Trevecca Nazarene Univers 02/15/07 1 19 56 .339 5 21 .238 16 23 .696 15 20 35 20 9 18 3 13 59
Union University 02/17/07 1 22 50 .440 6 18 .333 17 21 .810 6 20 26 19 18 15 2 7 67
Mid-Continent Univ 02/22/07 1 32 66 .485 4 14 .286 21 29 .724 9 23 32 19 21 11 9 17 89
Lambuth University 02/24/07 1 32 60 .533 8 15 .533 28 33 .848 13 32 45 24 20 18 4 7 100
Martin Methodist College 02/28/07 1 23 65 .354 7 20 .350 8 8 1.000 14 23 37 12 12 15 0 6 61
Oklahoma City University 03/14/07 1 27 58 .466 7 18 .389 24 31 .774 6 27 33 24 13 17 3 9 85

TOTALS 32 844 1871 .451 225 642 .350 576 763 .755 384 795 1179 575 545 547 86 319 2489
AVERAGE 36.8 17.0 77.8

 

DakStats 3000 by Daktronics Inc. Brookings, SD