OPPONENTS
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Reinhardt College 11/03/06 1 21 47 .447 3 11 .273 12 16 .750 7 27 34 24 14 23 0 7 57
Loyola University 11/04/06 1 19 50 .380 4 16 .250 22 29 .759 10 27 37 16 8 26 2 7 64
Harris-Stowe State Colleg 11/11/06 1 26 71 .366 5 24 .208 12 15 .800 16 17 33 15 11 13 1 7 69
Oklahoma Baptist Universi 11/16/06 1 23 50 .460 4 14 .286 12 17 .706 8 25 33 17 15 21 3 8 62
Vanguard University 11/17/06 1 33 69 .478 12 30 .400 7 8 .875 15 22 37 14 21 8 3 11 85
Georgetown College 11/18/06 1 20 47 .426 3 11 .273 13 21 .619 4 25 29 27 7 19 1 12 56
College of the Ozarks 12/01/06 1 22 51 .431 6 17 .353 21 28 .750 10 23 33 18 8 18 1 14 71
University of Mobile 12/02/06 1 22 65 .338 0 6 .000 6 6 1.000 14 28 42 20 5 24 2 6 50
Brescia University 12/08/06 1 21 48 .438 6 16 .375 2 6 .333 5 19 24 22 12 24 1 10 50
Campbellsville University 12/09/06 1 20 52 .385 0 14 .000 7 9 .778 7 22 29 20 9 18 3 8 47
Aquinas College 12/18/06 1 20 57 .351 6 20 .300 21 26 .808 14 31 45 22 8 17 5 8 67
Saint Xavier University 12/19/06 1 28 56 .500 9 17 .529 9 13 .692 10 24 34 16 10 14 1 8 74
Bethel College 01/04/07 1 38 72 .528 13 24 .542 14 23 .609 11 38 49 25 20 15 6 7 103
Cumberland University 01/06/07 1 23 51 .451 4 17 .235 11 14 .786 13 22 35 18 10 27 0 12 61
Lyon College 01/11/07 1 18 46 .391 5 20 .250 12 17 .706 8 19 27 17 16 17 4 4 53
Blue Mountain College 01/13/07 1 24 50 .480 8 22 .364 15 19 .789 5 22 27 25 14 31 0 14 71
Martin Methodist College 01/15/07 1 21 66 .318 3 17 .176 7 14 .500 18 13 31 19 11 12 3 6 52
Trevecca Nazarene Univers 01/18/07 1 25 58 .431 5 15 .333 18 24 .750 13 21 34 21 8 20 4 7 73
Union University 01/20/07 1 30 53 .566 6 10 .600 18 24 .750 11 17 28 15 10 13 3 10 84
Mid-Continent Univ 01/25/07 1 13 49 .265 2 12 .167 8 16 .500 12 16 28 25 5 29 2 8 36
Lambuth University 01/27/07 1 29 70 .414 8 24 .333 23 27 .852 13 19 32 24 13 18 0 15 89
Bethel College 02/01/07 1 24 62 .387 5 15 .333 12 16 .750 10 25 35 27 10 25 2 14 65
Cumberland University 02/03/07 1 22 63 .349 5 17 .294 17 23 .739 16 31 47 19 13 22 3 9 66
Lyon College 02/08/07 1 20 52 .385 7 18 .389 7 11 .636 11 19 30 24 12 30 0 9 54
Martin Methodist College 02/10/07 1 24 52 .462 4 9 .444 8 9 .889 10 26 36 17 12 18 6 5 60
Blue Mountain College 02/12/07 1 19 67 .284 5 30 .167 14 20 .700 16 17 33 25 13 24 2 7 57
Trevecca Nazarene Univers 02/15/07 1 24 49 .490 5 12 .417 16 18 .889 6 26 32 17 11 19 5 11 69
Union University 02/17/07 1 30 59 .508 2 8 .250 9 17 .529 12 25 37 19 15 16 2 11 71
Mid-Continent Univ 02/22/07 1 19 56 .339 5 18 .278 12 16 .750 13 22 35 21 8 31 2 1 55
Lambuth University 02/24/07 1 27 75 .360 6 27 .222 18 26 .692 18 19 37 23 11 14 4 5 78
Martin Methodist College 02/28/07 1 28 54 .519 2 7 .286 7 11 .636 5 28 33 12 12 15 5 9 65
Oklahoma City University 03/14/07 1 33 72 .458 3 17 .176 26 31 .839 15 28 43 22 10 16 3 9 95

TOTALS 32 766 1839 .417 161 535 .301 416 570 .730 356 743 1099 646 362 637 79 279 2109
AVERAGE 34.3 11.3 65.9

 

DakStats 3000 by Daktronics Inc. Brookings, SD