Record: Overall Home Away Neutral
All Games (9-23) (7-8) (2-13) (0-2)
Conference (6-12) (4-5) (2-7) (0-0)
Non-Conference (3-11) (3-3) (0-6) (0-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

2    Kristoffer Smith 31 31 959 156 424 .368 53 176 .301 104 151 .689 57 129 186 73 67 81 14 25 469
5    Faruk Basic 31 24 557 45 106 .425 2 15 .133 10 24 .417 29 60 89 75 35 41 14 16 102
10    Shun Trevillian 32 32 921 118 312 .378 53 157 .338 57 85 .671 22 100 122 88 116 130 5 28 346
11    Cedric Austin 31 0 234 19 72 .264 6 29 .207 18 21 .857 9 11 20 48 21 21 3 18 62
12    Wesley Mayes 32 15 600 33 72 .458 1 1 1.00 25 39 .641 46 68 114 63 32 62 6 13 92
13    Brent McPherson 32 10 749 90 227 .396 73 185 .395 30 38 .789 14 65 79 85 54 54 1 23 283
20    Kirtiss Brown 32 0 383 44 104 .423 0 8 .000 33 61 .541 10 46 56 42 40 50 4 23 121
22    Logan Greer 30 12 479 69 164 .421 54 132 .409 18 21 .857 25 66 91 57 18 32 24 18 210
24    Michael McCutchen 14 1 141 22 47 .468 6 17 .353 13 18 .722 11 11 22 22 12 15 0 4 63
30    Zack Frey 25 11 493 85 169 .503 6 13 .462 55 71 .775 37 63 100 72 14 40 17 14 231
32    Justin Bryant 28 3 220 6 25 .240 5 20 .250 6 9 .667 6 12 18 30 11 17 0 1 23
44    Justin Cagle 31 0 230 15 37 .405 0 0 .000 13 23 .565 17 30 47 39 8 13 8 4 43
54    Tyler Jennings 31 22 494 101 220 .459 0 0 .000 34 60 .567 64 79 143 35 7 34 20 7 236
TEAM 43 62 105 14

Freed-Hardeman Lions 32 6460 803 1980 .406 259 753 .344 416 621 .670 390 802 1192 731 436 604 116 194 2281

Opponents 32 6450 828 1917 .432 236 654 .361 659 971 .679 424 870 1294 595 401 516 100 290 2551


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1165 1365 8 13 2551
Freed-Hardeman Lions 1050 1215 8 8 2281

DeadBall Rebounds: Freed-Hardeman Lions 123 Opponents 153

DakStats 3000 by Daktronics Inc. Brookings, SD