Freed-Hardeman Lions
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Univ of the Cumberlands 11/03/06 1 28 61 .459 8 21 .381 12 21 .571 7 31 38 19 16 14 8 5 76
Georgetown College 11/04/06 1 15 72 .208 3 21 .143 14 20 .700 18 21 39 17 7 21 7 7 47
Covenant College 11/11/06 1 33 62 .532 6 17 .353 21 39 .538 11 43 54 25 22 30 4 12 93
Univ of the Cumberlands 11/18/06 1 27 64 .422 7 22 .318 6 7 .857 10 16 26 20 12 18 2 4 67
Southern Poly Univ 11/20/06 1 17 58 .293 6 26 .231 10 14 .714 9 20 29 20 9 20 3 6 50
Houston Baptist Univ 11/24/06 1 28 74 .378 11 29 .379 15 20 .750 18 27 45 30 15 16 3 5 82
McKendree College 11/25/06 1 28 70 .400 7 23 .304 13 23 .565 12 27 39 29 18 13 3 3 76
Georgetown College 12/01/06 1 20 59 .339 4 15 .267 14 19 .737 11 23 34 30 4 28 6 8 58
Pikeville College 12/02/06 1 24 56 .429 10 25 .400 3 8 .375 9 23 32 24 12 25 2 4 61
Univ of Tenn-Martin 12/05/06 1 22 53 .415 5 16 .313 9 11 .818 8 29 37 25 11 25 2 5 58
Lindsey Wilson College 12/09/06 1 23 58 .397 9 19 .474 10 11 .909 15 19 34 19 12 19 3 6 65
Southern Poly Univ 12/29/06 1 30 59 .508 9 25 .360 8 17 .471 13 28 41 24 22 25 3 7 77
Bethel College 01/04/07 1 27 55 .491 9 21 .429 18 34 .529 6 25 31 20 18 20 1 5 81
Cumberland University 01/06/07 1 32 62 .516 14 26 .538 9 13 .692 12 24 36 22 22 9 2 3 87
Lyon College 01/11/07 1 29 63 .460 7 20 .350 17 19 .895 11 22 33 17 15 12 5 7 82
Crichton College 01/13/07 1 29 62 .468 12 28 .429 9 12 .750 9 14 23 19 17 16 3 5 79
Martin Methodist College 01/15/07 1 24 69 .348 8 25 .320 16 18 .889 11 24 35 31 14 16 3 9 72
Trevecca Nazarene Univ 01/18/07 1 24 58 .414 12 29 .414 7 9 .778 10 25 35 21 17 25 3 6 67
Union University 01/20/07 1 24 72 .333 12 31 .387 8 11 .727 19 27 46 30 10 18 3 2 68
Mid-Continent University 01/25/07 1 27 67 .403 12 25 .480 18 28 .643 15 32 47 24 10 25 3 4 84
Lambuth University 01/27/07 1 27 60 .450 5 23 .217 16 26 .615 13 31 44 24 8 30 5 9 75
Bethel College 02/01/07 1 21 54 .389 6 17 .353 28 39 .718 13 34 47 24 10 20 1 11 76
Cumberland University 02/03/07 1 21 52 .404 12 27 .444 16 20 .800 15 17 32 19 16 20 1 6 70
Lyon College 02/08/07 1 23 54 .426 6 20 .300 16 19 .842 10 23 33 17 14 10 6 2 68
Martin Methodist College 02/10/07 1 26 67 .388 11 29 .379 9 17 .529 13 25 38 23 13 20 4 3 72
Crichton College 02/12/07 1 18 61 .295 7 30 .233 16 27 .593 12 19 31 34 13 14 4 9 59
Trevecca Nazarene Univ 02/15/07 1 27 58 .466 8 24 .333 11 16 .688 11 20 31 14 12 14 2 12 73
Union University 02/17/07 1 23 69 .333 4 24 .167 5 11 .455 16 27 43 25 9 9 3 7 55
Mid-Continent University 02/22/07 1 34 59 .576 8 20 .400 16 28 .571 8 32 40 21 16 18 6 9 92
Lambuth University 02/24/07 1 27 60 .450 9 24 .375 11 16 .688 11 26 37 26 15 30 3 5 74
Mid-Continent University 02/27/07 1 24 62 .387 9 25 .360 22 33 .667 17 24 41 15 17 13 7 4 79
Union University 03/01/07 1 21 70 .300 3 26 .115 13 15 .867 17 24 41 23 10 11 5 4 58

TOTALS 32 803 1980 .406 259 753 .344 416 621 .670 390 802 1192 731 436 604 116 194 2281
AVERAGE 37.3 13.6 71.3

 

DakStats 3000 by Daktronics Inc. Brookings, SD