Date: 3/1/2007 Arena:
Time: 7:00 pm City, State: Jackson, TN
VISITOR: Freed-Hardeman Lions ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Smith, Kristoffer F 3 13 0 7 2 2 2 3 5 1 8 2 0 2 0 34+
22 Greer, Logan F 3 13 2 10 1 1 3 5 8 3 9 0 0 1 1 36-
30 Frey, Zack F 5 12 0 1 2 2 3 4 7 5 12 0 1 2 1 31+
5 Basic, Faruk G 0 0 0 0 0 0 1 2 3 4 0 0 0 0 0 9-
10 Trevillian, Shun G 1 10 1 4 2 2 0 3 3 4 5 6 6 0 0 36-
11 Austin, Cedric 0 1 0 1 0 0 0 0 0 4 0 0 1 0 0 4+
12 Mayes, Wesley 0 1 0 0 2 2 1 0 1 0 2 0 0 0 0 4
13 McPherson, Brent 1 4 0 2 4 4 1 3 4 1 6 1 1 0 1 18+
20 Brown, Kirtiss 5 12 0 1 0 0 1 2 3 1 10 1 1 0 0 20+
32 Bryant, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Jennings, Tyler 3 4 0 0 0 2 2 0 2 0 6 0 1 0 1 7+
TEAM REBOUNDS 3 2 5 0
Team Totals 21 70 3 26 13 15 17 24 41 23 58 10 11 5 4 200
Total FG% - 1st: 12/37 0.324 2nd: 9/33 0.273 Game: 0.300 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 1/15 0.067 Game: 0.115 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 7/7 1.000 Game: 0.867 (1,0)
HOME: Union University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Alexander, Tacuma F 0 4 0 3 6 8 0 7 7 0 6 3 1 0 1 40
21 Lake, Brian F 7 12 4 8 2 2 0 3 3 1 20 4 1 0 0 38+
44 Valmera, Pierry C 5 8 0 0 1 5 1 3 4 2 11 1 2 1 1 24-
32 Bealim, Mack G 4 9 1 2 4 6 3 9 12 2 13 5 3 0 0 34-
24 Lee, Dewayne * 2 8 0 1 6 8 2 6 8 2 10 3 3 0 1 30-
13 Wade, Jeremiah 1 1 0 0 3 4 0 0 0 1 5 0 0 0 0 2+
23 Merriman, Ryan 2 3 2 2 0 0 0 4 4 5 6 0 2 1 1 23+
54 Frederick, Ben 2 6 0 0 1 2 0 1 1 1 5 0 1 0 0 9+
TEAM REBOUNDS 5 0 5 0
Team Totals 23 51 7 16 23 35 11 33 44 14 76 16 13 2 4 200
Total FG% - 1st: 13/26 0.500 2nd: 10/25 0.400 Game: 0.451 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 4/8 0.500 Game: 0.438 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 14/23 0.609 Game: 0.657 (5,0)
Technical Fouls: FHU (0)
: UU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Freed-Hardeman Lions 32 26 58
Union University 38 38 76
DakStats 3000 by Daktronics Inc. Brookings, SD