Freed-Hardeman Univ.
Season Statistics
Overall Statistics
Freed-Hardeman University
Overall Statistics for Freed-Hardeman Univ. (as of May 04, 2007)
(All games Sorted by Batting avg)
Record: 29-26 Home: 18-11 Away: 11-13 Neutral: 0-2 TranSouth: 17-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Denny, Chris........ .474 21-3 19 8 9 1 1 0 2 12 .632 3 0 1 0 .545 0 0 1-1 3 5 2 .800
Matlock, Robert..... .411 44-44 151 37 62 11 3 2 19 85 .563 23 0 9 1 .483 2 1 22-29 78 3 2 .976
Robles, Raynel...... .386 55-55 176 40 68 11 2 9 46 110 .625 14 12 26 3 .463 1 4 9-14 32 112 12 .923
Forrest, Justin..... .350 52-52 163 50 57 15 3 9 29 105 .644 45 2 38 2 .493 1 1 33-36 87 4 3 .968
Kegley, Kyle........ .308 17-1 26 4 8 1 0 2 7 15 .577 1 0 4 0 .321 1 0 0-0 7 7 1 .933
Jones, Jarrett...... .307 48-46 150 31 46 6 1 4 34 66 .440 17 5 25 4 .386 4 2 21-25 74 0 3 .961
Lykins, Martin...... .303 52-52 152 17 46 9 0 3 20 64 .421 20 0 31 1 .382 1 5 0-0 19 0 1 .950
Allen, Greg......... .282 54-54 163 34 46 2 5 1 28 61 .374 19 6 41 7 .374 2 3 15-18 64 116 33 .845
Ammons, Garrett..... .282 24-11 39 2 11 2 0 0 4 13 .333 6 2 7 0 .396 1 0 0-0 47 7 1 .982
Woodward, Dustin.... .250 54-52 148 9 37 12 1 2 16 57 .385 8 14 27 2 .345 1 5 1-1 290 26 7 .978
Holt, Grayson....... .243 30-15 37 11 9 2 0 1 7 14 .378 4 0 14 2 .310 1 0 3-4 17 0 1 .944
Bullard, Brian...... .240 55-54 171 18 41 10 0 6 38 69 .404 14 6 38 7 .314 3 1 5-5 397 54 4 .991
Peck, Daniel........ .165 48-42 103 7 17 2 0 1 13 22 .214 6 2 23 2 .223 1 4 0-0 46 73 9 .930
Hendrix, Riley...... .143 24-15 35 13 5 2 0 0 6 7 .200 3 0 5 1 .205 1 3 3-4 30 27 9 .864
--------------
Williford, Derek.... .250 14-0 4 5 1 0 0 0 2 1 .250 1 0 3 0 .400 0 0 2-3 2 17 3 .864
Bruce, Johnny....... .200 35-0 5 21 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 17-23 0 0 0 .000
Watkins, Hobe....... .000 10-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .301 55-55 1543 310 464 86 16 40 271 702 .455 184 50 294 32 .388 20 29 132-163 1204 502 100 .945
Opponents........... .284 55-55 1633 321 464 86 5 51 287 713 .437 158 72 326 21 .370 13 21 51-72 1187 456 72 .958
LOB - Team (329), Opp (377). DPs turned - Team (23), Opp (32). CI - Team (1), Ammons 1. IBB - Team (4), Matlock 2, Ammons 1,
Forrest 1, Opp (6). Picked off - Forrest 3, Bullard 3, Matlock 2, Jones 2, Holt 2, Lykins 1, Bruce 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hester, Josh........ 2.77 9-4 18 14 8 2/0 1 97.1 91 52 30 15 77 11 2 7 383 .238 6 16 0 3 6
Williford, Derek.... 2.81 5-1 11 11 3 1/0 0 51.1 40 20 16 15 56 7 0 2 190 .211 5 4 2 2 3
Franklin, Tyler..... 5.42 6-3 20 14 5 1/0 0 83.0 96 60 50 25 72 14 0 19 335 .287 5 11 2 2 5
Shoemate, Kirk...... 6.20 6-5 25 2 0 0/0 9 49.1 66 35 34 18 31 17 2 2 206 .320 7 16 1 3 3
Cherry, Bart........ 7.36 1-3 20 3 0 0/0 0 40.1 48 43 33 33 44 10 0 7 175 .274 7 4 1 1 2
Medina, Jorge....... 8.71 1-1 7 1 0 0/0 0 10.1 11 12 10 6 10 5 0 2 41 .268 1 5 1 0 2
Brock, Andy......... 10.29 1-0 10 0 0 0/0 0 14.0 24 18 16 3 5 7 1 3 64 .375 0 5 2 0 0
Denny, Chris........ 10.70 0-6 13 7 1 0/0 1 35.1 52 51 42 24 19 9 0 5 150 .347 9 4 0 1 0
Sutton, Tyler....... 11.85 0-1 8 3 0 0/0 0 13.2 21 20 18 13 7 3 0 3 55 .382 2 7 1 1 0
--------------
Buckley, Paden...... 3.86 0-0 3 0 0 0/0 0 2.1 2 1 1 3 2 0 0 0 9 .222 1 0 0 0 0
Campbell, Andrew.... 16.62 0-0 4 0 0 0/0 0 4.1 13 9 8 3 3 3 0 1 25 .520 0 0 0 0 0
Totals.............. 5.79 29-24 55 55 17 4/0 11 401.1 464 321 258 158 326 86 5 51 1633 .284 43 72 10 13 21
Opponents........... 5.89 24-29 55 55 17 4/1 5 395.2 464 310 259 184 294 86 16 40 1543 .301 33 50 8 20 29
PB - Team (18), Woodward 13, Ammons 5, Opp (10). Pickoffs - Team (14), Williford 4, Franklin 2, Hester 2, Denny 2, Shoemate
2, Cherry 1, Woodward 1, Opp (13). SBA/ATT - Woodward (44-60), Franklin (11-18), Denny (10-15), Hester (9-11), Shoemate
(9-11), Ammons (7-11), Cherry (7-8), Williford (4-5), Medina (1-2), Sutton (0-2).
Freed-Hardeman University
Overall Statistics for Freed-Hardeman Univ. (as of May 04, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hester, Josh........ 25 4 21 0 1.000 0 9 2 .818 0 0
Shoemate, Kirk...... 12 4 8 0 1.000 0 9 2 .818 0 0
Franklin, Tyler..... 12 1 11 0 1.000 0 11 7 .611 0 0
Buckley, Paden...... 1 0 1 0 1.000 0 0 0 --- 0 0
Sutton, Tyler....... 1 1 0 0 1.000 0 0 2 .000 0 0
Bullard, Brian...... 455 397 54 4 .991 22 0 0 --- 0 0
Ammons, Garrett..... 55 47 7 1 .982 0 7 4 .636 5 1
Woodward, Dustin.... 323 290 26 7 .978 0 44 16 .733 13 0
Matlock, Robert..... 83 78 3 2 .976 1 0 0 --- 0 0
Forrest, Justin..... 94 87 4 3 .968 0 0 0 --- 0 0
Jones, Jarrett...... 77 74 0 3 .961 0 0 0 --- 0 0
Lykins, Martin...... 20 19 0 1 .950 0 0 0 --- 0 0
Holt, Grayson....... 18 17 0 1 .944 0 0 0 --- 0 0
Kegley, Kyle........ 15 7 7 1 .933 1 0 0 --- 0 0
Peck, Daniel........ 128 46 73 9 .930 11 0 0 --- 0 0
Robles, Raynel...... 156 32 112 12 .923 7 0 0 --- 0 0
Hendrix, Riley...... 66 30 27 9 .864 8 0 0 --- 0 0
Williford, Derek.... 22 2 17 3 .864 0 4 1 .800 0 0
Allen, Greg......... 213 64 116 33 .845 16 0 0 --- 0 0
Denny, Chris........ 10 3 5 2 .800 0 10 5 .667 0 0
Cherry, Bart........ 12 0 8 4 .667 0 7 1 .875 0 0
Medina, Jorge....... 5 1 2 2 .600 0 1 1 .500 0 0
Brock, Andy......... 3 0 0 3 .000 0 0 0 --- 0 0
Bruce, Johnny....... 0 0 0 0 .000 0 0 0 --- 0 0
Campbell, Andrew.... 0 0 0 0 .000 0 0 0 --- 0 0
Watkins, Hobe....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1806 1204 502 100 .945 23 51 21 .708 18 1
Opponents........... 1715 1187 456 72 .958 32 132 31 .810 10 0
Hitting minimums - 14 AB
Pitching minimums - 5 IP