TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

0    Kera Bergeron 32 30 768 139 336 .414 84 222 .378 34 49 .694 20 95 115 55 36 37 13 35 396
03    Ashley Thompson 13 0 147 31 65 .477 14 37 .378 8 13 .615 7 14 21 9 5 14 1 5 84
10    Julie Hayes 35 35 910 110 221 .498 20 44 .455 74 89 .831 44 185 229 70 112 60 44 39 314
11    Megan Thompson 28 0 334 19 48 .396 14 31 .452 5 8 .625 6 31 37 19 44 17 3 23 57
12    Stacey Bullard 35 35 1066 42 106 .396 26 77 .338 41 58 .707 44 55 99 51 116 41 1 34 151
14    Ashlee Robertson 35 35 958 158 339 .466 12 38 .316 175 213 .822 41 95 136 60 125 87 2 95 503
20    Kari Bishop 35 5 695 89 236 .377 61 164 .372 21 32 .656 28 68 96 58 51 40 10 44 260
22    Hannah Wood 35 0 619 96 235 .409 33 88 .375 39 51 .765 36 57 93 57 21 28 14 18 264
23    Stacy Myers 35 35 890 150 269 .558 8 29 .276 118 149 .792 64 125 189 94 59 77 13 41 426
24    Meredith McLemore 32 0 343 53 110 .482 5 13 .385 17 29 .586 47 35 82 35 23 24 2 21 128
33    Ashley Helton 25 0 209 26 65 .400 18 48 .375 15 18 .833 16 26 42 22 19 17 2 17 85
42    Sara Andon 16 0 111 15 42 .357 2 9 .222 8 10 .800 12 14 26 23 3 8 4 3 40
TEAM Rebounds 14 35 49 14

Freed-Hardeman University 35 7050 928 2072 .448 297 800 .371 555 719 .772 379 835 1214 554 614 464 109 375 2708

Opponents 35 7070 648 1887 .343 123 470 .262 401 560 .716 389 751 1140 633 333 749 73 223 1820


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 801 998 21 1820
Freed-Hardeman University 1342 1350 16 2708

DeadBall Rebounds: Freed-Hardeman University 169 Opponents 185

DakStats 3000 by Daktronics Inc. Brookings, SD