OPPONENTS
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Berry College 10/28/2005 1 24 50 .480 3 12 .250 23 29 .793 11 22 33 22 10 32 1 10 74
Lindsey Wilson College 10/29/2005 1 19 39 .487 2 6 .333 16 25 .640 9 23 32 25 11 28 1 6 56
Spalding University 11/4/2005 1 17 53 .321 3 11 .273 13 27 .481 8 20 28 21 10 26 0 7 50
Lambuth University 11/8/2005 1 15 52 .288 6 21 .286 15 19 .789 10 23 33 17 12 27 2 6 51
Univ of IL at Springfield 11/12/2005 1 22 65 .338 4 13 .308 14 22 .636 17 21 38 22 8 19 1 4 62
The Master's College 11/17/2005 1 26 49 .531 5 10 .500 14 18 .778 5 26 31 22 12 27 0 10 71
Southern Nazarene Univ 11/18/2005 1 19 59 .322 3 14 .214 4 8 .500 15 25 40 20 10 19 2 7 45
Oklahoma Christian Univ 11/19/2005 1 17 59 .288 5 15 .333 12 17 .706 15 23 38 24 11 22 4 6 51
Georgetown College 11/22/2005 1 24 55 .436 5 13 .385 11 14 .786 11 13 24 23 15 21 3 10 64
Univ of the Cumberlands 11/26/2005 1 21 62 .339 3 14 .214 10 11 .909 9 18 27 21 11 13 1 5 55
Brescia University 11/29/2005 1 16 58 .276 4 18 .222 6 7 .857 20 16 36 18 11 30 3 6 42
Univ of Rio Grande 12/2/2005 1 15 48 .313 4 12 .333 8 13 .615 8 26 34 18 8 27 1 6 42
Knoxville College 12/3/2005 1 10 43 .233 2 12 .167 0 0 .000 3 10 13 8 6 27 1 3 22
Univ of the Cumberlands 12/10/2005 1 15 61 .246 1 12 .083 12 18 .667 13 21 34 14 4 16 2 7 43
Clearwater Christian 1/5/2006 1 13 33 .394 3 6 .500 10 12 .833 2 23 25 9 7 40 2 7 39
Warner Southern College 1/6/2006 1 12 46 .261 3 17 .176 12 13 .923 8 18 26 11 9 23 2 3 39
Martin Methodist College 1/12/2006 1 16 50 .320 3 12 .250 25 36 .694 14 21 35 22 10 22 0 9 60
Lambuth University 1/14/2006 1 22 63 .349 6 23 .261 7 12 .583 13 20 33 21 9 15 1 8 57
Cumberland University 1/19/2006 1 20 54 .370 3 11 .273 7 7 1.000 7 23 30 17 9 19 4 3 50
Trevecca Nazarene Univ 1/21/2006 1 22 52 .423 3 7 .429 8 10 .800 5 23 28 17 13 15 3 7 55
Blue Mountain College 1/26/2006 1 15 45 .333 3 11 .273 12 14 .857 4 14 18 18 10 25 5 8 45
Belhaven College 1/28/2006 1 18 49 .367 3 12 .250 12 20 .600 10 19 29 14 11 19 2 5 51
Lyon College 2/2/2006 1 15 54 .278 2 17 .118 10 15 .667 6 23 29 18 7 13 0 4 42
Union University 2/4/2006 1 21 56 .375 6 19 .316 2 3 .667 9 17 26 18 12 18 2 12 50
Blue Mountain College 2/7/2006 1 15 55 .273 4 12 .333 14 20 .700 15 20 35 22 10 29 2 11 48
Martin Methodist College 2/11/2006 1 11 44 .250 1 12 .083 25 34 .735 10 24 34 19 4 24 4 6 48
Trevecca Nazarene Univ 2/16/2006 1 22 60 .367 4 15 .267 16 20 .800 16 25 41 18 10 15 2 5 64
Cumberland University 2/21/2006 1 19 61 .311 4 18 .222 5 9 .556 16 14 30 21 8 17 1 6 47
Lyon College 2/23/2006 1 19 47 .404 6 14 .429 11 13 .846 12 14 26 6 10 22 1 4 55
Union University 2/25/2006 1 26 66 .394 3 19 .158 10 18 .556 13 30 43 15 12 16 5 7 65
Cumberland University 3/3/2006 1 17 51 .333 4 12 .333 13 16 .813 12 26 38 17 10 27 3 5 51
Trevecca Nazarene Univ 3/6/2006 1 23 64 .359 3 13 .231 15 17 .882 9 27 36 20 10 5 4 2 64
McKendree College 3/15/2006 1 18 62 .290 0 10 .000 13 14 .929 19 24 43 17 5 12 2 4 49
Univ of Mobile 3/17/2006 1 21 67 .313 3 14 .214 11 20 .550 25 23 48 21 8 20 1 11 56
The Master's College 3/18/2006 1 23 55 .418 6 13 .462 5 9 .556 10 36 46 17 10 19 5 3 57

TOTALS 35 648 1887 .343 123 470 .262 401 560 .716 389 751 1140 633 333 749 73 223 1820
AVERAGE 32.6 9.5 52.0

 

DakStats 3000 by Daktronics Inc. Brookings, SD