Date Opponent Score W L Record Attend       Leading Scorer Leading Rebounder Leading Assists

11/01/05 h Williams Baptist 91-66 W 1-0 (0-0) 0       (18) Aaron (8) Matlock (5) Aaron
11/04/05 h Concordia College 93-66 W 2-0 (0-0) 0       (19) Haislip (9) Matlock (6) Aaron
11/05/05 h Missouri Baptist 88-95 L 2-1 (0-0) 0       (16) Matlock (12) Matlock (5) Aaron
11/08/05 h Lambuth University 81-100 L 2-2 (0-0) 0       (21) Aaron (7) Smith (5) Basic
11/12/05 h Belhaven College 94-75 W 3-2 (0-0) 0       (22) Aaron (5) Smith (6) Aaron
11/15/05 a University of Montevallo 64-89 L 3-3 (0-0) 0       (18) Matlock (6) Matlock, Haislip (4) McPherson
11/19/05 a Tennessee Temple 92-96 L 3-4 (0-0) 0       (26) Aaron (8) Haislip (6) Aaron
11/25/05 n McKendree College 69-73 L 3-5 (0-0) 0       (19) Matlock (8) Matlock (4) Matlock
11/26/05 n William Carey College 92-37 W 4-5 (0-0) 0       (14) Smith (11) Mayes 4 players with 3
11/29/05 a Lambuth University 82-85 OT L 4-6 (0-0) 0       (21) Smith (6) Smith (4) Smith
12/03/05 a Williams Baptist 66-55 W 5-6 (0-0) 0       (14) Aaron (7) Smith (3) Smith, Matlock
12/10/05 a Arkansas State 77-91 L 5-7 (0-0) 0       (21) Smith (6) Jennings (5) Trevillian
12/18/05 a Middle Tennessee State 48-92 L 5-8 (0-0) 0       (10) Smith, Haislip (7) Smith (3) Aaron
12/20/05 n Lee University 91-107 2OT L 5-9 (0-0) 0       (22) Matlock (12) Smith (5) Trevillian
12/21/05 n Westminster College 85-100 L 5-9 (0-0) 0       (15) Smith (8) Smith (5) Trevillian
01/09/06 a Philander Smith College 88-79 W 6-10 0       (18) Matlock (9) Matlock (11) Trevillian
01/12/06 * a Martin Methodist College 79-75 W 7-10 (1-0) 0       (26) Smith (7) TEAM (4) Trevillian
01/14/06 a Arkansas Baptist 71-72 L 7-11 (1-0) 0       (17) Smith (8) Smith (3) Matlock
01/19/06 * a Cumberland University 79-63 W 8-11 (2-0) 0       (18) Aaron 4 players with 4 (5) Trevillian
01/21/06 * h Trevecca Nazarene 76-90 L 8-12 (2-1) 0       (18) McPherson (7) Haislip (3) McPherson, Aaron
01/26/06 * a Crichton College 61-64 L 8-13 (2-2) 0       (13) Aaron (8) Matlock (3) McPherson, Aaron
02/02/06 * h Lyon College 71-74 OT L 8-14 (2-3) 0       (15) Smith, Aaron (10) Smith 3 players with 2
02/04/06 * h Union University 64-91 L 8-15 (2-4) 0       (13) Matlock 3 players with 4 (4) Trevillian
02/07/06 * h Crichton College 51-53 L 8-16 (2-5) 0       (12) Smith, Aaron (8) TEAM, Haislip 4 players with 3
02/11/06 * h Martin Methodist College 69-73 L 8-17 (2-5) 0       (12) Matlock, Haislip (11) Haislip (7) Aaron
02/14/06 h Arkansas Baptist 84-58 W 9-17 (2-6) 0       (13) Trevillian (8) Jennings (4) Aaron
02/16/06 * a Trevecca Nazarene 79-81 OT L 9-18 (2-7) 0       (23) Aaron (8) Haislip (5) Haislip
02/21/06 * h Cumberland University 78-75 W 10-18 (3-7) 0       (16) Haislip (10) Matlock (7) Aaron
02/23/06 * a Lyon College 58-65 L 10-19 (3-8) 0       (21) Smith (6) Haislip 3 players with 3
02/25/06 * a Union University 51-76 OT L 10-20 (3-9) 0       (8) Haislip (8) Haislip (4) Trevillian
03/02/06 a Lyon College 65-59 W 10-20 3-9 1125       (21) Aaron (11) Haislip (5) Trevillian
03/04/06 a Union University 69-90 L 11-21 0       (14) Tindell (6) TEAM (6) Trevillian


RECORD: Overall Record Home Away Neutral
(11-21) (5-7) (5-11) (1-3)

ATTENDANCE SUMMARY: TOTALS AVG/GAME
HOME 0 0
AWAY 1125 70
NEUTRAL 0 0
TOTAL 1125 35

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD