TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

2    Kristoffer Smith 32 31 827 112 287 .390 39 110 .355 61 78 .782 46 119 165 63 44 65 15 19 324
5    Faruk Basic 32 26 584 63 140 .450 7 27 .259 29 58 .500 30 71 101 87 52 61 16 15 162
10    Shun Trevillian 32 10 649 59 140 .421 22 54 .407 25 37 .676 12 61 73 80 99 88 0 24 165
11    Kurt Kennedy 26 0 145 12 27 .444 4 14 .286 17 23 .739 4 19 23 29 25 29 1 6 45
12    Wesley Mayes 19 0 103 7 10 .700 0 0 .000 3 10 .300 8 21 29 12 4 7 0 2 17
13    Brent McPherson 32 0 437 54 166 .325 39 127 .307 30 39 .769 6 37 43 64 61 39 0 22 177
22    Nathan Aaron 31 31 903 128 294 .435 99 231 .429 40 47 .851 6 63 69 44 93 44 8 25 395
24    Michael McCutchen 26 0 181 25 62 .403 14 36 .389 14 20 .700 3 14 17 29 5 9 2 4 78
32    Justin Bryant 32 0 348 23 90 .256 19 65 .292 7 13 .538 15 45 60 36 19 18 0 7 72
33    Seth Matlock 31 30 778 108 231 .468 2 4 .500 96 134 .716 55 111 166 78 51 68 6 17 314
34    Thomas McQueen 30 0 150 13 24 .542 0 0 .000 21 30 .700 13 27 40 32 2 21 5 6 47
35    Elmir Forto 12 0 69 7 11 .636 0 0 .000 3 13 .231 2 14 16 10 1 7 2 3 17
42    Josh Haislip 32 32 738 128 259 .494 4 12 .333 68 97 .701 69 98 167 115 32 52 11 29 328
44    Trey Tindell 30 0 297 44 102 .431 21 64 .328 8 12 .667 14 43 57 23 18 15 2 17 117
54    Tyler Jennings 32 0 318 57 139 .410 0 0 .000 34 51 .667 36 54 90 35 4 18 20 11 148
TEAM Rebounds 45 63 108 15

Freed-Hardeman University 32 6526 840 1982 .424 270 744 .363 456 662 .689 364 860 1224 741 510 556 88 207 2406

Opponents 32 6517 812 1906 .426 210 648 .324 630 914 .689 362 840 1202 628 390 518 90 274 2464


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1144 1242 50 29 2465
Freed-Hardeman University 1096 1255 42 13 2406

DeadBall Rebounds: Freed-Hardeman University 137 Opponents 163

DakStats 3000 by Daktronics Inc. Brookings, SD