OPPONENTS
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Williams Baptist 11/1/2005 1 20 53 .377 6 16 .375 20 32 .625 9 21 30 21 11 24 2 4 66
Concordia College 11/4/2005 1 21 68 .309 4 19 .211 20 25 .800 9 23 32 25 8 20 5 12 66
Missouri Baptist 11/5/2005 1 30 70 .429 14 39 .359 21 28 .750 10 23 33 17 18 13 2 8 95
Lambuth University 11/8/2005 1 32 64 .500 10 19 .526 26 34 .765 10 25 35 26 20 24 5 12 100
Belhaven College 11/12/2005 1 22 58 .379 5 19 .263 26 37 .703 14 16 30 24 8 26 1 13 75
University of Montevallo 11/15/2005 1 31 63 .492 9 24 .375 18 23 .783 12 22 34 16 18 14 2 12 89
Tennessee Temple 11/19/2005 1 27 52 .519 12 24 .500 30 39 .769 6 22 28 28 14 18 1 7 96
McKendree College 11/25/2005 1 25 56 .446 5 14 .357 18 24 .750 11 20 31 17 11 17 1 4 73
William Carey College 11/26/2005 1 11 52 .212 2 18 .111 13 23 .565 5 29 34 24 3 28 1 7 37
Lambuth University 11/29/2005 1 27 65 .415 7 22 .318 24 39 .615 14 22 36 24 12 16 2 13 85
Williams Baptist 12/3/2005 1 17 62 .274 6 14 .429 15 22 .682 16 24 40 18 6 12 1 9 55
Arkansas State 12/10/2005 1 29 54 .537 4 13 .308 29 43 .674 9 25 34 15 14 12 5 17 91
Middle Tennessee State 12/18/2005 1 35 68 .515 12 30 .400 10 14 .714 13 30 43 16 18 10 3 8 92
Lee University 12/20/2005 1 31 70 .443 6 17 .353 39 50 .780 8 37 45 27 9 18 3 13 107
Westminster College 12/21/2005 1 27 58 .466 13 28 .464 33 41 .805 12 21 33 18 15 12 1 10 100
Philander Smith College 1/9/2006 1 25 62 .403 7 24 .292 22 37 .595 10 23 33 25 8 21 4 17 79
Martin Methodist College 1/12/2006 1 28 55 .509 6 16 .375 13 19 .684 11 23 34 23 12 15 2 5 75
Arkansas Baptist 1/14/2006 1 24 59 .407 6 20 .300 18 34 .529 13 22 35 24 8 20 2 14 72
Cumberland University 1/19/2006 1 23 53 .434 7 19 .368 10 16 .625 10 17 27 15 11 15 0 5 63
Trevecca Nazarene 1/21/2006 1 24 45 .533 6 20 .300 35 43 .814 4 30 34 20 16 22 1 8 89
Crichton College 1/26/2006 1 19 55 .345 3 19 .158 23 30 .767 13 30 43 18 9 17 4 11 64
Lyon College 2/2/2006 1 28 66 .424 0 13 .000 18 29 .621 11 29 40 21 9 7 1 12 74
Union University 2/4/2006 1 31 59 .525 6 21 .286 23 30 .767 11 33 44 20 13 12 3 7 91
Crichton College 2/7/2006 1 19 53 .358 5 22 .227 10 15 .667 10 31 41 18 7 19 0 6 53
Martin Methodist College 2/11/2006 1 29 53 .547 4 10 .400 11 18 .611 13 31 44 16 15 19 1 5 73
Arkansas Baptist 2/14/2006 1 21 74 .284 1 19 .053 15 18 .833 22 22 44 29 5 16 4 10 58
Trevecca Nazarene 2/16/2006 1 28 53 .528 10 20 .500 15 24 .625 8 26 34 13 20 16 8 5 81
Cumberland University 2/21/2006 1 26 70 .371 9 28 .321 14 23 .609 13 24 37 20 12 10 4 6 75
Lyon College 2/23/2006 1 24 49 .490 5 14 .357 12 20 .600 10 28 38 12 14 12 2 1 65
Union University 2/25/2006 1 29 62 .468 9 24 .375 9 19 .474 10 38 48 12 18 10 9 3 76
Lyon College 3/2/2006 1 20 59 .339 4 19 .211 15 22 .682 14 28 42 14 12 9 4 4 59
Union University 3/4/2006 1 29 66 .439 7 24 .292 25 43 .581 21 45 66 12 16 14 6 6 90

TOTALS 32 812 1906 .426 210 648 .324 630 914 .689 362 840 1202 628 390 518 90 274 2464
AVERAGE 37.6 12.2 77.0

 

DakStats 3000 by Daktronics Inc. Brookings, SD