Date: 11/12/2005          Arena: Sportcenter
Time: 3:00 pm             City, State: Henderson, TN                        

VISITOR: Belhaven College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Bryant, James        F  4   9  0   0  6   9   1   1   2  3 14  3  3  0  2  25-
50 Sturgis, Daniel      F  3   6  1   2  0   2   3   1   4  2  7  1  1  0  0  21-
10 Bailey, Larell       G  0   3  0   1  0   0   0   1   1  5  0  0  2  0  1  16-
22 Foote, Kris          G  4   9  1   6  7   8   3   1   4  3 16  1  7  0  1  32+
24 Johnson, Bobby       G  5  14  1   5  4   6   0   6   6  3 15  0  2  1  4  29-
 4 Ainsworth, Alex         0   0  0   0  0   0   0   1   1  0  0  0  1  0  1  10-
23 Washington, Phillip     1   3  1   2  0   0   1   2   3  0  3  1  3  0  1   6 
32 Pierce, Justin          2   5  0   0  9  10   2   0   2  3 13  1  4  0  3  30+
33 Marion, Julien          2   6  1   3  0   0   1   2   3  3  5  0  1  0  0  23+
34 Lewis, Demetrius        1   2  0   0  0   0   1   0   1  1  2  1  0  0  0   4+
55 Toor, John              0   1  0   0  0   2   2   1   3  1  0  0  2  0  0   5-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  58  5  19 26  37  14  16  30 24 75  8 26  1 13 200

Total FG%  - 1st: 14/33  0.424  2nd:  8/25  0.320  Game:  0.379         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   1/8  0.125  Game:  0.263         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  22/31 0.710  Game:  0.703          (10,4) 

HOME: Freed-Hardeman University (3-2 (0-0))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Smith, Kristoffer    F  3   6  0   2  3   4   1   4   5  2  9  1  3  1  2  28-
33 Matlock, Seth        F  4   7  1   1  3   3   1   3   4  2 12  4  3  0  2  30+
42 Haislip, Josh        F  7   8  0   0  5   6   1   2   3  4 19  1  2  0  2  23-
 5 Basic, Faruk         G  1   1  1   1  3   4   0   2   2  4  6  5  4  2  2  18+
22 Aaron, Nathan        G  8  11  6   9  0   0   0   2   2  2 22  6  2  0  3  29-
10 Trevillian, Shun        2   4  0   1  0   0   0   1   1  2  4  3  4  0  0  20-
11 Kennedy, Kurt           1   1  0   0  0   0   0   0   0  0  2  0  0  0  1   2-
13 McPherson, Brent        2   6  0   3  7   7   0   4   4  3 11  1  0  0  1  14-
32 Bryant, Justin          1   3  1   2  0   0   0   0   0  2  3  1  0  0  1   9-
34 McQueen, Thomas         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
35 Forto, Elmir            0   1  0   0  0   0   0   1   1  2  0  0  0  0  0   4+
44 Tindell, Trey           1   4  1   4  0   0   0   1   1  1  3  0  2  0  2  12+
54 Jennings, Tyler         1   5  0   0  1   2   3   1   4  1  3  0  1  1  0   9-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  57 10  23 22  26   6  21  27 26 94 22 21  4 16 200

Total FG%  - 1st: 15/31  0.484  2nd:  16/26 0.615  Game:  0.544         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  6/12  0.500  Game:  0.435         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  18/21 0.857  Game:  0.846           (4,2) 

Technical Fouls: BC (0)  
               : FHU (0)  

OFFICIALS      : Haynes   Hicks   Page
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Belhaven College   36     39     75  
   Freed-Hardeman University   38     56     94  
Freed-Hardeman University Homecoming
DakStats 3000 by Daktronics Inc. Brookings, SD