Date: 1/26/2006           Arena: Mid-South Coliseum
Time: 8:00 pm             City, State: Memphis, TN                          

VISITOR: Freed-Hardeman University (8-13 (2-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Smith, Kristoffer    F  1   9  0   2  0   0   2   4   6  2  2  1  2  0  1  32-
33 Matlock, Seth        F  4  10  0   0  2   3   1   7   8  2 10  2  3  1  0  30+
42 Haislip, Josh        F  3  10  0   0  1   2   1   1   2  5  7  1  2  0  0  24+
 5 Basic, Faruk         G  2   3  0   0  0   1   0   0   0  3  4  1  3  0  0  15-
22 Aaron, Nathan        G  4   7  3   5  2   2   0   4   4  3 13  3  3  0  3  28+
10 Trevillian, Shun        2   7  1   3  4   5   2   1   3  2  9  2  1  0  1  25+
12 Mayes, Wesley           0   0  0   0  2   2   0   1   1  0  2  0  0  0  0   2-
13 McPherson, Brent        1   4  1   4  0   0   0   1   1  3  3  3  2  0  0  21-
24 McCutchen, Michael      0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0+
32 Bryant, Justin          3   4  3   4  0   0   0   3   3  2  9  1  2  0  0   9-
34 McQueen, Thomas         0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   8-
44 Tindell, Trey           0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   1+
54 Jennings, Tyler         1   1  0   0  0   0   0   2   2  3  2  0  1  0  0   4+
TEAM REBOUNDS                                    3   3   6           1          
Team Totals               21  56  8  19 11  15   9  29  38 26 61 14 21  1  5 200

Total FG%  - 1st: 13/31  0.419  2nd:  8/25  0.320  Game:  0.375         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:  3/11  0.273  Game:  0.421         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   6/9  0.667  Game:  0.733           (0,0) 

HOME: Crichton College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Gaddis, Reggie       *  4   6  0   1  2   2   2  10  12  0 10  1  1  1  1  26+
22 Gibbs, Brian         *  2   5  0   0  1   2   0   3   3  4  5  0  2  0  1  25-
30 Boykin, Derek        *  2   4  1   1  4   4   2   4   6  0  9  3  2  0  0  21+
33 Danzey, DeShawn      *  2   7  0   2  8  10   3   3   6  2 12  1  4  1  0  24-
44 Loe, Joanthan        *  2  15  1   6  2   4   2   3   5  2  7  1  2  1  2  22+
 1 Wilkes, Melvin          3   7  0   2  5   5   1   0   1  2 11  1  1  0  3  24+
00 Givens, Jonathan        3   8  1   6  0   0   0   0   0  2  7  1  0  0  2  21-
15 Ebenezer, Ajayi         1   1  0   0  1   1   0   1   1  3  3  0  3  1  1  13-
31 Jenkins, James          0   0  0   0  0   0   0   1   1  1  0  0  2  0  1  11+
32 Weathers, Rashad        0   2  0   1  0   2   1   3   4  2  0  1  0  0  0  13+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               19  55  3  19 23  30  13  30  43 18 64  9 17  4 11 200

Total FG%  - 1st: 12/32  0.375  2nd:  7/23  0.304  Game:  0.345         Deadball
3-PT FG%   - 1st:  1/11  0.091  2nd:   2/8  0.250  Game:  0.158         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  15/20 0.750  Game:  0.767           (1,0) 

Technical Fouls: FHU (0)  
               : CCR (1)  2nd 09:06 44 Joanthan Loe

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   36     25     61  
            Crichton College   33     31     64  
DakStats 3000 by Daktronics Inc. Brookings, SD