Date: 11/1/2005           Arena: Sportscenter
Time: 7:00 pm             City, State: Henderson, TN                        

VISITOR: Williams Baptist ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Watson, Braden       *  3  12  3   6  6   8   0   1   1  1 15  0  2  0  0  29 
20 Smith, Chance        *  4   8  0   0  6   9   0   7   7  5 14  0  4  2  0  21 
22 Boyd, Larry          *  1   6  0   0  1   2   0   1   1  2  3  3  3  0  0  18 
31 Johnson, Will        *  3   3  0   0  1   1   4   3   7  2  7  0  4  0  1  29 
34 Davis, Corey         *  1   4  0   1  0   0   1   2   3  1  2  1  0  0  0  22 
 3 Battles, Dominique      0   1  0   0  2   4   0   0   0  1  2  2  1  0  0  16 
 5 Harris, Elisha          3   7  2   6  0   2   0   2   2  2  8  1  6  0  1  15 
14 Hodges, Jon             1   3  0   1  2   3   0   0   0  1  4  3  3  0  1  17 
21 Jordan, Shane           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   5 
30 Counts, Robert          0   0  0   0  0   0   1   2   3  2  0  0  0  0  0  14 
42 Von Wald, Eric          4   9  1   2  2   3   3   2   5  4 11  1  1  0  1  14 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  53  6  16 20  32   9  21  30 21 66 11 24  2  4 200

Total FG%  - 1st: 12/26  0.462  2nd:  8/27  0.296  Game:  0.377         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:   0/6  0.000  Game:  0.375         Rebounds
Total FT%  - 1st:  7/14  0.500  2nd:  13/18 0.722  Game:  0.625           (7,1) 

HOME: Freed-Hardeman University (1-0 (0-0))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Smith, Kristoffer    F  1   7  0   3  0   0   1   1   2  1  2  4  0  0  0  16 
33 Matlock, Seth        F  3   6  0   0  4   4   4   4   8  3 10  0  1  0  1  15 
42 Haislip, Josh        F  2   3  0   0  4   6   0   2   2  4  8  0  3  1  0  22 
 5 Basic, Faruk         G  3   4  2   2  0   0   1   0   1  3  8  3  0  0  1  14 
22 Aaron, Nathan        G  6   9  6   9  0   0   0   5   5  2 18  5  1  0  1  22 
10 Trevillian, Shun        1   1  1   1  0   2   1   1   2  3  3  4  3  0  0  14 
11 Kennedy, Kurt           1   1  0   0  2   2   0   1   1  1  4  0  2  0  0   6 
13 McPherson, Brent        4   7  3   7  3   3   0   2   2  3 14  3  3  0  5  20 
24 McCutchen, Michael      1   3  1   3  0   0   0   3   3  1  3  0  1  0  2   8 
32 Bryant, Justin          0   4  0   2  0   0   2   3   5  1  0  1  2  0  0  14 
34 McQueen, Thomas         0   1  0   0  0   1   0   0   0  2  0  0  1  0  1   4 
35 Forto, Elmir            2   3  0   0  1   1   1   4   5  3  5  0  1  1  1  12 
44 Tindell, Trey           2   5  1   3  0   0   0   2   2  0  5  3  0  1  0  18 
54 Jennings, Tyler         4   7  0   0  3   4   3   0   3  2 11  0  0  0  2  15 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  61 14  30 17  23  13  28  41 29 91 23 18  3 14 200

Total FG%  - 1st: 14/32  0.438  2nd:  16/29 0.552  Game:  0.492         Deadball
3-PT FG%   - 1st:  8/19  0.421  2nd:  6/11  0.545  Game:  0.467         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:  7/10  0.700  Game:  0.739           (2,1) 

Technical Fouls: WBC (0)  
               : FHU (0)  

OFFICIALS      : Menees   Ritchie   DiVittorio
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Williams Baptist   37     29     66  
   Freed-Hardeman University   46     45     91  
DakStats 3000 by Daktronics Inc. Brookings, SD