Individual Statistics
|----- SHOTS -----|
No Player GP GS Min G A Pts G/SH SOG SOG/SH YC RC GW PKM PKA

1 Messer, Mandy 14 16 0:00 2 1 5 0.500 2 0.500 0 0 0 0 0
2 Eufinger, Andrea 17 12 0:00 0 1 1 0.000 1 1.000 0 0 0 0 0
4 Dye, Bethany 5 4 0:00 0 1 1 0.000 0 0.000 0 0 0 0 0
5 Bennie, Laurie 19 19 0:00 0 0 0 0.000 3 0.600 0 0 0 0 0
6 Johnson, Lauren 19 19 0:00 3 1 7 0.130 15 0.652 0 0 0 0 0
7 Insell, Jami 18 19 0:00 1 0 2 0.125 3 0.375 0 0 0 0 0
8 Bennie, Sarah 18 19 0:00 0 0 0 0.000 9 0.500 0 0 0 0 0
9 Sianjina, Angie 18 12 0:00 1 0 2 0.167 4 0.667 0 0 0 0 0
10 Lipscomb, Christina 19 19 0:00 0 0 0 0.000 1 1.000 0 0 0 0 0
11 Paulk, Ashley 19 6 0:00 0 0 0 0.000 3 1.000 0 0 0 0 0
12 Dye, Brittnea 18 19 0:00 5 2 12 0.098 28 0.549 0 0 0 0 0
13 Cunningham, Camille 8 4 0:00 0 0 0 0.000 2 0.250 0 0 0 0 0
14 Dassatt, Kaitlyn 19 19 0:00 0 0 0 0.000 3 1.000 0 0 0 0 0
16 Tiensvold, Leslie 19 19 0:00 7 5 19 0.156 27 0.600 0 0 0 0 0
19 Smotherman, Janet 10 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
25 Gallagher, Michelle 5 3 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
TM TEAM, 19 19 0:00 0 0 0 0.000 0 0.000 1 0 0 0 0

Total: 19 0:00 19 11 49 0.108 101 0.574 1 0 0 0 0
Opponents: 19 0:00 64 24 152 0.169 232 0.614 1 0 0 1 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 Messer, Mandy 14 16 0:00 39 0.000 131 0.771 0 0 0 0.00
2 Eufinger, Andrea 17 12 0:00 2 0.000 2 0.500 0 0 0 0.00
25 Gallagher, Michelle 5 3 0:00 9 0.000 15 0.625 0 0 0 0.00

Total: 19 0:00 50 0.000 148 0.747 0 0 0 0.00
Opponents: 19 0:00 2 0.000 16 0.889 0 0 0 0.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Freed-Hardeman Universit 1 0 0 0 1
Opponents 2 3 0 0 5
Shots By Period 1st 2nd OT1 OT2 Tot

Freed-Hardeman Universit 15 6 0 0 21
Opponents 32 9 0 0 41

Fouls By Period 1st 2nd OT1 OT2 Tot

Freed-Hardeman Universit 3 2 0 0 5
Opponents 3 1 0 0 4
Saves By Period 1st 2nd OT1 OT2 Tot

Freed-Hardeman Universit 11 0 0 0 11
Opponents 3 2 0 0 5
DakStats 3000 by Daktronics Inc. Brookings, SD