Individual Statistics
|----- SHOTS -----|
No Player GP GS Min G A Pts G/SH SOG SOG/SH YC RC GW PKM PKA

0 Duran, Andrew 16 13 180:00 0 0 0 0.000 0 0.000 0 0 0 0 0
1 Talavera, Josea 8 3 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
2 Insell, Jeremy 18 0 34:54 1 2 4 0.077 5 0.385 1 1 0 1 1
3 Timmons, Eric 7 1 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
4 Reeves, Nathan 20 18 139:41 0 1 1 0.000 1 0.250 1 0 0 0 0
5 Nix, Keith 20 20 180:00 1 1 3 0.333 0 0.000 2 0 0 0 0
7 Herrera, Rodolfo 11 9 62:09 6 5 17 0.231 12 0.462 3 1 0 0 1
8 Jennings, Casey 0 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
9 Edwards, Jonathan 20 18 154:28 29 4 62 0.259 60 0.536 1 0 0 0 0
10 Saenz, Mariano 20 20 180:00 6 8 20 0.194 17 0.548 2 0 0 0 0
11 Tucker, Paavo 19 18 141:05 1 0 2 0.111 4 0.444 1 0 0 1 1
13 Chaffee, Chadd 20 18 180:00 0 4 4 0.000 2 0.222 3 0 0 0 0
14 Williams, Andrew 20 20 180:00 11 5 27 0.407 17 0.630 0 0 0 1 1
15 Oldham, David 20 4 53:59 1 3 5 0.250 2 0.500 0 0 0 0 0
16 Taylor, Matthew 20 19 170:13 2 5 9 0.167 4 0.333 3 0 1 0 0
17 Walker, Stephen 20 20 161:28 8 6 22 0.186 23 0.535 2 0 0 0 1
18 Jones, Caleb 9 1 16:45 0 0 0 0.000 0 0.000 0 0 0 0 0
19 Roberts, Chad 19 17 123:59 2 1 5 0.083 10 0.417 1 0 0 0 0
20 Milton, David 15 1 7:27 0 0 0 0.000 1 1.000 0 0 0 0 0
21 Askew, Joe 17 1 23:12 2 1 5 0.182 7 0.636 0 0 0 0 0
TM TEAM, 20 20 0:00 0 1 1 0.000 0 0.000 0 0 0 0 0

Total: 20 1989:20 70 47 187 0.211 165 0.498 20 2 1 3 5
Opponents: 20 0:00 24 4 52 0.128 93 0.495 24 3 0 3 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

0 Duran, Andrew 16 13 180:00 8 4.000 58 0.879 3 0 1 0.00
1 Talavera, Josea 8 3 0:00 3 0.000 6 0.667 1 0 0 0.00
2 Insell, Jeremy 18 0 34:54 0 0.000 0 0.000 1 0 0 0.00
3 Timmons, Eric 7 1 0:00 0 0.000 0 0.000 1 0 0 0.00
4 Reeves, Nathan 20 18 139:41 0 0.000 0 0.000 1 0 0 0.00
5 Nix, Keith 20 20 180:00 0 0.000 0 0.000 1 0 0 0.00
7 Herrera, Rodolfo 11 9 62:09 0 0.000 0 0.000 1 0 0 0.00
8 Jennings, Casey 0 0 0:00 0 0.000 0 0.000 1 0 0 0.00
9 Edwards, Jonathan 20 18 154:28 0 0.000 0 0.000 1 0 0 0.00
10 Saenz, Mariano 20 20 180:00 0 0.000 0 0.000 1 0 0 0.00
11 Tucker, Paavo 19 18 141:05 0 0.000 0 0.000 1 0 0 0.00
13 Chaffee, Chadd 20 18 180:00 0 0.000 0 0.000 1 0 0 0.00
14 Williams, Andrew 20 20 180:00 5 2.500 29 0.853 1 0 0 1.00
15 Oldham, David 20 4 53:59 0 0.000 0 0.000 1 0 0 0.00
16 Taylor, Matthew 20 19 170:13 0 0.000 0 0.000 1 0 0 0.00
17 Walker, Stephen 20 20 161:28 0 0.000 2 1.000 1 0 0 0.00
18 Jones, Caleb 9 1 16:45 0 0.000 0 0.000 1 0 0 0.00
19 Roberts, Chad 19 17 123:59 0 0.000 0 0.000 1 0 0 0.00
20 Milton, David 15 1 7:27 0 0.000 0 0.000 1 0 0 0.00
21 Askew, Joe 17 1 23:12 0 0.000 0 0.000 1 0 0 0.00

Total: 20 1989:20 16 0.724 95 0.856 22 0 1 1.00
Opponents: 20 0:00 7 0.000 66 0.904 0 18 0 0.00


Corner Kicks By Period 1st 2nd Tot

Freed-Hardeman 0 1 1
Opponents 2 0 2
Shots By Period 1st 2nd Tot

Freed-Hardeman 7 2 9
Opponents 16 5 21

Fouls By Period 1st 2nd Tot

Freed-Hardeman 3 5 8
Opponents 3 7 10
Saves By Period 1st 2nd Tot

Freed-Hardeman 4 0 4
Opponents 2 1 3
DakStats 3000 by Daktronics Inc. Brookings, SD