# 0 Duran, Andrew

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/27/2004 Kentucky Christian 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/28/2004 Campbellsville University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/31/2004 Bryan College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2004 Southwestern College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2004 Sterling College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2004 Delta State University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2004 Williams Baptist College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/16/2004 Harding 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/21/2004 Kentucky Wesleyan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Martin Methodist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/28/2004 Trevecca Nazarene Univers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2004 Anderson University 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Berea College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/5/2004 Union 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Shorter College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2004 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/2004 Oakland City University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2004 Brewton-Parker College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/2004 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/2004 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 16 13 0 0 0 1 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.06

# 1 Talavera, Josea

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/27/2004 Kentucky Christian 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
8/28/2004 Campbellsville University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/31/2004 Bryan College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2004 Southwestern College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2004 Sterling College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2004 Delta State University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2004 Williams Baptist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/16/2004 Harding 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/21/2004 Kentucky Wesleyan College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Martin Methodist 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/28/2004 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2004 Anderson University 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Berea College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/5/2004 Union 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Shorter College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2004 Cumberland University 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/2004 Oakland City University 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2004 Brewton-Parker College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/2004 Lyon College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/2004 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 8 3 0 0 0 1 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.13

# 2 Insell, Jeremy

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/27/2004 Kentucky Christian 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
8/28/2004 Campbellsville University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/31/2004 Bryan College 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/2/2004 Southwestern College 1 0 0 1 1 3 0.000 1 0.333 0 0 0 0 0
9/4/2004 Sterling College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2004 Delta State University 1 0 1 0 2 1 1.000 1 1.000 0 0 0 1 1
9/13/2004 Williams Baptist College 1 0 0 1 1 2 0.000 1 0.500 0 0 0 0 0
9/16/2004 Harding 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/21/2004 Kentucky Wesleyan College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Martin Methodist 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/28/2004 Trevecca Nazarene Univers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2004 Anderson University 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/2/2004 Berea College 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/5/2004 Union 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Shorter College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2004 Cumberland University 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/2004 Oakland City University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2004 Brewton-Parker College 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/26/2004 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 1 0 0 0
10/30/2004 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 0 1 2 4 13 0.077 5 0.385 1 1 0 1 1
AVG/GM 0.06 0.11 0.22 0.72

# 3 Timmons, Eric

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/27/2004 Kentucky Christian 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/28/2004 Campbellsville University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/31/2004 Bryan College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2004 Southwestern College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2004 Sterling College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2004 Delta State University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2004 Williams Baptist College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/16/2004 Harding 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/21/2004 Kentucky Wesleyan College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Martin Methodist 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/28/2004 Trevecca Nazarene Univers 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2004 Anderson University 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Berea College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/5/2004 Union 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Shorter College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2004 Cumberland University 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/2004 Oakland City University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2004 Brewton-Parker College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/2004 Lyon College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/2004 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 7 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 4 Reeves, Nathan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/27/2004 Kentucky Christian 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/28/2004 Campbellsville University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/31/2004 Bryan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2004 Southwestern College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2004 Sterling College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/7/2004 Delta State University 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
9/13/2004 Williams Baptist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/16/2004 Harding 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/21/2004 Kentucky Wesleyan College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/25/2004 Martin Methodist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/28/2004 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2004 Anderson University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Berea College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/5/2004 Union 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Shorter College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/14/2004 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/2004 Oakland City University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2004 Brewton-Parker College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/2004 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/2004 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 20 18 0 1 1 4 0.000 1 0.250 1 0 0 0 0
AVG/GM 0.00 0.05 0.05 0.20

# 5 Nix, Keith

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/27/2004 Kentucky Christian 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/28/2004 Campbellsville University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
8/31/2004 Bryan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2004 Southwestern College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2004 Sterling College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2004 Delta State University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2004 Williams Baptist College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/16/2004 Harding 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/21/2004 Kentucky Wesleyan College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/25/2004 Martin Methodist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/28/2004 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2004 Anderson University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Berea College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/5/2004 Union 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/9/2004 Shorter College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2004 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/2004 Oakland City University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2004 Brewton-Parker College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/2004 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/2004 1 1 1 0 2 2 0.500 0 0.000 0 0 0 0 0

Total: 20 20 1 1 3 3 0.333 0 0.000 2 0 0 0 0
AVG/GM 0.05 0.05 0.15 0.15

# 7 Herrera, Rodolfo

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 Campbellsville University 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2004 Southwestern College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2004 Williams Baptist College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Martin Methodist 1 0 0 1 1 2 0.000 1 0.500 0 0 0 0 0
9/28/2004 Trevecca Nazarene Univers 1 1 0 1 1 3 0.000 1 0.333 0 0 0 0 0
10/1/2004 Anderson University 1 1 0 1 1 1 0.000 0 0.000 1 0 0 0 0
10/2/2004 Berea College 1 1 2 0 4 4 0.500 2 0.500 0 0 0 0 0
10/5/2004 Union 1 1 1 0 2 4 0.250 2 0.500 0 1 0 0 1
10/9/2004 Shorter College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2004 Cumberland University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/16/2004 Oakland City University 1 1 1 1 3 3 0.333 2 0.667 1 0 0 0 0
10/21/2004 Brewton-Parker College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/2004 Lyon College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/30/2004 1 0 2 1 5 6 0.333 2 0.333 1 0 0 0 0

Total: 11 9 6 5 17 26 0.231 12 0.462 3 1 0 0 1
AVG/GM 0.55 0.45 1.55 2.36

# 8 Jennings, Casey

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/13/2004 Williams Baptist College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/28/2004 Trevecca Nazarene Univers 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Shorter College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

# 9 Edwards, Jonathan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/27/2004 Kentucky Christian 1 1 3 0 6 4 0.750 3 0.750 0 0 0 0 0
8/28/2004 Campbellsville University 1 1 2 0 4 3 0.667 3 1.000 0 0 0 0 0
8/31/2004 Bryan College 1 1 0 0 0 4 0.000 3 0.750 0 0 0 0 0
9/2/2004 Southwestern College 1 1 1 0 2 6 0.167 4 0.667 0 0 0 0 0
9/4/2004 Sterling College 1 1 2 0 4 11 0.182 2 0.182 0 0 0 0 0
9/7/2004 Delta State University 1 1 5 0 10 6 0.833 5 0.833 0 0 0 0 0
9/13/2004 Williams Baptist College 1 1 2 0 4 9 0.222 4 0.444 0 0 0 0 0
9/16/2004 Harding 1 1 3 0 6 9 0.333 5 0.556 0 0 0 0 0
9/21/2004 Kentucky Wesleyan College 1 1 1 0 2 7 0.143 5 0.714 1 0 0 0 0
9/25/2004 Martin Methodist 1 1 2 0 4 3 0.667 3 1.000 0 0 0 0 0
9/28/2004 Trevecca Nazarene Univers 1 1 1 1 3 8 0.125 3 0.375 0 0 0 0 0
10/1/2004 Anderson University 1 1 1 0 2 5 0.200 2 0.400 0 0 0 0 0
10/2/2004 Berea College 1 1 0 1 1 5 0.000 1 0.200 0 0 0 0 0
10/5/2004 Union 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0
10/9/2004 Shorter College 1 1 1 1 3 5 0.200 2 0.400 0 0 0 0 0
10/14/2004 Cumberland University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/16/2004 Oakland City University 1 0 1 0 2 5 0.200 3 0.600 0 0 0 0 0
10/21/2004 Brewton-Parker College 1 1 2 0 4 9 0.222 3 0.333 0 0 0 0 0
10/26/2004 Lyon College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/30/2004 1 0 2 1 5 5 0.400 4 0.800 0 0 0 0 0

Total: 20 18 29 4 62 112 0.259 60 0.536 1 0 0 0 0
AVG/GM 1.45 0.20 3.10 5.60

#10 Saenz, Mariano

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/27/2004 Kentucky Christian 1 1 0 2 2 3 0.000 2 0.667 0 0 0 0 0
8/28/2004 Campbellsville University 1 1 1 2 4 1 1.000 1 1.000 0 0 0 0 0
8/31/2004 Bryan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2004 Southwestern College 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
9/4/2004 Sterling College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2004 Delta State University 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
9/13/2004 Williams Baptist College 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0
9/16/2004 Harding 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/21/2004 Kentucky Wesleyan College 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
9/25/2004 Martin Methodist 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/28/2004 Trevecca Nazarene Univers 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/1/2004 Anderson University 1 1 1 0 2 2 0.500 0 0.000 0 0 0 0 0
10/2/2004 Berea College 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
10/5/2004 Union 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/9/2004 Shorter College 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
10/14/2004 Cumberland University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/16/2004 Oakland City University 1 1 0 2 2 2 0.000 1 0.500 0 0 0 0 0
10/21/2004 Brewton-Parker College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/26/2004 Lyon College 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
10/30/2004 1 1 1 0 2 3 0.333 0 0.000 0 0 0 0 0

Total: 20 20 6 8 20 31 0.194 17 0.548 2 0 0 0 0
AVG/GM 0.30 0.40 1.00 1.55

#11 Tucker, Paavo

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/27/2004 Kentucky Christian 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/28/2004 Campbellsville University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/31/2004 Bryan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2004 Southwestern College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/4/2004 Sterling College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
9/7/2004 Delta State University 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2004 Williams Baptist College 1 1 1 0 2 2 0.500 1 0.500 0 0 0 1 1
9/16/2004 Harding 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/21/2004 Kentucky Wesleyan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Martin Methodist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/28/2004 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2004 Anderson University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Berea College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/5/2004 Union 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Shorter College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/14/2004 Cumberland University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/16/2004 Oakland City University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2004 Brewton-Parker College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/26/2004 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/2004 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 19 18 1 0 2 9 0.111 4 0.444 1 0 0 1 1
AVG/GM 0.05 0.00 0.11 0.47

#13 Chaffee, Chadd

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/27/2004 Kentucky Christian 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/28/2004 Campbellsville University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
8/31/2004 Bryan College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/2/2004 Southwestern College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/4/2004 Sterling College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2004 Delta State University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
9/13/2004 Williams Baptist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/16/2004 Harding 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/21/2004 Kentucky Wesleyan College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/25/2004 Martin Methodist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/28/2004 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2004 Anderson University 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
10/2/2004 Berea College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/5/2004 Union 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/9/2004 Shorter College 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
10/14/2004 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/2004 Oakland City University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2004 Brewton-Parker College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/2004 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/2004 1 0 0 1 1 1 0.000 0 0.000 0 0 0 0 0

Total: 20 18 0 4 4 9 0.000 2 0.222 3 0 0 0 0
AVG/GM 0.00 0.20 0.20 0.45

#14 Williams, Andrew

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/27/2004 Kentucky Christian 1 1 2 1 5 3 0.667 2 0.667 0 0 0 0 0
8/28/2004 Campbellsville University 1 1 2 0 4 2 1.000 2 1.000 0 0 0 0 0
8/31/2004 Bryan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2004 Southwestern College 1 1 1 1 3 7 0.143 4 0.571 0 0 0 1 1
9/4/2004 Sterling College 1 1 2 0 4 3 0.667 2 0.667 0 0 0 0 0
9/7/2004 Delta State University 1 1 0 2 2 0 0.000 0 0.000 0 0 0 0 0
9/13/2004 Williams Baptist College 1 1 3 0 6 4 0.750 4 1.000 0 0 0 0 0
9/16/2004 Harding 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/21/2004 Kentucky Wesleyan College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/25/2004 Martin Methodist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/28/2004 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2004 Anderson University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Berea College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/5/2004 Union 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Shorter College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/14/2004 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/2004 Oakland City University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/21/2004 Brewton-Parker College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/2004 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/2004 1 1 1 0 2 5 0.200 1 0.200 0 0 0 0 0

Total: 20 20 11 5 27 27 0.407 17 0.630 0 0 0 1 1
AVG/GM 0.55 0.25 1.35 1.35

#15 Oldham, David

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/27/2004 Kentucky Christian 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
8/28/2004 Campbellsville University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/31/2004 Bryan College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/2/2004 Southwestern College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/4/2004 Sterling College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/7/2004 Delta State University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2004 Williams Baptist College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/16/2004 Harding 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/21/2004 Kentucky Wesleyan College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Martin Methodist 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/28/2004 Trevecca Nazarene Univers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2004 Anderson University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Berea College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/5/2004 Union 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2004 Shorter College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2004 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/2004 Oakland City University 1 0 1 0 2 0 0.000 0 0.000 0 0 0 0 0
10/21/2004 Brewton-Parker College 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/26/2004 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/2004 1 1 0 2 2 1 0.000 0 0.000 0 0 0 0 0

Total: 20 4 1 3 5 4 0.250 2 0.500 0 0 0 0 0
AVG/GM 0.05 0.15 0.25 0.20

#16 Taylor, Matthew

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/27/2004 Kentucky Christian 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
8/28/2004 Campbellsville University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
8/31/2004 Bryan College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/2/2004 Southwestern College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/4/2004 Sterling College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2004 Delta State University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/13/2004 Williams Baptist College 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
9/16/2004 Harding 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
9/21/2004 Kentucky Wesleyan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Martin Methodist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
