TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

03    Ashley Thompson 33 0 314 9.5 41 109 .376 22 65 .338 23 30 .767 16 49 65 2.0 35 22 36 18 14 127 3.8
04    Andrea Beck 14 0 73 5.2 4 14 .286 2 7 .286 2 2 1.00 1 8 9 0.6 6 5 8 0 3 12 0.9
05    Katrina Beechboard 7 7 157 22.4 33 78 .423 4 14 .286 17 26 .654 29 30 59 8.4 19 15 15 12 18 87 12.4
10    Julie Hayes 25 11 589 23.6 78 157 .497 6 13 .462 60 73 .822 23 100 123 4.9 50 50 30 19 24 222 8.9
11    Megan Thompson 26 12 509 19.6 35 90 .389 18 52 .346 23 28 .821 10 53 63 2.4 32 66 31 1 48 111 4.3
12    Stacey Bullard 32 25 969 30.3 47 140 .336 37 103 .359 65 95 .684 22 72 94 2.9 38 72 59 1 35 196 6.1
14    Ashlee Robertson 37 36 1167 31.6 222 480 .463 24 60 .400 219 272 .805 49 97 146 3.9 68 115 124 3 102 687 18.6
20    Kari Bishop 37 30 957 25.9 85 256 .332 53 148 .358 35 44 .795 26 82 108 2.9 75 32 61 7 58 258 7.0
21    UNKNOWN 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
22    Hannah Wood 35 26 800 22.8 96 248 .387 27 82 .329 67 85 .788 57 71 128 3.7 74 28 49 13 24 286 8.2
23    Stacy Myers 37 36 1129 30.5 183 377 .485 18 58 .310 135 162 .833 100 176 276 7.5 120 70 97 16 48 519 14.0
24    Meredith McLemore 29 1 288 9.9 41 105 .390 2 5 .400 12 30 .400 35 45 80 2.8 31 10 19 5 14 96 3.3
33    Ashley Helton 27 0 296 11.0 34 106 .321 12 56 .214 46 60 .767 27 30 57 2.1 29 28 25 0 22 126 4.7
51    Whitney Baird 20 1 130 6.5 28 63 .444 1 3 .333 21 30 .700 13 27 40 2.0 29 3 21 4 7 78 3.9
55    Britni Tenison 13 0 84 6.5 13 26 .500 1 3 .333 9 15 .600 12 18 30 2.3 7 5 14 1 4 36 2.8
TEAM Rebounds 55 77 132 24

Freed-Hardeman University 37 7463 940 2249 .418 227 669 .339 734 952 .771 475 935 1410 38.1 615 521 613 100 421 2841 76.8

Opponents 37 7515 822 2141 .384 173 571 .303 483 692 .698 468 918 1386 37.5 747 395 832 88 309 2300 62.2


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1033 1247 20 2300
Freed-Hardeman University 1287 1515 39 2841

DeadBall Rebounds: Freed-Hardeman University 133 Opponents 133

DakStats 3000 by Daktronics Inc. Brookings, SD