03 Ashley Thompson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Central Baptist College 1 0 0 3 .000 0 1 .000 0 0 .000 0 3 3 1 2 0 1 0 16- 0
Atlanta Christian College 1 0 0 4 .000 0 2 .000 0 0 .000 1 1 2 2 0 4 0 1 8+ 0
Brescia University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0   0
William Carey College 1 0 1 3 .333 1 1 1.000 2 2 1.000 0 2 2 1 1 0 0 0 12- 5
Lambuth University 1 0 0 1 .000 0 1 .000 3 4 .750 0 3 3 0 0 2 1 0 6+ 3
Harris-Stowe State Colleg 1 0 5 9 .556 3 6 .500 1 2 .500 2 1 3 3 0 3 0 0 12+ 14
Vanguard University 1 0 0 3 .000 0 2 .000 0 0 .000 0 0 0 0 0 1 0 0 4+ 0
Oklahoma City Univ 1 0 3 6 .500 3 4 .750 0 0 .000 0 3 3 0 1 1 1 0 25+ 9
Univ of Science & Arts 1 0 0 2 .000 0 1 .000 0 0 .000 0 3 3 0 3 0 2 0 13- 0
Brewton-Parker College 1 0 4 5 .800 2 3 .667 6 6 1.000 1 1 2 1 0 0 1 0 16+ 16
North Georgia College 1 0 0 2 .000 0 0 .000 0 0 .000 1 0 1 2 0 0 0 0 10   0
Indiana Univ Southeast 1 0 3 6 .500 1 2 .500 0 1 .000 0 2 2 3 3 1 2 1 17- 7
Univ of IL at Springfield 1 0 3 7 .429 1 4 .250 0 0 .000 1 6 7 3 1 0 2 1 17+ 7
Arkansas Baptist 1 0 3 4 .750 2 3 .667 2 2 1.000 0 2 2 1 5 2 1 3 17- 10
Spring Hill College 1 0 2 5 .400 1 3 .333 0 0 .000 1 0 1 2 0 1 0 0 0   5
Univ of Mobile 1 0 1 8 .125 0 6 .000 1 2 .500 2 2 4 1 0 0 0 0 1+ 3
Bethany Lutheran College 1 0 6 13 .462 3 8 .375 0 0 .000 1 2 3 1 0 3 1 2 16- 15
California Univ of Penn 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 3- 0
Martin Methodist College 1 0 1 4 .250 1 3 .333 0 0 .000 1 0 1 0 0 0 0 1 5+ 3
Lambuth University 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 0 2 0 0 5+ 0
Cumberland University 1 0 0 1 .000 0 1 .000 2 2 1.000 1 1 2 2 0 1 3 1 10+ 2
Trevecca Nazarene Univ 1 0 1 1 1.000 0 0 .000 0 0 .000 1 1 2 1 0 0 0 0 5- 2
Blue Mountain College 1 0 1 5 .200 0 3 .000 0 0 .000 1 0 1 2 2 2 0 2 13- 2
Lyon College 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 1 0 0 1 0 5+ 0
Blue Mountain College 1 0 0 4 .000 0 2 .000 4 6 .667 1 3 4 2 1 5 0 0 15+ 4
Martin Methodist College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2- 0
Trevecca Nazarene Univ 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 2 1 0 0 3- 0
Lyon College 1 0 2 3 .667 0 1 .000 0 1 .000 0 0 0 0 0 0 0 0 3- 4
Cumberland University 1 0 2 2 1.000 1 1 1.000 0 0 .000 0 5 5 2 0 1 2 1 6+ 5
Union University 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 0 1 8+ 0
Texas Wesleyan Univ 1 0 1 2 .500 1 2 .500 2 2 1.000 1 2 3 3 1 1 0 0 13- 5
Oklahoma Christian Univ 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 20+ 3
Point Loma Nazarene Univ 1 0 1 2 .500 1 1 1.000 0 0 .000 0 3 3 0 0 4 0 0 7+ 3

TOTALS 33 0 41 109 .376 22 65 .338 23 30 .767 16 49 65 35 22 36 18 14 314- 127
AVERAGE 2.0 0.7 9.5 3.8

 
04 Andrea Beck
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Central Baptist College 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 1 0 1 0 0 5+ 2
Atlanta Christian College 1 0 1 3 .333 1 2 .500 0 0 .000 0 2 2 1 1 1 0 0 6+ 3
William Carey College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 7+ 0
Lambuth University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 2+ 0
Harris-Stowe State Colleg 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 2 0 0 0 5- 0
Indiana Univ Southeast 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 9- 0
Univ of IL at Springfield 1 0 0 2 .000 0 1 .000 2 2 1.000 0 0 0 0 0 1 0 0 4+ 2
Arkansas Baptist 1 0 2 3 .667 1 1 1.000 0 0 .000 0 0 0 1 0 1 0 1 15+ 5
Bethany Lutheran College 1 0 0 2 .000 0 2 .000 0 0 .000 0 2 2 0 0 1 0 0 3+ 0
Martin Methodist College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 2 0 0 5- 0
Blue Mountain College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 5- 0
Blue Mountain College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 4- 0
Martin Methodist College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Lyon College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 1 3- 0

TOTALS 14 0 4 14 .286 2 7 .286 2 2 1.000 1 8 9 6 5 8 0 3 73+ 12
AVERAGE 0.6 0.4 5.2 0.9

 
10 Julie Hayes
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Central Baptist College 1 1 4 5 .800 0 0 .000 0 0 .000 0 2 2 1 1 0 0 1 22- 8
Atlanta Christian College 1 1 3 8 .375 1 1 1.000 1 2 .500 2 0 2 3 3 1 1 0 23- 8
Brescia University 1 1 3 8 .375 0 1 .000 3 4 .750 0 6 6 1 0 0 1 2 40   9
William Carey College 1 1 4 6 .667 0 0 .000 2 2 1.000 2 4 6 2 6 2 2 0 24- 10
Cumberland College 1 1 5 11 .455 1 3 .333 6 8 .750 0 7 7 3 2 0 1 2 40   17
Lambuth University 1 1 4 4 1.000 1 1 1.000 2 2 1.000 0 7 7 2 3 1 0 2 22+ 11
Harris-Stowe State Colleg 1 1 4 8 .500 0 0 .000 1 1 1.000 1 3 4 0 1 2 1 1 18- 9
Vanguard University 1 1 6 11 .545 1 2 .500 0 0 .000 1 12 13 2 2 2 4 2 34+ 13
Oklahoma City Univ 1 1 5 8 .625 0 1 .000 7 8 .875 1 5 6 2 1 1 2 2 32+ 17
Univ of Science & Arts 1 1 1 5 .200 0 0 .000 0 0 .000 1 5 6 2 5 1 0 2 29- 2
Brewton-Parker College 1 1 5 10 .500 1 1 1.000 0 0 .000 1 7 8 3 1 1 0 0 37- 11
North Georgia College 1 0 5 7 .714 0 1 .000 0 0 .000 0 4 4 3 1 0 2 2 22   10
Martin Methodist College 1 0 2 5 .400 0 0 .000 2 2 1.000 4 1 5 1 0 1 0 1 14- 6
Lambuth University 1 0 3 4 .750 0 0 .000 7 9 .778 0 4 4 3 4 1 1 0 21+ 13
Union University 1 0 3 3 1.000 0 0 .000 6 7 .857 0 2 2 2 0 2 0 0 14- 12
Martin Methodist College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 2 0 0 3- 0
Trevecca Nazarene Univ 1 0 0 0 .000 0 0 .000 0 2 .000 0 2 2 0 1 0 2 1 10- 0
Cumberland University 1 0 2 3 .667 0 0 .000 2 2 1.000 0 1 1 1 1 0 0 0 9+ 6
Lyon College 1 0 0 0 .000 0 0 .000 2 2 1.000 1 2 3 0 3 1 0 1 16+ 2
Union University 1 0 4 8 .500 0 0 .000 2 2 1.000 2 5 7 3 3 1 0 1 27- 10
Cumberland University 1 0 4 12 .333 1 1 1.000 6 7 .857 3 5 8 2 3 4 0 0 22+ 15
Union University 1 0 2 8 .250 0 0 .000 4 4 1.000 1 5 6 4 4 3 1 2 26+ 8
Texas Wesleyan Univ 1 0 1 8 .125 0 0 .000 0 0 .000 2 4 6 4 2 3 0 1 28- 2
Oklahoma Christian Univ 1 0 4 7 .571 0 1 .000 5 6 .833 0 5 5 3 2 1 1 0 28- 13
Point Loma Nazarene Univ 1 0 4 8 .500 0 0 .000 2 3 .667 1 2 3 3 1 0 0 1 29- 10

TOTALS 25 11 78 157 .497 6 13 .462 60 73 .822 23 100 123 50 50 30 19 24 589+ 222
AVERAGE 4.9 2.0 23.6 8.9

 
11 Megan Thompson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Central Baptist College 1 0 3 6 .500 1 3 .333 0 0 .000 0 1 1 0 4 0 0 2 20+ 7
Atlanta Christian College 1 0 0 3 .000 0 1 .000 0 0 .000 3 1 4 1 3 1 0 0 14- 0
Brescia University 1 0 0 3 .000 0 3 .000 1 3 .333 0 2 2 0 2 2 0 2 6+ 1
William Carey College 1 0 3 6 .500 1 3 .333 2 2 1.000 1 2 3 1 3 0 0 3 22+ 9
Cumberland College 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 2 0 0 0 7+ 0
Lambuth University 1 0 0 1 .000 0 1 .000 3 4 .750 1 0 1 0 1 0 0 1 12+ 3
Harris-Stowe State Colleg 1 1 5 6 .833 2 2 1.000 2 3 .667 1 0 1 1 6 1 0 4 22+ 14
Vanguard University 1 0 1 3 .333 0 2 .000 0 0 .000 0 1 1 2 2 2 0 2 19- 2
Oklahoma City Univ 1 0 1 4 .250 1 3 .333 0 0 .000 0 3 3 1 1 2 0 1 11- 3
Univ of Science & Arts 1 0 2 3 .667 1 2 .500 0 0 .000 1 2 3 1 3 0 0 0 15+ 5
Brewton-Parker College 1 0 2 3 .667 1 1 1.000 0 0 .000 0 2 2 1 3 3 0 3 27- 5
North Georgia College 1 0 0 2 .000 0 0 .000 2 2 1.000 0 3 3 2 1 1 0 2 13   2
Indiana Univ Southeast 1 1 3 4 .750 1 1 1.000 0 0 .000 0 1 1 1 3 0 0 0 25+ 7
Univ of IL at Springfield 1 1 3 6 .500 3 6 .500 2 2 1.000 0 7 7 4 2 2 0 2 29+ 11
Arkansas Baptist 1 1 3 6 .500 0 2 .000 2 2 1.000 0 5 5 0 7 1 0 4 19- 8
Spring Hill College 1 1 3 6 .500 3 5 .600 0 0 .000 0 4 4 4 1 1 1 3 40   9
Univ of Mobile 1 1 1 6 .167 1 4 .250 2 2 1.000 1 0 1 2 5 2 0 5 40   5
Bethany Lutheran College 1 1 1 5 .200 1 4 .250 2 2 1.000 0 4 4 2 5 3 0 6 29+ 5
California Univ of Penn 1 1 2 6 .333 1 3 .333 0 0 .000 0 5 5 0 1 1 0 3 40   5
Martin Methodist College 1 1 1 5 .200 1 3 .333 1 2 .500 1 6 7 1 4 0 0 3 32- 4
Lambuth University 1 1 0 2 .000 0 1 .000 4 4 1.000 1 0 1 3 2 2 0 1 23- 4
Cumberland University 1 1 1 2 .500 0 1 .000 0 0 .000 0 1 1 3 3 3 0 0 19+ 2
Trevecca Nazarene Univ 1 1 0 1 .000 0 1 .000 0 0 .000 0 1 1 1 1 1 0 0 18- 0
Texas Wesleyan Univ 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 3 0 0 2+ 0
Oklahoma Christian Univ 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 1+ 0
Point Loma Nazarene Univ 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 1 3- 0

TOTALS 26 12 35 90 .389 18 52 .346 23 28 .821 10 53 63 32 66 31 1 48 509+ 111
AVERAGE 2.4 2.5 19.6 4.3

 
12 Stacey Bullard
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Central Baptist College 1 1 1 5 .200 0 4 .000 0 0 .000 0 0 0 0 3 0 0 3 19+ 2
Atlanta Christian College 1 1 1 4 .250 1 4 .250 2 3 .667 1 3 4 1 4 0 0 3 22- 5
Brescia University 1 1 1 7 .143 0 5 .000 0 0 .000 1 2 3 0 2 3 0 2 40   2
William Carey College 1 1 1 3 .333 1 2 .500 2 2 1.000 0 1 1 0 5 0 0 0 16+ 5
Cumberland College 1 1 2 4 .500 1 2 .500 3 6 .500 0 2 2 1 2 1 0 0 33- 8
Lambuth University 1 1 0 3 .000 0 1 .000 0 0 .000 1 2 3 2 3 0 0 0 26- 0
Harris-Stowe State Colleg 1 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 1 2 0 0 13+ 0
Vanguard University 1 1 3 7 .429 3 7 .429 0 0 .000 0 2 2 2 0 0 0 1 33+ 9
Oklahoma City Univ 1 1 1 3 .333 1 3 .333 3 6 .500 0 1 1 1 4 0 0 1 29+ 6
Univ of Science & Arts 1 1 4 9 .444 4 8 .500 3 5 .600 0 2 2 2 3 2 0 1 37- 15
Brewton-Parker College 1 1 0 2 .000 0 1 .000 0 0 .000 0 2 2 1 2 6 0 0 14+ 0
North Georgia College 1 0 1 4 .250 1 3 .333 2 2 1.000 0 2 2 3 3 0 0 1 27   5
Univ of IL at Springfield 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Spring Hill College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Martin Methodist College 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 2 2 0 0 8- 3
Lambuth University 1 0 1 3 .333 0 2 .000 0 0 .000 0 4 4 0 3 5 0 1 30- 2
Cumberland University 1 0 0 2 .000 0 2 .000 7 8 .875 2 1 3 2 0 4 0 0 25- 7
Trevecca Nazarene Univ 1 0 5 10 .500 3 5 .600 0 1 .000 0 1 1 1 1 1 0 1 34+ 13
Blue Mountain College 1 1 5 8 .625 4 7 .571 4 4 1.000 1 3 4 1 3 3 0 2 38+ 18
Lyon College 1 1 1 4 .250 0 1 .000 4 5 .800 1 4 5 2 4 1 0 3 40   6
Union University 1 1 2 5 .400 2 4 .500 4 5 .800 2 5 7 1 3 2 0 1 40   10
Blue Mountain College 1 1 4 4 1.000 4 4 1.000 2 2 1.000 0 2 2 1 4 7 0 2 39- 14
Martin Methodist College 1 1 0 7 .000 0 5 .000 5 6 .833 5 4 9 2 2 2 0 4 40   5
Trevecca Nazarene Univ 1 1 4 11 .364 4 9 .444 0 1 .000 0 2 2 4 2 4 0 1 40   12
Cumberland University 1 1 1 3 .333 0 1 .000 4 4 1.000 0 3 3 2 1 2 1 0 45   6
Lyon College 1 1 0 4 .000 0 3 .000 2 4 .500 4 3 7 0 6 1 0 3 37+ 2
Union University 1 1 1 4 .250 1 3 .333 0 0 .000 0 3 3 2 0 0 0 1 40   3
Cumberland University 1 1 1 4 .250 1 3 .333 5 7 .714 1 2 3 2 1 3 0 1 45   8
Union University 1 1 0 3 .000 0 2 .000 3 8 .375 0 6 6 1 3 3 0 0 45   3
Texas Wesleyan Univ 1 1 2 7 .286 1 3 .333 3 6 .500 2 2 4 1 3 2 0 1 38- 8
Oklahoma Christian Univ 1 1 4 6 .667 4 5 .800 3 5 .600 1 5 6 1 1 1 0 0 39- 15
Point Loma Nazarene Univ 1 1 0 2 .000 0 2 .000 4 5 .800 0 3 3 2 1 2 0 2 37+ 4

TOTALS 32 25 47 140 .336 37 103 .359 65 95 .684 22 72 94 38 72 59 1 35 969+ 196
AVERAGE 2.9 2.3 30.3 6.1

 
14 Ashlee Robertson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Central Baptist College 1 1 2 6 .333 0 0 .000 8 10 .800 1 0 1 2 2 1 0 3 15- 12
Atlanta Christian College 1 1 7 10 .700 0 2 .000 2 4 .500 0 0 0 1 2 3 0 3 21- 16
Brescia University 1 1 6 11 .545 1 1 1.000 5 7 .714 0 4 4 2 2 0 0 2 34- 18
William Carey College 1 1 5 9 .556 1 3 .333 4 4 1.000 0 1 1 3 2 1 0 0 17+ 15
Cumberland College 1 1 5 13 .385 0 1 .000 8 11 .727 1 1 2 2 2 1 0 1 30- 18
Lambuth University 1 1 4 10 .400 0 0 .000 3 4 .750 0 0 0 1 3 1 0 0 25- 11
Harris-Stowe State Colleg 1 1 5 12 .417 2 4 .500 8 8 1.000 1 0 1 1 2 5 0 3 19- 20
Vanguard University 1 1 7 15 .467 0 2 .000 2 2 1.000 0 3 3 4 4 3 0 1 24- 16
Oklahoma City Univ 1 1 3 11 .273 0 0 .000 9 10 .900 3 3 6 1 1 4 1 4 25- 15
Univ of Science & Arts 1 1 3 8 .375 1 2 .500 11 14 .786 2 2 4 0 0 1 0 0 24- 18
Brewton-Parker College 1 1 4 9 .444 0 1 .000 1 1 1.000 1 3 4 2 2 5 0 2 27- 9
North Georgia College 1 0 11 20 .550 1 2 .500 6 7 .857 2 3 5 2 3 3 0 2 33   29
Indiana Univ Southeast 1 1 8 13 .615 0 0 .000 3 4 .750 2 3 5 2 1 2 0 5 26- 19
Univ of IL at Springfield 1 1 8 16 .500 2 3 .667 2 2 1.000 0 3 3 1 6 3 0 3 32+ 20
Arkansas Baptist 1 1 7 8 .875 0 0 .000 2 2 1.000 1 1 2 0 1 3 0 5 16+ 16
Spring Hill College 1 1 13 24 .542 1 4 .250 2 6 .333 3 2 5 3 5 7 0 3 40   29
Univ of Mobile 1 1 11 20 .550 3 4 .750 3 3 1.000 0 0 0 1 5 3 0 6 30+ 28
Bethany Lutheran College 1 1 5 17 .294 1 2 .500 6 9 .667 5 2 7 0 4 5 0 5 39- 17
California Univ of Penn 1 1 4 15 .267 1 2 .500 6 7 .857 3 2 5 2 5 4 0 4 40   15
Martin Methodist College 1 1 6 16 .375 2 3 .667 4 6 .667 7 4 11 3 3 3 0 3 31- 18
Lambuth University 1 1 4 8 .500 0 0 .000 10 11 .909 0 1 1 2 2 2 0 3 23+ 18
Cumberland University 1 1 8 17 .471 0 2 .000 9 11 .818 0 2 2 0 3 4 0 3 36+ 25
Trevecca Nazarene Univ 1 1 8 11 .727 2 2 1.000 5 6 .833 0 4 4 4 2 4 0 4 28- 23
Blue Mountain College 1 1 8 15 .533 0 3 .000 4 5 .800 2 1 3 3 3 3 0 7 27+ 20
Lyon College 1 1 4 15 .267 0 2 .000 7 10 .700 1 4 5 2 2 2 0 5 40   15
Union University 1 1 4 12 .333 0 0 .000 7 8 .875 1 6 7 3 6 5 0 3 40   15
Blue Mountain College 1 1 3 7 .429 2 2 1.000 12 15 .800 1 2 3 1 8 8 0 4 32+ 20
Martin Methodist College 1 1 9 22 .409 0 3 .000 7 12 .583 2 5 7 2 1 4 0 3 40   25
Trevecca Nazarene Univ 1 1 2 8 .250 0 0 .000 6 7 .857 0 0 0 3 3 1 0 2 31- 10
Cumberland University 1 1 4 16 .250 0 1 .000 8 8 1.000 2 7 9 3 1 5 0 0 45   16
Lyon College 1 1 9 12 .750 1 3 .333 4 4 1.000 1 3 4 2 3 4 1 2 34   23
Union University 1 1 6 12 .500 2 2 1.000 11 12 .917 1 0 1 2 6 2 0 1 40   25
Cumberland University 1 1 4 16 .250 0 1 .000 9 10 .900 1 6 7 0 7 2 0 2 45   17
Union University 1 1 9 17 .529 0 0 .000 7 9 .778 1 6 7 2 2 1 1 1 45   25
Texas Wesleyan Univ 1 1 8 13 .615 0 1 .000 13 16 .813 3 2 5 0 2 3 0 3 40   29
Oklahoma Christian Univ 1 1 8 11 .727 1 2 .500 4 5 .800 1 7 8 3 3 6 0 1 39+ 21
Point Loma Nazarene Univ 1 1 0 5 .000 0 0 .000 1 2 .500 0 4 4 3 6 10 0 3 35- 1

TOTALS 37 36 222 480 .463 24 60 .400 219 272 .805 49 97 146 68 115 124 3 102 1167+ 687
AVERAGE 3.9 3.1 31.6 18.6

 
20 Kari Bishop
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Central Baptist College 1 0 3 6 .500 2 3 .667 0 0 .000 3 0 3 2 2 2 0 1 13- 8
Atlanta Christian College 1 0 0 5 .000 0 2 .000 2 2 1.000 1 0 1 1 2 1 0 0 17- 2
Brescia University 1 0 0 3 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 1 6- 0
William Carey College 1 0 2 2 1.000 1 1 1.000 2 2 1.000 1 1 2 3 1 2 0 1 10+ 7
Cumberland College 1 0 1 2 .500 0 1 .000 3 4 .750 2 3 5 2 1 0 0 1 18+ 5
Lambuth University 1 0 1 6 .167 1 2 .500 0 0 .000 0 0 0 0 0 0 0 1 17- 3
Harris-Stowe State Colleg 1 1 5 10 .500 3 6 .500 0 0 .000 1 0 1 2 2 0 0 1 19- 13
Vanguard University 1 1 1 5 .200 1 4 .250 1 2 .500 0 0 0 2 1 3 0 0 21- 4
Oklahoma City Univ 1 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 12+ 2
Univ of Science & Arts 1 1 1 5 .200 0 2 .000 4 6 .667 0 6 6 0 2 3 0 3 27- 6
Brewton-Parker College 1 1 1 3 .333 1 2 .500 0 0 .000 0 0 0 1 0 2 0 0 14+ 3
North Georgia College 1 0 2 10 .200 2 6 .333 0 0 .000 0 2 2 3 0 0 0 1 30   6
Indiana Univ Southeast 1 1 3 8 .375 3 5 .600 0 0 .000 0 1 1 3 1 2 0 1 28- 9
Univ of IL at Springfield 1 1 2 11 .182 1 6 .167 0 0 .000 0 2 2 1 0 2 0 1 20- 5
Arkansas Baptist 1 1 3 8 .375 1 3 .333 2 2 1.000 3 5 8 1 4 0 1 2 21+ 9
Spring Hill College 1 1 0 3 .000 0 1 .000 0 2 .000 0 2 2 1 0 2 0 2 40   0
Univ of Mobile 1 1 1 5 .200 0 4 .000 0 0 .000 0 0 0 2 1 5 0 1 24+ 2
Bethany Lutheran College 1 1 1 7 .143 0 3 .000 0 0 .000 1 0 1 1 1 1 0 2 26- 2
California Univ of Penn 1 1 2 7 .286 1 4 .250 2 2 1.000 1 1 2 2 1 3 0 2 37+ 7
Martin Methodist College 1 1 3 11 .273 2 9 .222 0 0 .000 3 3 6 3 1 2 1 0 25+ 8
Lambuth University 1 1 3 8 .375 3 4 .750 4 4 1.000 1 1 2 4 0 2 1 3 33- 13
Cumberland University 1 1 3 5 .600 2 3 .667 2 2 1.000 0 5 5 2 2 1 0 3 33+ 10
Trevecca Nazarene Univ 1 1 2 6 .333 2 5 .400 0 0 .000 0 6 6 2 0 3 0 1 35+ 6
Blue Mountain College 1 1 5 9 .556 2 4 .500 0 0 .000 2 2 4 1 0 1 0 1 24+ 12
Lyon College 1 1 0 4 .000 0 3 .000 0 0 .000 0 4 4 1 0 1 0 1 35- 0
Union University 1 1 6 9 .667 4 7 .571 0 0 .000 0 4 4 2 0 4 0 0 40   16
Blue Mountain College 1 1 5 8 .625 4 7 .571 3 4 .750 0 2 2 2 1 1 0 2 11+ 17
Martin Methodist College 1 1 2 6 .333 2 5 .400 0 0 .000 0 5 5 3 1 2 2 4 38+ 6
Trevecca Nazarene Univ 1 1 2 8 .250 1 6 .167 0 0 .000 2 2 4 5 1 3 0 5 27+ 5
Cumberland University 1 1 5 15 .333 2 4 .500 7 8 .875 0 2 2 5 2 3 0 4 41- 19
Lyon College 1 1 3 13 .231 2 8 .250 0 0 .000 0 2 2 4 0 1 1 4 31+ 8
Union University 1 1 4 12 .333 2 5 .400 0 0 .000 0 4 4 1 1 1 0 1 40   10
Cumberland University 1 1 2 6 .333 1 3 .333 0 0 .000 1 5 6 3 0 2 0 2 39- 5
Union University 1 1 5 10 .500 3 4 .750 2 2 1.000 0 3 3 3 2 2 1 3 37- 15
Texas Wesleyan Univ 1 1 2 9 .222 2 7 .286 1 2 .500 3 2 5 2 0 1 0 2 27+ 7
Oklahoma Christian Univ 1 1 2 6 .333 1 4 .250 0 0 .000 1 4 5 3 2 2 0 1 20+ 5
Point Loma Nazarene Univ 1 1 1 3 .333 1 3 .333 0 0 .000 0 3 3 1 0 1 0 0 20- 3

TOTALS 37 30 85 256 .332 53 148 .358 35 44 .795 26 82 108 75 32 61 7 58 957- 258
AVERAGE 2.9 0.9 25.9 7.0

 
22 Hannah Wood
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Central Baptist College 1 0 3 6 .500 2 2 1.000 0 0 .000 2 2 4 0 0 1 0 2 12+ 8
Atlanta Christian College 1 0 0 3 .000 0 1 .000 0 0 .000 0 1 1 2 0 2 0 1 11- 0
Brescia University 1 0 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
William Carey College 1 0 0 3 .000 0 2 .000 0 0 .000 1 1 2 2 0 1 0 0 5   0
Lambuth University 1 0 2 3 .667 2 2 1.000 2 2 1.000 0 2 2 1 1 0 0 1 12- 8
Harris-Stowe State Colleg 1 1 2 4 .500 0 2 .000 5 5 1.000 2 1 3 2 0 0 0 0 10- 9
Oklahoma City Univ 1 0 2 6 .333 1 3 .333 0 0 .000 2 2 4 0 0 0 0 0 14- 5
Univ of Science & Arts 1 0 3 5 .600 2 4 .500 2 2 1.000 0 1 1 1 0 0 0 0 13+ 10
Brewton-Parker College 1 0 0 3 .000 0 0 .000 0 0 .000 1 2 3 0 0 1 0 0 6+ 0
North Georgia College 1 0 2 4 .500 1 3 .333 0 0 .000 0 1 1 4 0 2 0 1 18   5
Indiana Univ Southeast 1 1 1 4 .250 0 1 .000 3 6 .500 6 3 9 2 1 1 0 2 20- 5
Univ of IL at Springfield 1 1 4 9 .444 0 0 .000 3 3 1.000 6 4 10 1 3 2 1 0 28+ 11
Arkansas Baptist 1 1 4 9 .444 1 2 .500 0 0 .000 5 1 6 0 1 1 2 1 19+ 9
Spring Hill College 1 1 2 7 .286 2 4 .500 0 1 .000 1 4 5 4 1 4 0 1 40   6
Univ of Mobile 1 1 5 10 .500 0 2 .000 0 0 .000 0 0 0 4 0 2 0 0 24- 10
Bethany Lutheran College 1 1 5 13 .385 0 2 .000 0 2 .000 5 4 9 3 0 2 1 2 31+ 10
California Univ of Penn 1 1 5 12 .417 2 5 .400 4 5 .800 0 2 2 2 1 4 0 0 34+ 16
Martin Methodist College 1 1 4 12 .333 0 3 .000 5 6 .833 2 4 6 3 1 1 0 0 32+ 13
Lambuth University 1 1 6 11 .545 2 3 .667 6 6 1.000 2 2 4 1 0 3 1 1 31+ 20
Cumberland University 1 1 1 6 .167 1 3 .333 3 5 .600 3 4 7 3 2 1 1 2 37- 6
Trevecca Nazarene Univ 1 1 0 6 .000 0 3 .000 2 2 1.000 1 1 2 2 1 2 1 0 32+ 2
Blue Mountain College 1 1 0 7 .000 0 1 .000 0 0 .000 1 3 4 3 2 2 0 1 26- 0
Lyon College 1 1 3 8 .375 0 1 .000 0 0 .000 2 1 3 4 1 1 1 0 21+ 6
Union University 1 1 1 5 .200 0 1 .000 3 4 .750 1 2 3 2 2 1 1 0 29- 5
