Date: 11/5/2004           Arena: Sports Center      Game 4
Time: 8:30 pm             City, State: Henderson, TN                        

VISITOR: William Carey College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Levy, Katunia        *  2   7  1   3  2   2   2   0   2  2  7  0  1  0  0  21-
15 Evans, Katrina       *  4  13  0   4  0   0   0   1   1  3  8  1  2  0  1  30+
24 McKinley, Kristie    *  1   7  0   1  3   5   2   5   7  2  5  1  1  2  1  29-
32 McGill, Amanda       *  3   9  2   8  0   1   1   3   4  3  8  3  3  1  1  28+
42 Bartee, Colette      *  0   0  0   0  0   0   4   1   5  5  0  1  1  0  0  15-
04 Knight, Shanna          0   0  0   0  0   0   0   1   1  1  0  1  0  0  0  11+
11 Evans, Leironica        2  12  0   6  6   6   2   1   3  1 10  0  4  0  0  21-
20 Johnson, Tearria        1   1  0   0  0   2   0   2   2  2  2  0  0  0  0  13+
25 Holloway, Reshena       1   5  1   2  0   0   0   2   2  1  3  0  2  0  0  11+
33 Hugger, Kirbee          1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   1+
34 Clarke, Lisa            0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   3-
35 Newsome, Jancsi         2   7  0   0  1   7   3   7  10  5  5  0  5  0  2  18-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               17  63  4  25 12  23  15  26  41 27 50  7 19  3  5 200

Total FG%  - 1st:  5/29  0.172  2nd:  12/34 0.353  Game:  0.270         Deadball
3-PT FG%   - 1st:  1/13  0.077  2nd:  3/12  0.250  Game:  0.160         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  5/12  0.417  Game:  0.522           (4,0) 

HOME: Freed-Hardeman University ( 4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Beechboard, Katrina  *  3   9  0   1  3   5   2  11  13  3  9  3  1  3  2  23-
10 Hayes, Julie         *  4   6  0   0  2   2   2   4   6  2 10  6  2  2  0  24-
12 Bullard, Stacey      *  1   3  1   2  2   2   0   1   1  0  5  5  0  0  0  16+
14 Robertson, Ashlee    *  5   9  1   3  4   4   0   1   1  3 15  2  1  0  0  17+
23 Myers, Stacy         *  3   5  0   0  2   4   1   3   4  2  8  0  1  0  1  23+
03 Thompson, Ashley        1   3  1   1  2   2   0   2   2  1  5  1  0  0  0  12-
04 Beck, Andrea            0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   7+
11 Thompson, Megan         3   6  1   3  2   2   1   2   3  1  9  3  0  0  3  22+
20 Bishop, Kari            2   2  1   1  2   2   1   1   2  3  7  1  2  0  1  10+
22 Wood, Hannah            0   3  0   2  0   0   1   1   2  2  0  0  1  0  0   5 
24 McLemore, Meredith      2   7  0   1  1   2   1   3   4  0  5  0  1  1  1  11+
33 Helton, Ashley          1   4  0   2  2   2   0   3   3  1  4  2  0  0  1  12+
51 Baird, Whitney          4   7  0   1  5   6   0   2   2  1 13  1  1  0  1  11+
55 Tenison, Britni         0   0  0   0  0   2   1   1   2  0  0  0  2  0  0   5+
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               29  64  5  17 27  35  14  38  52 20 90 24 12  6 10 200

Total FG%  - 1st: 14/36  0.389  2nd:  15/28 0.536  Game:  0.453         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   2/6  0.333  Game:  0.294         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  20/26 0.769  Game:  0.771           (3,0) 

Technical Fouls: WCC (1)  1st 00:22 42 Colette Bartee
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       William Carey College   18     32     50  
   Freed-Hardeman University   38     52     90  

DakStats 3000 by Daktronics Inc. Brookings, SD