Date: 10/29/2004          Arena: Sports Center      Game 1
Time: 8:00 pm             City, State: Henderson, TN                        

VISITOR: Central Baptist College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Johnston, Jayla      *  5  10  3   6  0   0   0   2   2  4 13  0  7  0  1  34-
13 Snyder, Katy         *  1   5  1   2  4   4   0   3   3  4  7  3  8  0  0  18-
20 George, Brandi       *  0   2  0   0  1   4   0   4   4  2  1  3  0  0  0  36-
25 Adams, Carrie        *  3   9  0   1  0   0   0   3   3  2  6  0  2  0  0  36+
33 Lipsmeyer, Brandi    *  5   7  0   0  2   2   2   5   7  2 12  0  1  0  0  29-
00 Ragland, Kayla          0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   8-
12 Unknown,                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
12 Hoover, Tara            0   1  0   0  0   2   1   1   2  3  0  0  1  0  0   8-
21 Adcock, Kindsey         2   6  0   1  0   0   0   0   0  2  4  1  9  0  0  20+
24 Henry, Becky            1   3  1   1  0   0   2   1   3  3  3  1  4  0  0   9-
TEAM REBOUNDS                                    0   2   2           3          
Team Totals               17  43  5  11  7  12   5  21  26 24 46  8 36  0  1 200

Total FG%  - 1st:  5/14  0.357  2nd:  12/29 0.414  Game:  0.395         Deadball
3-PT FG%   - 1st:  1/2   0.500  2nd:   4/9  0.444  Game:  0.455         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   2/4  0.500  Game:  0.583           (2,0) 

HOME: Freed-Hardeman University (1-0 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Beechboard, Katrina  *  5  16  1   3  8  10   9   3  12  3 19  5  2  1  2  24-
10 Hayes, Julie         *  4   5  0   0  0   0   0   2   2  1  8  1  0  0  1  22-
12 Bullard, Stacey      *  1   5  0   4  0   0   0   0   0  0  2  3  0  0  3  19+
14 Robertson, Ashlee    *  2   6  0   0  8  10   1   0   1  2 12  2  1  0  3  15-
23 Myers, Stacy         *  3   4  1   2 12  12   4   5   9  0 19  0  1  0  1  19+
03 Thompson, Ashley        0   3  0   1  0   0   0   3   3  1  0  2  0  1  0  16-
04 Beck, Andrea            1   1  0   0  0   0   1   0   1  1  2  0  1  0  0   5+
11 Thompson, Megan         3   6  1   3  0   0   0   1   1  0  7  4  0  0  2  20+
20 Bishop, Kari            3   6  2   3  0   0   3   0   3  2  8  2  2  0  1  13-
22 Wood, Hannah            3   6  2   2  0   0   2   2   4  0  8  0  1  0  2  12+
24 McLemore, Meredith      3   7  0   0  0   0   1   0   1  0  6  0  0  0  0   8-
33 Helton, Ashley          0   4  0   1  1   2   2   2   4  1  1  2  1  0  2   9-
51 Baird, Whitney          4   9  0   0  0   0   1   2   3  3  8  1  1  1  1  12+
55 Tenison, Britni         4   4  0   0  2   3   2   1   3  1 10  0  1  0  2   6+
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               36  82  7  19 31  37  27  24  51 15110 22 12  3 20 200

Total FG%  - 1st: 15/43  0.349  2nd:  21/39 0.538  Game:  0.439         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  5/10  0.500  Game:  0.368         Rebounds
Total FT%  - 1st: 14/17  0.824  2nd:  17/20 0.850  Game:  0.838           (4,0) 

Technical Fouls: CBC (1)  1st 10:52 Bench
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Central Baptist College   16     30     46  
   Freed-Hardeman University   46     64    110  

DakStats 3000 by Daktronics Inc. Brookings, SD