TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Daniel BANDY 16 14 464 29.0 57 137 .416 31 87 .356 21 26 .808 13 29 42 2.6 38 49 50 3 25 166 10.4
4    Cole Rose 28 25 739 26.4 67 184 .364 19 66 .288 27 35 .771 24 77 101 3.6 89 71 72 5 37 180 6.4
10    Brent McPherson 30 2 351 11.7 20 64 .313 11 51 .216 12 14 .857 3 29 32 1.1 22 34 34 1 11 63 2.1
12    Derrick DEPRIEST 6 0 21 3.5 2 9 .222 0 4 .000 0 -1 .000 0 1 1 0.2 1 4 2 0 0 4 0.7
21    Faruk Basic 29 24 711 24.5 80 150 .533 16 52 .308 31 51 .608 14 75 89 3.1 66 96 80 4 25 207 7.1
22    Nathan Aaron 7 5 158 22.5 21 50 .420 14 38 .368 7 11 .636 2 8 10 1.4 9 17 12 0 7 63 9.0
23    Clint Haynes 31 26 985 31.8 130 318 .409 66 176 .375 71 85 .835 16 78 94 3.0 51 64 65 0 34 397 12.8
24    Mike McCutchen 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
32    Ryan Wiley 12 2 281 23.4 24 82 .293 4 23 .174 6 15 .400 15 19 34 2.8 12 23 23 0 9 58 4.8
33    Seth Matlock 24 0 213 8.9 19 41 .463 0 6 .000 44 51 .863 12 21 33 1.4 29 17 19 3 1 82 3.4
34    Heath Matlock 27 11 432 16.0 53 106 .500 1 4 .250 30 36 .833 30 50 80 3.0 44 20 25 8 13 137 5.1
40    Marko Nikolic 19 10 320 16.8 63 122 .516 1 4 .250 12 18 .667 30 46 76 4.0 50 23 43 2 9 139 7.3
42    Josh Haislip 31 10 470 15.2 71 147 .483 0 1 .000 24 39 .615 29 57 86 2.8 80 19 46 4 11 166 5.4
45    Esmir Guzonjic 30 30 914 30.5 211 358 .589 0 0 .000 152 228 .667 82 231 313 10.4 80 34 91 64 18 574 19.1
50    Elmir Forto 27 0 192 7.1 24 44 .545 0 0 .000 8 13 .615 17 36 53 2.0 40 10 27 3 8 56 2.1
TEAM Rebounds 34 53 87 5

Freed-Hardeman University 31 6250 842 1812 .465 163 512 .318 445 621 .717 321 810 1131 36.5 611 481 594 97 208 2292 73.9

Opponents 31 6047 865 1931 .448 215 609 .353 450 676 .666 360 700 1060 34.2 558 437 479 58 312 2395 77.3


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1134 1239 22 2395
Freed-Hardeman University 1109 1163 20 2292

DeadBall Rebounds: Freed-Hardeman University 104 Opponents 136

DakStats 3000 by Daktronics Inc. Brookings, SD