TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

3    Daniel BANDY 16 14 464 57 137 .416 31 87 .356 21 26 .808 13 29 42 38 49 50 3 25 166
4    Cole Rose 28 25 739 67 184 .364 19 66 .288 27 35 .771 24 77 101 89 71 72 5 37 180
10    Brent McPherson 30 2 351 20 64 .313 11 51 .216 12 14 .857 3 29 32 22 34 34 1 11 63
12    Derrick DEPRIEST 6 0 21 2 9 .222 0 4 .000 0 -1 .000 0 1 1 1 4 2 0 0 4
21    Faruk Basic 29 24 711 80 150 .533 16 52 .308 31 51 .608 14 75 89 66 96 80 4 25 207
22    Nathan Aaron 7 5 158 21 50 .420 14 38 .368 7 11 .636 2 8 10 9 17 12 0 7 63
23    Clint Haynes 31 26 985 130 318 .409 66 176 .375 71 85 .835 16 78 94 51 64 65 0 34 397
24    Mike McCutchen 0 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
32    Ryan Wiley 12 2 281 24 82 .293 4 23 .174 6 15 .400 15 19 34 12 23 23 0 9 58
33    Seth Matlock 24 0 213 19 41 .463 0 6 .000 44 51 .863 12 21 33 29 17 19 3 1 82
34    Heath Matlock 27 11 432 53 106 .500 1 4 .250 30 36 .833 30 50 80 44 20 25 8 13 137
40    Marko Nikolic 19 10 320 63 122 .516 1 4 .250 12 18 .667 30 46 76 50 23 43 2 9 139
42    Josh Haislip 31 10 470 71 147 .483 0 1 .000 24 39 .615 29 57 86 80 19 46 4 11 166
45    Esmir Guzonjic 30 30 914 211 358 .589 0 0 .000 152 228 .667 82 231 313 80 34 91 64 18 574
50    Elmir Forto 27 0 192 24 44 .545 0 0 .000 8 13 .615 17 36 53 40 10 27 3 8 56
TEAM Rebounds 34 53 87 5

Freed-Hardeman University 31 6250 842 1812 .465 163 512 .318 445 621 .717 321 810 1131 611 481 594 97 208 2292

Opponents 31 6047 865 1931 .448 215 609 .353 450 676 .666 360 700 1060 558 437 479 58 312 2395


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1134 1239 22 2395
Freed-Hardeman University 1109 1163 20 2292

DeadBall Rebounds: Freed-Hardeman University 104 Opponents 136

DakStats 3000 by Daktronics Inc. Brookings, SD