Date: 11/26/2004          Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Faulkner University ( 5-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Battle, Jonathan        2   4  0   2  1   2   2   1   3  1  5  6  3  0  3  25-
10 Brown, Qadavious        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
12 McCray, Richarde        3  10  0   0  3   4   5   2   7  3  9  3  1  0  2  21+
14 Lunn, Jeremy            3   7  0   1  0   0   2   0   2  2  6  2  0  0  5  16-
23 Murray, Bryant          0   2  0   1  2   2   0   1   1  0  2  1  2  0  0  15-
24 Davis, Ike              3   7  0   1  2   2   0   4   4  3  8  0  1  0  2  17-
33 Jefferson, Teon         4   9  0   1  2   2   2   3   5  3 10  1  0  0  2  14-
34 Cole, Kellen            2   7  1   5  3   4   0   3   3  4  8  1  2  0  0  23+
40 Cobb, Lamont            3   7  1   2  2   2   3   1   4  4  9  0  1  0  0  16+
42 Uriate, Jon             2   4  0   0  3   6   1   0   1  1  7  1  2  0  1  15+
45 Vaughn, Brandon         3   4  1   2  2   2   0   0   0  1  9  1  0  0  1  10-
50 Milic, Stevan           3  10  0   0  2   3   4   4   8  3  8  0  2  0  0  25-
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               28  71  3  15 22  29  23  20  43 25 81 16 14  0 16 200

Total FG%  - 1st: 28/71  0.394  2nd:   0/0  0.000  Game:  0.394         Deadball
3-PT FG%   - 1st:  3/15  0.200  2nd:   0/0  0.000  Game:  0.200         Rebounds
Total FT%  - 1st: 22/29  0.759  2nd:   0/0  0.000  Game:  0.759           (2,2) 

HOME: Freed-Hardeman University (3-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 BANDY, Daniel           3   8  1   4  0   0   1   4   5  2  7  3  7  1  2  34+
 4 Rose, Cole              0   3  0   2  2   2   0   4   4  5  2  1  4  0  0  24+
10 McPherson, Brent        1   4  1   4  4   4   0   0   0  0  7  1  2  0  0  10 
21 Basic, Faruk            3   3  1   1  4   7   0   1   1  1 11  3  4  0  2  28+
23 Haynes, Clint           3  11  2   4  1   1   1   4   5  3  9  0  7  0  0  32+
33 Matlock, Seth           0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   5-
34 Matlock, Heath          1   3  0   0  3   3   0   1   1  4  5  2  0  0  0  11-
42 Haislip, Josh           1   1  0   0  0   0   1   1   2  4  2  2  2  0  0  15-
45 Guzonjic, Esmir         7   8  0   0  8  11   1   8   9  4 22  2  0  4  0  30-
50 Forto, Elmir            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0  10+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               19  42  5  16 22  28   5  25  30 24 65 14 26  5  4 200

Total FG%  - 1st: 19/42  0.452  2nd:   0/0  0.000  Game:  0.452         Deadball
3-PT FG%   - 1st:  5/16  0.313  2nd:   0/0  0.000  Game:  0.313         Rebounds
Total FT%  - 1st: 22/28  0.786  2nd:   0/0  0.000  Game:  0.786           (2,0) 

Technical Fouls: FAULK (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Faulkner University   45     36     81  
   Freed-Hardeman University   31     34     65  

DakStats 3000 by Daktronics Inc. Brookings, SD