Date: 11/9/2004           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Lambuth University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Gibbs, Lonnie           1   2  1   1  0   3   0   1   1  1  3  3  0  0  0  13-
 5 Bozavic, Ivan           9  13  6   8  1   1   0   1   1  4 25  5  3  0  3  37+
11 Sales, Jr., Clyde       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
12 Konecny, Mark           4   6  0   0  2   2   1   2   3  5 10  0  3  1  0  14+
13 Narcisse, Paul          0   1  0   0  0   0   0   0   0  0  0  1  1  0  0   6+
24 Simmons, Bilal          5   9  0   1  4   4   2   3   5  4 14  6  7  1  5  37+
30 Cole, Chris             9  16  0   1  2   2   3   6   9  4 20  1  1  0  0  21+
33 Simpson, Adam           4   6  2   3  0   0   1   2   3  3 10  3  3  0  2  34-
34 Robertson, Daniel       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
40 Beasley, Michael        1   5  1   5  0   0   0   2   2  2  3  2  1  0  0  37-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               33  58 10  19  9  12   9  20  29 23 85 21 19  2 10 200

Total FG%  - 1st: 33/58  0.569  2nd:   0/0  0.000  Game:  0.569         Deadball
3-PT FG%   - 1st: 10/19  0.526  2nd:   0/0  0.000  Game:  0.526         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:   0/0  0.000  Game:  0.750           (1,1) 

HOME: Freed-Hardeman University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 BANDY, Daniel           3   7  0   2  3   4   1   0   1  3  9  1  5  0  4  29+
10 McPherson, Brent        0   0  0   0  1   2   0   1   1  0  1  1  0  0  1   7-
12 DEPRIEST, Derrick       0   2  0   1  0   0   0   0   0  0  0  0  1  0  0   5+
21 Basic, Faruk            2   3  0   1  0   1   0   1   1  2  4  3  4  0  0  20-
22 Aaron, Nathan           2   5  2   4  2   5   0   1   1  2  8  0  1  0  1  22-
23 Haynes, Clint           2   3  2   2  0   0   1   2   3  2  6  0  2  0  1  15-
32 Wiley, Ryan             2   7  0   0  0   0   1   4   5  1  4  1  3  0  0  31-
33 Matlock, Seth           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   4+
34 Matlock, Heath          0   1  0   0  0   0   0   0   0  2  0  0  2  0  1   9+
42 Haislip, Josh           1   3  0   0  4   7   1   1   2  3  6  0  1  0  1  17-
45 Guzonjic, Esmir         8  12  0   0  4   9   3   6   9  1 20  1  1  0  1  32+
50 Forto, Elmir            2   2  0   0  0   0   1   1   2  1  4  0  1  0  0   9-
TEAM REBOUNDS                                    2   0   2           1          
Team Totals               22  45  4  10 14  28  10  17  27 18 62  7 23  0 10 200

Total FG%  - 1st: 22/46  0.478  2nd:   0/0  0.000  Game:  0.478         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   0/0  0.000  Game:  0.400         Rebounds
Total FT%  - 1st: 14/28  0.500  2nd:   0/0  0.000  Game:  0.500           (7,0) 

Technical Fouls: LU (1)  2nd 16:35 12 Mark Konecny
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Lambuth University   44     41     85  
   Freed-Hardeman University   31     31     62  

DakStats 3000 by Daktronics Inc. Brookings, SD