Date: 11/4/2004           Arena: Sportscenter
Time: 7:00 pm             City, State: Henderson, TN                        

VISITOR: Philander-Smith College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Warren, Rodney          5  13  3   7  0   0   1   3   4  1 13  6  2  0  1  36-
20 Young, Will             4   7  0   1  0   0   1   3   4  3  8  2  2  0  2  31+
22 Henry, Wesley           0   0  0   0  0   0   0   0   0  1  0  0  1  0  1   3+
23 Graham, Ronnie          1   1  0   0  0   0   0   2   2  3  2  1  2  0  1  13+
25 Henry, Willie           1   2  0   0  0   0   1   2   3  4  2  0  2  0  1  13+
32 Allen, Brandon          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
42 Holmes, Ryan           11  19  1   5  4   6   1   4   5  4 27  1  6  2  1  40 
44 Briggs, Brian           1   4  0   0  0   0   1   3   4  2  2  0  2  0  1  20+
45 Lewis, Gentry           9  15  0   0  4   8   2   9  11  2 22  3  5  0  3  40 
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               32  61  4  13  8  14   9  26  35 20 76 13 22  2 11 200

Total FG%  - 1st: 32/61  0.525  2nd:   0/0  0.000  Game:  0.525         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   0/0  0.000  Game:  0.308         Rebounds
Total FT%  - 1st:  8/14  0.571  2nd:   0/0  0.000  Game:  0.571           (2,0) 

HOME: Freed-Hardeman University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 BANDY, Daniel           1   9  0   4  4   5   0   3   3  3  6  4  2  0  1  27-
21 Basic, Faruk            2   4  0   1  0   0   0   3   3  2  4  5  2  0  0  30+
22 Aaron, Nathan           2   6  2   6  0   0   0   1   1  1  6  9  2  0  1  26+
23 Haynes, Clint           1   7  1   2  2   2   1   0   1  0  5  0  1  0  0  14+
32 Wiley, Ryan             3   8  0   1  1   2   1   3   4  1  7  1  0  0  0  24-
34 Matlock, Heath          4   6  0   0  5   6   3   1   4  1 13  1  1  0  1  17-
42 Haislip, Josh           6   9  0   0  0   1   2   2   4  2 12  2  2  0  1  20-
45 Guzonjic, Esmir        11  16  0   0  2   2   4   7  11  3 24  0  3  1  3  30+
50 Forto, Elmir            2   3  0   0  0   0   2   3   5  2  4  1  1  0  0  12+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               32  68  3  14 14  18  14  25  39 15 81 23 14  1  7 200

Total FG%  - 1st: 32/69  0.464  2nd:   0/0  0.000  Game:  0.464         Deadball
3-PT FG%   - 1st:  3/14  0.214  2nd:   0/0  0.000  Game:  0.214         Rebounds
Total FT%  - 1st: 14/18  0.778  2nd:   0/0  0.000  Game:  0.778           (1,0) 

Technical Fouls: PSC (0)  
               : FHU (1)  1st 20:00 21 Faruk Basic

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Philander-Smith College   39     37     76  
   Freed-Hardeman University   32     49     81  

DakStats 3000 by Daktronics Inc. Brookings, SD