Freed-Hardeman Univ.
Game-by-Game Results
Game Results
Freed-Hardeman University
Game Results for Freed-Hardeman Univ. (as of Aug 17, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall TranSouth Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb. 5, 2005 at King College 4-5 L 4 7 2/ 5 8 1 7 0- 1- 0 0- 0- 0 Newman (L 0-1) 100 2:30
Feb. 5, 2005 at King College 3-4 L 3 4 3/ 4 5 0 7 0- 2- 0 0- 0- 0 Hester (L 0-1) 100 2:20
Feb 11, 2005 Milligan College W 11-3 11 9 3/ 3 9 0 9 1- 2- 0 0- 0- 0 Phillips (W 1-0) 257 2:30
Feb 12, 2005 Milligan College W 9-5 9 10 3/ 5 5 2 7 2- 2- 0 0- 0- 0 Hester (W 1-1) 250 2:30
Feb 12, 2005 Milligan College W 3-2 3 4 2/ 2 2 1 7 3- 2- 0 0- 0- 0 Miller (W 1-0) 250 2:00
Feb 18, 2005 Lindsey Wilson Coll W 10-1 10 11 2/ 1 2 1 7 4- 2- 0 0- 0- 0 Phillips (W 2-0) 75 1:53
Feb 18, 2005 Lindsey Wilson Coll W 7-0 7 9 0/ 0 3 1 7 5- 2- 0 0- 0- 0 Hester (W 2-1) 75 1:43
Feb 19, 2005 Lindsey Wilson Coll W 5-0 5 7 0/ 0 8 1 9 6- 2- 0 0- 0- 0 Palmer (W 1-0) 150 2:53
Feb 24, 2005 Missouri Baptist Uni W 9-3 9 7 4/ 3 9 1 9 7- 2- 0 0- 0- 0 Phillips (W 3-0) 50 3:00
Feb 25, 2005 Huntington College W 11-10 11 9 1/10 16 1 9 8- 2- 0 0- 0- 0 Miller (W 2-0) 150 3:24
Feb 26, 2005 Missouri Baptist Uni W 3-2 3 6 1/ 2 5 1 7 9- 2- 0 0- 0- 0 Hester (W 3-1) 173 1:47
Feb 26, 2005 McKendree College 4-8 L 4 9 3/ 8 17 2 9 9- 3- 0 0- 0- 0 Palmer (L 1-1) 132 2:12
Mar 04, 2005 Bluefield College W 6-0 6 9 3/ 0 4 0 7 10- 3- 0 0- 0- 0 Phillips (W 4-0) 220 2:00
Mar 04, 2005 Bluefield College W 5-2 5 7 3/ 2 5 0 7 11- 3- 0 0- 0- 0 Hester (W 4-1) 212 2:15
Mar 05, 2005 Bluefield College W 11-0 11 8 0/ 0 5 2 7 12- 3- 0 0- 0- 0 Miller (W 3-0) 172 2:45
Mar 12, 2005 at Crichton College W 21-10 21 21 2/10 16 1 7 13- 3- 0 0- 0- 0 Hester (W 5-1) 52 3:00
Mar 12, 2005 at Crichton College 3-8 L 3 2 4/ 8 12 0 7 13- 4- 0 0- 0- 0 Miller (L 3-1) 25 1:35
Mar 13, 2005 at Southeast Mo St Univ 1-8 L 1 6 3/ 8 11 1 9 13- 5- 0 0- 0- 0 Phillips (L 4-1) 54 2:30
Mar 14, 2005 at Bethel College 4-5 L 4 8 4/ 5 11 0 7 13- 6- 0 0- 0- 0 Matlock (L 0-1) 12 2:00
Mar 14, 2005 at Bethel College 6-11 L 6 12 2/11 8 2 7 13- 7- 0 0- 0- 0 Gardner (L 0-1) 12 2:15
Mar 15, 2005 Campbellsville Univ W 4-3 4 9 2/ 3 7 2 ( 9) 14- 7- 0 0- 0- 0 McCullough (W 1-0) 124 3:00
Mar 15, 2005 Campbellsville Univ W 9-3 9 11 1/ 3 8 2 7 15- 7- 0 0- 0- 0 Miller (W 4-1) 104 2:11
Mar 18, 2005 Missouri Baptist Uni W 11-6 11 7 2/ 6 11 3 9 16- 7- 0 0- 0- 0 Phillips (W 5-1) 87 3:00
Mar 19, 2005 Missouri Baptist Uni W 2-1 2 6 1/ 1 4 3 7 17- 7- 0 0- 0- 0 Hester (W 6-1) 79 1:26
Mar 19, 2005 Huntington College W 7-4 7 9 2/ 4 6 1 7 18- 7- 0 0- 0- 0 Shoemate (W 1-0) 87 1:45
Mar 22, 2005 at Tennessee Wesleyan 6-9 L 6 11 5/ 9 9 1 9 18- 8- 0 0- 0- 0 Miller (L 4-2) 47 2:30
Mar 23, 2005 at North Georgia Univ. 3-8 L 3 7 3/ 8 9 0 9 18- 9- 0 0- 0- 0 Newman (L 0-2) 56 2:35
*Mar 25, 2005 at Trevecca Nazarene 9-12 L 9 12 4/12 16 2 7 18-10- 0 0- 1- 0 Phillips (L 5-2) 253 1:30
*Mar.25, 2005 at Trevecca Nazarene W 9-0 9 10 0/ 0 5 5 7 19-10- 0 1- 1- 0 Hester (W 7-1) 253 1:30
*Mar 26, 2005 at Trevecca Nazarene 6-7 L 6 10 4/ 7 7 3 9 19-11- 0 1- 2- 0 Shoemate (L 1-2) 0 2:00
Mar 29, 2005 Mid-Continent Coll. W 10-0 10 10 3/ 0 1 2 6 20-11- 0 1- 2- 0 Newman (W 1-2) 53 1:36
Mar 29, 2005 Mid-Continent Coll. W 5-4 5 5 2/ 4 6 2 7 21-11- 0 1- 2- 0 Hester (W 8-1) 63 1:30
*Apr 02, 2005 Cumberland Bulldogs 3-8 L 3 11 2/ 8 16 1 9 21-12- 0 1- 3- 0 Phillips (L 5-3) 107 2:40
*Apr 03, 2005 Cumberland Bulldogs W 4-3 4 7 4/ 3 8 1 ( 8) 22-12- 0 2- 3- 0 Shoemate (W 2-1) 100 2:15
*Apr 03, 2005 Cumberland Bulldogs W 2-1 2 6 2/ 1 4 0 7 23-12- 0 3- 3- 0 Miller (W 5-2) 100 1:37
Apr 04, 2005 Lambuth University 5-11 L 5 8 4/11 12 0 7 23-13- 0 3- 3- 0 Newman (L 1-3) 30 2:39
Apr 04, 2005 Lambuth University 1-2 L 1 1 1/ 2 7 1 7 23-14- 0 3- 3- 0 Palmer (L 2-2) 46 2:20
Apr 05, 2005 at Christian Brothers U 3-4 L 3 11 1/ 4 16 0 (10) 23-15- 0 3- 3- 0 Shoemate (L 2-2) 41 2:58
*Apr 08, 2005 Union University W 5-4 5 9 2/ 4 11 1 9 24-15- 0 4- 3- 0 Shoemate (W 3-2) 160 2:40
*Apr 09, 2005 Union University W 5-3 5 7 0/ 3 12 1 7 25-15- 0 5- 3- 0 Phillips (W 6-3) 160 1:53
*Apr 09, 2005 Union University W 6-2 6 10 0/ 2 5 2 7 26-15- 0 6- 3- 0 Miller (W 6-2) 250 2:00
Apr 14, 2005 Bethel College W 10-3 10 10 2/ 3 8 1 7 27-15- 0 6- 3- 0 Gardner (W 1-1) 76 2:25
Apr 14, 2005 Bethel College W 13-5 13 11 4/ 5 12 1 7 28-15- 0 6- 3- 0 Newman (W 2-3) 76 2:35
*Apr 15, 2005 at Martin Methodist Col 2-11 L 2 5 2/11 14 1 9 28-16- 0 6- 4- 0 Hester (L 8-2) 256 2:55
*Apr 16, 2005 at Martin Methodist Col 5-6 L 5 5 0/ 6 11 0 7 28-17- 0 6- 5- 0 Phillips (L 6-4) 167 2:03
*Apr 16, 2005 at Martin Methodist Col W 11-5 11 15 2/ 5 11 0 7 29-17- 0 7- 5- 0 Miller (W 7-3) 135 2:15
Apr 18, 2005 vs Faulkner University 7-9 L 7 11 1/ 9 14 2 7 29-18- 0 7- 5- 0 Shoemate (L 3-3) - 2:18
Apr 18, 2005 vs Faulkner University 0-13 L 0 3 1/13 16 1 5 29-19- 0 7- 5- 0 Gardner (L) 12 2:15
Apr 19, 2005 at Mid-Continent Coll. W 32-4 32 24 0/ 4 5 1 5 30-19- 0 7- 5- 0 Newman (W 3-3) 12 2:25
Apr 19, 2005 at Mid-Continent Coll. W 15-14 15 17 3/14 17 5 ( 9) 31-19- 0 7- 5- 0 Hester (W 9-2) 32 2:17
Apr 20, 2005 vs William Carey W 13-3 13 11 1/ 3 7 1 7 32-19- 0 7- 5- 0 Palmer (W 2-2) 150 2:36
*Apr 22, 2005 at Lyon College 3-14 L 3 10 9/14 13 0 8 32-20- 0 7- 6- 0 Hester (L 9-3) 109 2:29
*Apr 23, 2005 at Lyon College 0-7 L 0 3 1/ 7 14 0 7 32-21- 0 7- 7- 0 Phillips (L 6-5) 115 1:32
*Apr 23, 2005 at Lyon College W 2-1 2 4 0/ 1 6 0 7 33-21- 0 8- 7- 0 Miller (W 8-2) 130 1:40
Apr 26, 2005 Christian Brothers U 3-4 L 3 4 1/ 4 6 0 9 33-22- 0 8- 7- 0 Palmer (L 3-3) 114 2:22
Apr 29, 2005 Crichton College W 5-0 5 7 1/ 0 3 0 8 34-22- 0 8- 7- 0 Hester (W 10-3) 234 2:10
May 03, 2005 vs Lyon College W 10-2 10 11 1/ 2 6 2 9 35-22- 0 8- 7- 0 Hester (W 11-3) 0 3:00
May 04, 2005 vs Union University 7-8 L 7 8 2/ 8 11 2 9 35-23- 0 8- 7- 0 Shoemate (L 3-4) 150 2:40
May 05, 2005 vs Cumberland Bulldogs 2-6 L 2 7 4/ 6 7 0 9 35-24- 0 8- 7- 0 Miller (L 8-4) 0
* = Conference game
() extra inning game
Team Game-by-Game
Freed-Hardeman University
Team Game-by-Game for Freed-Hardeman Univ. (as of Aug 17, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb. 5, 2005 at King College 25 4 7 3 2 0 1 1 0 0 2 1 0 0 0 7 20 15 2 .280
Feb. 5, 2005 at King College 21 3 4 3 1 0 0 10 0 2 0 0 0 1 2 5 19 7 3 .239
Feb 11, 2005 Milligan College 27 11 9 9 2 0 2 10 0 6 1 2 0 2 1 7 27 12 3 .274
Feb 12, 2005 Milligan College 28 9 10 7 2 2 0 2 0 3 2 2 0 0 0 5 21 8 3 .297
Feb 12, 2005 Milligan College 23 3 4 3 2 0 0 3 0 2 1 2 0 0 0 1 21 11 2 .274
Feb 18, 2005 Lindsey Wilson Coll 27 10 11 7 2 0 0 6 0 5 0 2 1 0 0 6 21 10 2 .298
Feb 18, 2005 Lindsey Wilson Coll 24 7 9 6 2 0 0 4 0 7 2 1 0 0 1 3 21 6 0 .309
Feb 19, 2005 Lindsey Wilson Coll 30 5 7 3 1 0 1 8 0 4 0 1 0 0 1 8 27 13 0 .298
Feb 24, 2005 Missouri Baptist Uni 29 9 7 9 1 0 0 10 1 1 1 0 0 0 0 5 27 12 4 .291
Feb 25, 2005 Huntington College 32 11 9 11 2 1 1 12 0 1 1 0 0 1 0 7 27 10 1 .289
Feb 26, 2005 Missouri Baptist Uni 23 3 6 3 2 0 1 1 0 2 1 0 0 0 0 4 21 14 1 .287
Feb 26, 2005 McKendree College 37 4 9 4 1 1 0 4 0 4 0 1 0 0 0 9 27 6 3 .282
Mar 04, 2005 Bluefield College 26 6 9 6 1 0 0 3 0 4 0 0 0 1 0 8 21 13 3 .287
Mar 04, 2005 Bluefield College 24 5 7 5 2 1 1 2 0 2 0 0 0 1 0 8 21 7 3 .287
Mar 05, 2005 Bluefield College 26 11 8 9 1 0 1 4 0 2 0 3 0 0 0 3 21 11 0 .289
Mar 12, 2005 at Crichton College 42 21 21 21 6 1 3 5 0 3 0 2 0 0 0 8 21 12 2 .309
Mar 12, 2005 at Crichton College 23 3 2 0 0 0 0 7 0 1 0 3 0 0 0 11 18 12 4 .298
Mar 13, 2005 at Southeast Mo St Univ 34 1 6 1 1 0 0 4 0 1 0 0 0 0 0 12 24 11 3 .289
Mar 14, 2005 at Bethel College 27 4 8 4 1 0 2 2 0 4 1 0 0 0 0 8 18 6 4 .290
Mar 14, 2005 at Bethel College 29 6 12 6 0 1 0 2 0 4 0 1 0 0 0 4 18 5 2 .296
Mar 15, 2005 Campbellsville Univ 31 4 9 3 3 0 0 7 2 6 0 0 1 1 0 7 27 11 2 .296
Mar 15, 2005 Campbellsville Univ 24 9 11 8 2 0 2 9 0 10 3 0 0 1 1 4 21 11 1 .302
Mar 18, 2005 Missouri Baptist Uni 32 11 7 10 2 0 1 10 0 5 0 1 0 1 0 6 27 15 2 .298
Mar 19, 2005 Missouri Baptist Uni 24 2 6 2 1 0 0 1 0 2 1 0 0 0 0 5 21 12 1 .296
Mar 19, 2005 Huntington College 26 7 9 6 3 0 0 3 0 5 0 0 0 1 0 8 21 6 2 .298
Mar 22, 2005 at Tennessee Wesleyan 36 6 11 5 3 0 1 5 0 0 3 2 0 0 0 7 24 9 5 .299
Mar 23, 2005 at North Georgia Univ. 30 3 7 3 0 0 0 2 0 6 1 2 1 1 1 6 24 10 3 .296
Mar 25, 2005 at *Trevecca Nazarene 33 9 12 9 3 0 0 4 0 1 0 1 1 1 0 9 18 9 4 .299
Mar.25, 2005 at *Trevecca Nazarene 32 9 10 7 3 1 0 2 0 3 0 0 0 2 0 5 21 12 0 .299
Mar 26, 2005 at *Trevecca Nazarene 38 6 10 5 0 0 0 5 0 1 1 0 1 0 0 11 24 13 4 .298
Mar 29, 2005 Mid-Continent Coll. 25 10 10 10 3 1 1 7 0 5 1 1 0 0 0 3 18 11 3 .301
Mar 29, 2005 Mid-Continent Coll. 18 5 5 5 0 0 0 7 0 8 1 2 0 3 0 2 21 6 2 .300
Apr 02, 2005 *Cumberland Bulldogs 35 3 11 3 0 0 1 3 0 3 0 1 1 0 0 12 27 14 2 .301
Apr 03, 2005 *Cumberland Bulldogs 26 4 7 3 3 0 0 1 0 1 1 0 1 0 0 8 24 16 4 .300
Apr 03, 2005 *Cumberland Bulldogs 22 2 6 2 1 0 0 2 0 1 0 0 0 0 0 4 21 5 2 .299
Apr 04, 2005 Lambuth University 28 5 8 5 1 0 0 9 0 0 0 0 1 0 0 6 21 9 4 .299
Apr 04, 2005 Lambuth University 21 1 1 1 0 0 0 5 0 4 1 2 1 0 0 8 21 8 1 .294
Apr 05, 2005 at Christian Brothers U 38 3 11 3 3 0 0 4 0 2 1 1 0 0 0 7 27 14 1 .294
Apr 08, 2005 *Union University 31 5 9 5 2 0 1 5 0 1 1 0 0 1 0 9 27 12 2 .294
Apr 09, 2005 *Union University 24 5 7 5 0 0 1 2 0 1 1 2 0 0 0 8 21 10 0 .294
Apr 09, 2005 *Union University 28 6 10 4 2 0 0 6 0 1 0 0 0 0 2 1 21 6 0 .295
Apr 14, 2005 Bethel College 24 10 10 10 1 1 2 10 0 6 0 0 1 0 2 3 21 7 2 .298
Apr 14, 2005 Bethel College 24 13 11 13 4 0 2 9 0 5 1 2 0 3 0 0 21 5 4 .301
Apr 15, 2005 at *Martin Methodist Col 29 2 5 2 1 0 0 6 0 0 2 0 1 0 0 9 24 18 2 .298
Apr 16, 2005 at *Martin Methodist Col 23 5 5 5 2 1 0 12 0 2 0 1 0 1 1 6 18 12 0 .296
Apr 16, 2005 at *Martin Methodist Col 32 11 15 11 3 0 1 5 0 5 2 0 1 1 0 7 21 8 2 .301
Apr 18, 2005 vs Faulkner University 31 7 11 7 2 0 0 5 0 6 0 0 0 1 1 8 21 8 1 .302
Apr 18, 2005 vs Faulkner University 19 0 3 0 0 0 0 2 0 0 0 0 0 0 0 6 12 1 1 .300
Apr 19, 2005 at Mid-Continent Coll. 39 32 24 31 4 0 8 11 0 1 0 2 0 1 0 3 15 6 0 .309
Apr 19, 2005 at Mid-Continent Coll. 39 15 17 13 4 0 1 8 0 15 2 1 1 1 1 7 27 10 3 .312
Apr 20, 2005 vs William Carey 28 13 11 13 1 0 1 11 1 6 1 0 1 2 0 9 21 12 1 .314
Apr 22, 2005 at *Lyon College 34 3 10 3 1 0 0 4 0 0 0 0 0 0 0 9 21 7 9 .313
Apr 23, 2005 at *Lyon College 22 0 3 0 1 0 0 1 0 0 1 0 0 0 1 1 18 8 1 .311
Apr 23, 2005 at *Lyon College 23 2 4 2 1 0 1 2 0 0 1 0 0 0 1 8 21 6 0 .309
Apr 26, 2005 Christian Brothers U 31 3 4 3 1 0 1 4 0 3 0 3 0 0 0 7 27 16 1 .305
Apr 29, 2005 Crichton College 26 5 7 5 0 0 1 1 0 5 0 0 0 1 0 8 21 15 1 .304
May 03, 2005 vs Lyon College 33 10 11 8 2 0 0 9 0 6 1 3 2 1 0 3 27 6 1 .305
May 04, 2005 vs Union University 34 7 8 7 2 1 0 4 0 2 1 0 0 1 0 6 27 12 2 .304
May 05, 2005 vs Cumberland Bulldogs 33 2 7 2 0 0 0 4 0 3 1 0 0 0 0 14 24 8 4 .302
Totals 1683 391 508 359 97 12 39 307 4 189 41 48 16 31 16 379 1305 585 125 .302
Freed-Hardeman University
Team Game-by-Game for Freed-Hardeman Univ. (as of Aug 17, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb. 5, 2005 at King College 6.2 8 5 3 2 5 1 1 1 0 0 1 0 0 4-5 0-1 0 4.05
Feb. 5, 2005 at King College 6.1 5 4 2 3 5 0 1 0 0 0 1 0 0 3-4 0-2 0 3.46
Feb 11, 2005 Milligan College 9.0 9 3 2 3 8 2 0 1 1 0 0 0 0 11-3 1-2 0 2.86
Feb 12, 2005 Milligan College 7.0 5 5 0 1 8 1 0 2 0 0 1 1 0 9-5 2-2 0 2.17
Feb 12, 2005 Milligan College 7.0 2 2 0 3 3 1 0 0 0 0 1 0 0 3-2 3-2 0 1.75
Feb 18, 2005 Lindsey Wilson Coll 7.0 2 1 0 1 6 2 0 0 0 0 0 0 0 10-1 4-2 0 1.47
Feb 18, 2005 Lindsey Wilson Coll 7.0 3 0 0 1 4 0 0 0 1 0 0 0 0 7-0 5-2 0 1.26
Feb 19, 2005 Lindsey Wilson Coll 9.0 8 0 0 2 7 2 0 0 1 0 2 0 0 5-0 6-2 0 1.07
Feb 24, 2005 Missouri Baptist Uni 9.0 9 3 1 1 11 2 0 0 0 0 0 1 0 9-3 7-2 0 1.06
Feb 25, 2005 Huntington College 9.0 16 10 9 1 8 4 0 1 0 1 1 1 0 11-10 8-2 0 1.99
Feb 26, 2005 Missouri Baptist Uni 7.0 5 2 0 1 5 1 0 0 0 0 1 1 0 3-2 9-2 1 1.82
Feb 26, 2005 McKendree College 9.0 17 8 6 0 8 6 0 1 1 0 4 0 0 4-8 9-3 1 2.23
Mar 04, 2005 Bluefield College 7.0 4 0 0 0 2 0 0 0 0 0 0 0 0 6-0 10-3 1 2.07
Mar 04, 2005 Bluefield College 7.0 5 2 1 0 5 0 0 0 0 0 1 0 0 5-2 11-3 2 2.02
Mar 05, 2005 Bluefield College 7.0 5 0 0 0 5 0 0 0 1 0 0 0 0 11-0 12-3 2 1.89
Mar 12, 2005 at Crichton College 7.0 16 10 9 1 2 4 0 1 3 0 2 0 0 21-10 13-3 2 2.45
Mar 12, 2005 at Crichton College 6.0 12 8 3 1 1 3 0 0 0 1 0 0 0 3-8 13-4 2 2.55
Mar 13, 2005 at Southeast Mo St Univ 8.0 11 8 4 4 6 1 1 0 0 0 0 0 0 1-8 13-5 2 2.67
Mar 14, 2005 at Bethel College 6.0 11 5 3 1 4 1 1 0 0 0 1 0 0 4-5 13-6 2 2.74
Mar 14, 2005 at Bethel College 6.0 8 11 9 4 1 3 3 0 0 0 0 0 0 6-11 13-7 2 3.18
Mar 15, 2005 Campbellsville Univ 9.0 7 3 2 4 9 2 0 0 1 0 1 0 0 4-3 14-7 2 3.12
Mar 15, 2005 Campbellsville Univ 7.0 8 3 2 2 4 0 0 0 0 0 0 0 0 9-3 15-7 3 3.09
Mar 18, 2005 Missouri Baptist Uni 9.0 11 6 5 1 5 6 0 0 0 0 1 1 0 11-6 16-7 3 3.19
Mar 19, 2005 Missouri Baptist Uni 7.0 4 1 1 0 3 0 1 0 0 0 0 0 0 2-1 17-7 3 3.12
Mar 19, 2005 Huntington College 7.0 6 4 2 0 8 2 0 1 0 0 1 0 0 7-4 18-7 3 3.10
Mar 22, 2005 at Tennessee Wesleyan 8.0 9 9 1 3 9 2 1 2 2 0 1 1 0 6-9 18-8 3 3.02
Mar 23, 2005 at North Georgia Univ. 8.0 9 8 3 2 7 2 0 2 0 0 1 0 0 3-8 18-9 3 3.03
Mar 25, 2005 at *Trevecca Nazarene 6.0 16 12 9 1 5 3 2 0 0 0 0 1 0 9-12 18-10 3 3.33
Mar.25, 2005 at *Trevecca Nazarene 7.0 5 0 0 0 5 2 0 0 0 0 0 1 0 9-0 19-10 3 3.22
Mar 26, 2005 at *Trevecca Nazarene 8.0 7 7 3 2 2 3 1 1 0 0 1 1 0 6-7 19-11 3 3.23
Mar 29, 2005 Mid-Continent Coll. 6.0 1 0 0 1 0 0 0 0 0 0 2 2 0 10-0 20-11 3 3.14
Mar 29, 2005 Mid-Continent Coll. 7.0 6 4 4 2 4 1 0 0 0 0 1 0 0 5-4 21-11 3 3.20
Apr 02, 2005 *Cumberland Bulldogs 9.0 16 8 7 3 6 2 0 1 0 0 1 4 0 3-8 21-12 3 3.34
Apr 03, 2005 *Cumberland Bulldogs 8.0 8 3 2 1 7 1 0 0 0 0 0 1 1 4-3 22-12 3 3.31
Apr 03, 2005 *Cumberland Bulldogs 7.0 4 1 0 3 3 2 0 0 0 0 0 1 1 2-1 23-12 4 3.22
Apr 04, 2005 Lambuth University 7.0 12 11 5 1 2 4 0 0 1 0 1 1 0 5-11 23-13 4 3.30
Apr 04, 2005 Lambuth University 7.0 7 2 2 2 3 2 0 0 0 0 1 0 0 1-2 23-14 4 3.28
Apr 05, 2005 at Christian Brothers U 9.0 16 4 4 3 1 3 0 0 2 0 1 2 0 3-4 23-15 4 3.31
Apr 08, 2005 *Union University 9.0 11 4 3 4 10 1 0 1 0 0 1 2 0 5-4 24-15 4 3.30
Apr 09, 2005 *Union University 7.0 12 3 3 3 4 1 0 1 1 0 1 2 0 5-3 25-15 5 3.31
Apr 09, 2005 *Union University 7.0 5 2 1 0 3 0 0 1 0 0 1 0 0 6-2 26-15 6 3.26
Apr 14, 2005 Bethel College 7.0 8 3 2 1 3 0 0 0 0 0 3 0 0 10-3 27-15 6 3.25
Apr 14, 2005 Bethel College 7.0 12 5 2 4 6 2 0 0 2 0 0 0 0 13-5 28-15 6 3.23
Apr 15, 2005 at *Martin Methodist Col 8.0 14 11 5 2 2 4 0 2 0 0 0 4 0 2-11 28-16 6 3.29
Apr 16, 2005 at *Martin Methodist Col 6.0 11 6 6 0 3 3 0 0 0 0 0 0 0 5-6 28-17 6 3.40
Apr 16, 2005 at *Martin Methodist Col 7.0 11 5 5 1 2 3 0 1 0 0 1 1 0 11-5 29-17 6 3.46
Apr 18, 2005 vs Faulkner University 7.0 14 9 9 1 5 5 0 1 1 0 2 0 0 7-9 29-18 6 3.62
Apr 18, 2005 vs Faulkner University 4.0 16 13 9 1 6 3 0 3 1 0 2 0 0 0-13 29-19 6 3.81
Apr 19, 2005 at Mid-Continent Coll. 5.0 5 4 4 4 2 5 0 0 1 0 0 0 0 32-4 30-19 6 3.86
Apr 19, 2005 at Mid-Continent Coll. 9.0 17 14 12 5 7 4 0 5 2 0 1 0 0 15-14 31-19 7 4.06
Apr 20, 2005 vs William Carey 7.0 7 3 3 1 4 1 0 1 0 0 0 1 0 13-3 32-19 7 4.05
Apr 22, 2005 at *Lyon College 7.0 13 14 8 6 1 1 0 4 2 1 2 1 0 3-14 32-20 7 4.17
Apr 23, 2005 at *Lyon College 6.0 14 7 7 3 3 2 0 0 0 0 0 1 0 0-7 32-21 7 4.27
Apr 23, 2005 at *Lyon College 7.0 6 1 1 1 4 1 0 0 0 0 2 3 0 2-1 33-21 8 4.21
Apr 26, 2005 Christian Brothers U 9.0 6 4 3 2 6 2 0 2 1 0 0 0 0 3-4 33-22 8 4.19
Apr 29, 2005 Crichton College 7.0 3 0 0 0 3 0 0 0 0 0 1 2 0 5-0 34-22 8 4.11
May 03, 2005 vs Lyon College 9.0 6 2 2 2 13 0 0 1 2 0 1 0 0 10-2 35-22 9 4.07
May 04, 2005 vs Union University 9.0 11 8 6 4 5 3 0 2 1 0 1 0 0 7-8 35-23 9 4.11
May 05, 2005 vs Cumberland Bulldogs 8.0 7 6 2 2 7 2 0 0 0 0 1 0 0 2-6 35-24 9 4.08
Totals 435.0 522 297 197 108 286 228 24 78 28 3 49 37 2 391-297 35-24 9 4.08
* = TranSouth game