TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

04    Andrea Beck 26 0 176 14 38 .368 5 13 .385 10 15 .667 3 16 19 20 15 12 0 10 43
05    Jessica Woodard 36 36 1248 225 556 .405 41 131 .313 105 128 .820 64 121 185 98 164 102 6 125 596
10    Julie Hayes 36 36 1096 180 297 .606 20 40 .500 99 121 .818 88 200 288 85 97 56 23 70 479
11    Ashley Helton 28 1 305 41 103 .398 20 57 .351 33 42 .786 25 36 61 40 18 33 0 22 135
12    Stacey Bullard 36 4 736 34 94 .362 18 56 .321 24 42 .571 22 67 89 40 86 43 0 40 110
14    Ashlee Robertson 36 36 854 135 303 .446 6 29 .207 150 183 .820 36 65 101 71 106 78 6 78 426
20    Kari Bishop 36 0 443 41 168 .244 18 90 .200 15 24 .625 14 34 48 43 17 35 4 33 115
22    Hannah Wood 33 0 532 71 180 .394 17 50 .340 40 51 .784 28 71 99 46 15 43 7 23 199
23    Stacy Myers 36 36 990 159 295 .539 14 32 .438 110 139 .791 104 136 240 121 53 74 4 46 442
33    Heather Walling 32 32 611 81 233 .348 66 181 .365 19 22 .864 10 49 59 26 26 22 2 17 247
50    Lauren Macpherson 16 0 234 36 104 .346 1 9 .111 37 46 .804 21 22 43 23 10 33 0 6 110
TEAM Rebounds 58 73 131 18

Freed-Hardeman University 36 7225 1017 2371 .429 226 688 .328 642 813 .790 473 890 1363 614 607 549 52 470 2902

Opponents 36 6830 855 2094 .408 159 564 .282 420 621 .676 452 986 1438 661 391 907 100 238 2289


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1090 1159 11 2260
Freed-Hardeman University 1436 1453 13 2902

DeadBall Rebounds: Freed-Hardeman University 58 Opponents 68

DakStats 3000 by Daktronics Inc. Brookings, SD