Freed-Hardeman University
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Claflin College 10/31/2003 1 25 59 .424 7 20 .350 11 14 .786 20 19 39 12 18 23 0 15 68
Barber-Scotia College 11/1/2003 1 35 71 .493 12 28 .429 13 17 .765 17 18 35 23 27 18 0 22 95
Brevard College 11/7/2003 1 33 63 .524 6 19 .316 14 19 .737 17 23 40 15 25 17 0 16 86
Arkansas Baptist College 11/8/2003 1 22 62 .355 7 22 .318 24 31 .774 17 30 47 18 13 18 0 11 75
Lambuth Lady Eagles 11/11/2003 1 25 59 .424 3 15 .200 27 33 .818 15 22 37 24 12 16 2 12 80
Belhaven College 11/15/2003 1 32 73 .438 10 24 .417 13 23 .565 17 29 46 20 20 15 1 15 87
Lindenwood University Wom 11/22/2003 1 27 62 .435 5 13 .385 26 33 .788 13 19 32 22 15 22 1 15 85
Spalding University 11/25/2003 1 36 83 .434 4 22 .182 13 15 .867 15 34 49 14 30 20 0 19 89
Lambuth Lady Eagles 11/29/2003 1 32 66 .485 12 25 .480 20 26 .769 15 26 41 17 24 21 4 24 96
Oklahoma Baptist Universi 12/4/2003 1 21 61 .344 4 20 .200 14 17 .824 11 19 30 7 13 11 0 9 60
Southern Nazarene Univers 12/5/2003 1 21 59 .356 4 18 .222 8 8 1.000 10 17 27 14 10 15 0 10 54
St. Francis University 12/13/2003 1 29 65 .446 5 20 .250 16 18 .889 9 28 37 19 20 11 1 15 79
Ashland 1/1/2004 1 26 88 .295 5 26 .192 14 23 .609 16 23 39 25 7 17 0 22 71
Cal St Univ Monterey Bay 1/2/2004 1 34 85 .400 8 28 .286 28 35 .800 23 24 47 25 22 20 0 27 104
Berry College 1/8/2004 1 25 60 .417 7 18 .389 17 23 .739 11 26 37 20 15 16 0 11 74
Lee University 1/10/2004 1 25 56 .446 4 16 .250 25 39 .641 10 29 39 18 11 15 2 8 79
Martin Methodist College 1/15/2004 1 36 77 .468 6 19 .316 18 21 .857 17 21 38 15 24 14 2 20 96
Cumberland University 1/22/2004 1 25 53 .472 3 12 .250 27 30 .900 5 29 34 20 15 13 3 9 80
Trevecca Nazarene Univ 1/24/2004 1 26 61 .426 6 18 .333 18 23 .783 13 29 42 19 17 17 3 9 76
Blue Mountain College 1/26/2004 1 30 68 .441 5 13 .385 16 18 .889 13 16 29 13 24 14 3 15 81
Berry College 1/29/2004 1 28 73 .384 2 16 .125 17 19 .895 10 27 37 22 11 9 3 13 75
Lee University 1/31/2004 1 27 80 .338 3 16 .188 20 26 .769 22 14 36 21 10 11 2 10 77
Lyon College 2/5/2004 1 18 64 .281 2 17 .118 23 30 .767 13 26 39 17 13 11 2 13 61
Union University 2/7/2004 1 29 65 .446 8 18 .444 11 14 .786 14 25 39 15 21 13 1 11 77
Blue Mountain College 2/12/2004 1 31 60 .517 6 14 .429 21 26 .808 11 33 44 15 17 22 3 18 89
Martin Methodist College 2/14/2004 1 34 72 .472 7 23 .304 18 26 .692 11 31 42 11 26 10 2 14 93
Trevecca Nazarene Univ 2/19/2004 1 27 60 .450 9 18 .500 10 10 1.000 7 21 28 19 14 21 4 8 73
Cumberland University 2/21/2004 1 29 61 .475 5 16 .313 39 48 .813 12 27 39 18 19 12 3 10 102
Lyon College 2/26/2004 1 31 69 .449 11 28 .393 16 17 .941 12 21 33 15 12 14 0 6 89
Union University 2/28/2004 1 32 65 .492 3 13 .231 18 21 .857 6 24 30 17 15 10 0 13 85
Blue Mountain College 3/2/2004 1 32 63 .508 8 18 .444 17 19 .895 12 29 41 16 24 20 3 16 89
Berry College 3/5/2004 1 34 64 .531 4 12 .333 14 17 .824 12 18 30 14 16 11 2 13 86
Union University 3/8/2004 1 29 59 .492 12 23 .522 11 14 .786 9 28 37 16 16 13 1 10 81
Biola University 3/18/2004 1 27 57 .474 10 23 .435 16 23 .696 12 24 36 11 14 8 1 3 80
Georgetown College 3/19/2004 1 20 53 .377 6 15 .400 23 30 .767 11 34 45 16 8 14 3 3 69
Houston Baptist Universit 3/20/2004 1 24 75 .320 7 22 .318 6 7 .857 15 27 42 11 9 17 0 5 61

TOTALS 36 1017 2371 .429 226 688 .328 642 813 .790 473 890 1363 614 607 549 52 470 2902
AVERAGE 37.9 16.9 80.6

 

DakStats 3000 by Daktronics Inc. Brookings, SD