Date: 3/20/2004           Arena: Oman Arena
Time: 8:00 pm             City, State: Jackson, TN                          

VISITOR: Freed-Hardeman University (31-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Woodard, Jessica     *  8  17  4   8  2   2   3   4   7  2 22  2  6  0  0  40 
10 Hayes, Julie         *  3   6  0   0  1   2   3   5   8  2  7  2  0  0  1  31+
14 Robertson, Ashlee    *  1  11  0   1  1   1   0   2   2  0  3  2  4  0  1  26+
23 Myers, Stacy         *  7  16  1   3  0   0   6   4  10  4 15  1  1  0  0  33-
33 Walling, Heather     *  1   4  1   4  0   0   0   2   2  1  3  0  1  0  1  14+
11 Helton, Ashley          1   4  1   2  0   0   0   2   2  1  3  0  2  0  1  11+
12 Bullard, Stacey         0   2  0   1  2   2   1   3   4  0  2  1  1  0  1  25+
20 Bishop, Kari            0   3  0   1  0   0   0   0   0  0  0  0  0  0  0   2+
22 Wood, Hannah            3  12  0   2  0   0   1   4   5  1  6  1  2  0  0  16-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               24  75  7  22  6   7  15  27  42 11 61  9 17  0  5 200

Total FG%  - 1st: 12/37  0.324  2nd:  12/38 0.316  Game:  0.320         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  3/11  0.273  Game:  0.318         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:   3/4  0.750  Game:  0.857           (0,0) 

HOME: Houston Baptist Universit (33-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Adams, Jere'         *  6  17  0   1  0   2   2   5   7  0 12  4  2  1  1  31+
20 Colvert, Griffin     *  2   5  0   3  0   1   0   4   4  2  4  3  3  0  2  28-
21 Scaff, Cari          *  7  14  4   9  0   0   3   3   6  1 18  4  1  0  3  32-
33 Hadrick, Sherill     *  5  13  0   0  0   0   6   8  14  3 10  1  4  1  2  35+
41 Smith, Elinor        *  9  13  0   0  6   6   2   7   9  1 24  1  3  0  1  33+
01 Ames, Mary              0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   7+
11 Avey, Natasha           3   6  0   3  0   0   0   3   3  3  6  2  4  0  2  22-
45 Forbes, Marsha          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
50 Kuykendall, Velencia    0   3  0   0  0   0   1   5   6  2  0  0  1  3  0  11+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               32  72  4  16  6   9  15  37  52 13 74 15 19  5 11 200

Total FG%  - 1st: 14/37  0.378  2nd:  18/35 0.514  Game:  0.444         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   1/6  0.167  Game:  0.250         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:   6/7  0.857  Game:  0.667           (1,0) 

Technical Fouls: FHU (0)  
               : HBU (0)  

OFFICIALS      : JT Turner   Bob DeMinico   William Jones
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   31     30     61  
   Houston Baptist Universit   31     43     74  

DakStats 3000 by Daktronics Inc. Brookings, SD