Date Opponent Score W L Record Attend       Leading Scorer Leading Rebounder Leading Assists

11/07/03 h Arkansas Baptist College 72-81 L 0-1 0       (17) Aaron (8) Rose (6) Haynes
11/08/03 h Florida Memorial College 81-72 W 1-1 0       (21) Matlock (12) Matlock (5) Bryant, Aaron
11/11/03 a Athens State College 87-92 OT L 1-2 0       (18) Aaron (7) Haislip (4) Bryant, Aaron
11/15/03 h Philander-Smith College 114-64 W 2-2 0       (18) Aaron (7) Rose (8) Bryant
11/18/03 a Williams Baptist College 92-100 L 2-3 0       (20) Aaron (7) Rose, Bryant (5) Bryant
11/21/03 h Concordia College 111-99 W 3-3 0       (20) Haynes (8) Bryant, Haislip (7) Bryant
11/22/03 h Tennessee Temple 91-77 W 4-3 0       (26) DePriest (12) Van Wyk (6) Bandy
11/24/03 a Lambuth Eagles 92-96 L 4-4 0       (21) Taylor (7) Van Wyk (7) Aaron
11/28/03 n William Carey 87-102 L 4-5 0       (13) Matlock 3 players with 6 4 players with 3
11/29/03 n Hannibal 88-79 W 5-5 0       (16) Haynes, Haislip (14) Matlock (8) Haynes
12/01/03 h Williams Baptist College 95-76 W 6-5 0       (30) Haislip (12) Matlock (8) Bryant
12/05/03 n Univ of IL at Springfield 87-103 L 6-6 0       (18) Haynes (9) Haislip (6) Bryant, Aaron
12/12/03 a Spalding University 82-63 W 0       (18) Haynes (7) Van Wyk (5) Green
12/13/03 a Bethel College 95-102 L 0       (23) Matlock (7) Matlock 5 players with 3
01/15/04 * a Martin Methodist 80-77 W 8-7 0       (22) Aaron (8) Nikolic (5) Bryant
01/17/04 h Lambuth Eagles 75-82 L 8-8 0       (16) Nikolic (13) Nikolic (9) Aaron
01/19/04 h Athens State College 84-83 W 9-8 0       (22) Guzonjic (8) Guzonjic (8) Bryant
01/22/04 * a Cumberland 82-104 L 9-9 1-1 0       (22) Guzonjic (10) Guzonjic (8) Bryant
01/24/04 * h Trevecca 90-83 W 10-9 2-1 0       (22) Guzonjic (12) Guzonjic (5) Bryant
01/29/04 * a Berry College 90-82 W 0       (19) Bandy (12) Guzonjic (5) Guzonjic
01/31/04 * a Lee 83-96 L 11-10 3-2 0       (21) Haynes (7) TEAM (11) Bryant
02/05/04 * h Lyon 77-69 W 11-9 4-2 0       (24) Guzonjic (9) Guzonjic (4) Rose
02/07/04 * h Union University 60-68 L 12-11 4-3 0       (12) Aaron, Nikolic (7) Bandy (5) Bryant
02/09/04 a Philander-Smith College 87-89 OT L 12-12 4-3 0       (24) Guzonjic (13) Guzonjic (5) Guzonjic
02/14/04 * h Martin Methodist 69-68 W 13-12 5-3 0       (12) Aaron, Haislip (6) Nikolic (5) Bryant
02/19/04 * a Trevecca 63-85 L 13-13 5-4 0       (14) Bandy (6) Guzonjic (4) Bandy
02/21/04 * h Cumberland 75-85 L 13-14 5-5 0       (32) Guzonjic (9) Guzonjic (6) Aaron
02/26/04 * a Lyon 73-80 L 13-15 5-6 0       (18) Nikolic (8) Guzonjic (6) Bandy
02/28/04 * a Union University 78-79 L 13-16 5-7 0       (22) Haislip (11) Nikolic (10) Bandy
03/04/04 * h Berry College 88-67 W 14-16 6-7 0       (32) Guzonjic (14) Guzonjic (8) Bryant
03/06/04 * h Lee 90-84 W 15-16 7-7 0       (20) Bryant (8) Guzonjic 3 players with 4
03/11/04 h Trevecca 68-70 L 15-17 7-8 0       (18) Guzonjic (9) Guzonjic (5) Bryant


RECORD: Overall Record Home Away Neutral
(15-17) (11-5) (3-10) (1-2)

ATTENDANCE SUMMARY: TOTALS AVG/GAME
HOME 0 0
AWAY 0 0
NEUTRAL 0 0
TOTAL 0 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD