Record: Overall Home Away Neutral
All Games (15-17) (11-5) (3-10) (1-2)
Conference (7-7) (5-2) (2-5) (0-0)
Non-Conference (8-10) (6-3) (1-5) (1-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Daniel Bandy 32 10 664 20.8 85 197 .431 36 96 .375 47 63 .746 22 66 88 2.8 44 72 73 2 39 253 7.9
4    Cole Rose 32 25 653 20.4 64 164 .390 11 48 .229 70 86 .814 42 80 122 3.8 104 51 57 10 30 209 6.5
5    Elvin Taylor 22 11 410 18.6 79 181 .436 30 92 .326 34 42 .810 9 18 27 1.2 29 26 45 0 17 222 10.1
10    Ronnie Green 15 0 133 8.9 7 10 .700 4 4 1.00 4 7 .571 4 7 11 0.7 9 15 7 0 7 22 1.5
12    Derrick DePriest 25 0 220 8.8 33 81 .407 22 61 .361 8 10 .800 8 24 32 1.3 22 10 11 1 8 96 3.8
21    Jace Bryant 29 29 721 24.9 84 197 .426 42 106 .396 32 49 .653 10 112 122 4.2 74 147 86 4 32 242 8.3
22    Nathan Aaron 31 26 815 26.3 119 273 .436 92 219 .420 34 41 .829 5 60 65 2.1 42 105 62 4 25 364 11.7
23    Clint Haynes 31 11 596 19.2 82 175 .469 32 81 .395 46 58 .793 13 54 67 2.2 43 64 47 0 15 242 7.8
32    Dustin Perkins 3 0 7 2.3 1 2 .500 0 0 .000 0 0 .000 0 0 0 0.0 1 3 0 0 0 2 0.7
33    Seth Matlock 29 5 347 12.0 49 98 .500 0 8 .000 36 49 .735 32 55 87 3.0 45 31 22 4 5 134 4.6
34    Heath Matlock 16 4 156 9.8 27 45 .600 0 1 .000 7 10 .700 18 20 38 2.4 20 7 13 0 8 61 3.8
40    Marko Nikolic 16 10 345 21.6 63 139 .453 3 21 .143 12 25 .480 23 62 85 5.3 59 24 40 6 10 141 8.8
42    Josh Haislip 32 22 682 21.3 143 249 .574 1 1 1.00 56 76 .737 50 94 144 4.5 84 15 47 8 11 343 10.7
45    Esmir Guzonjic 17 15 465 27.3 95 150 .633 0 0 .000 71 106 .670 32 107 139 8.2 47 27 40 46 7 261 15.4
55    Riaan Van Wyk 20 4 209 10.5 40 78 .513 0 1 .000 14 29 .483 27 47 74 3.7 47 4 17 13 7 94 4.7
TEAM Rebounds 39 49 88 13

Freed-Hardeman University 32 6425 971 2039 .476 273 739 .369 471 651 .724 334 855 1189 37.2 672 601 580 98 221 2686 83.9

Opponents 32 6283 960 2103 .456 225 674 .334 512 776 .660 363 746 1109 34.7 593 426 496 62 283 2657 83.0


TEAM STATISTICS FHU OPP

SCORING 2686 2657
Points per game 83.9 83.0
Scoring margin 0.9 -
FIELD GOALS-ATT 971-2039 960-2103
Field goal pct .476 .456
3 POINT FG-ATT 273-739 225-674
3-point FG pct .369 .334
3-pt FG made per game 8.5 7.0
FREE THROWS-ATT 471-651 512-776
Free throw pct .724 .660
REBOUNDS 1189 1109
Rebounds per game 37.2 34.7
Rebounding margin 2.5 -
ASSISTS 601 426
Assists per game 18.8 13.3
TURNOVERS 580 496
Turnovers per game 18.1 15.5
Turnover margin 2.6 -
Assist / turnover ratio 1.0 0.9
STEALS 221 283
Steals per game 6.9 8.8
BLOCKS 98 62
Blocks per game 3.1 1.9
ATTENDANCE 0 0
Home games-Avg/Game 16-0 13-0
Neutral site-Avg/Game - 3-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1245 1351 61 2657
Freed-Hardeman University 1295 1343 48 2686


Date Opponent Score W L Record Attend

11/07/03 h Arkansas Baptist College 72-81 L 0-1 0
11/08/03 h Florida Memorial College 81-72 W 1-1 0
11/11/03 a Athens State College 87-92 OT L 1-2 0
11/15/03 h Philander-Smith College 114-64 W 2-2 0
11/18/03 a Williams Baptist College 92-100 L 2-3 0
11/21/03 h Concordia College 111-99 W 3-3 0
11/22/03 h Tennessee Temple 91-77 W 4-3 0
11/24/03 a Lambuth Eagles 92-96 L 4-4 0
11/28/03 n William Carey 87-102 L 4-5 0
11/29/03 n Hannibal 88-79 W 5-5 0
12/01/03 h Williams Baptist College 95-76 W 6-5 0
12/05/03 n Univ of IL at Springfield 87-103 L 6-6 0
12/12/03 a Spalding University 82-63 W 0
12/13/03 a Bethel College 95-102 L 0
01/15/04 * a Martin Methodist 80-77 W 8-7 0
01/17/04 h Lambuth Eagles 75-82 L 8-8 0
01/19/04 h Athens State College 84-83 W 9-8 0
01/22/04 * a Cumberland 82-104 L 9-9 1-1 0
01/24/04 * h Trevecca 90-83 W 10-9 2-1 0
01/29/04 * a Berry College 90-82 W 0
01/31/04 * a Lee 83-96 L 11-10 3-2 0
02/05/04 * h Lyon 77-69 W 11-9 4-2 0
02/07/04 * h Union University 60-68 L 12-11 4-3 0
02/09/04 a Philander-Smith College 87-89 OT L 12-12 4-3 0
02/14/04 * h Martin Methodist 69-68 W 13-12 5-3 0
02/19/04 * a Trevecca 63-85 L 13-13 5-4 0
02/21/04 * h Cumberland 75-85 L 13-14 5-5 0
02/26/04 * a Lyon 73-80 L 13-15 5-6 0
02/28/04 * a Union University 78-79 L 13-16 5-7 0
03/04/04 * h Berry College 88-67 W 14-16 6-7 0
03/06/04 * h Lee 90-84 W 15-16 7-7 0
03/11/04 h Trevecca 68-70 L 15-17 7-8 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD