TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

3    Daniel Bandy 32 10 664 85 197 .431 36 96 .375 47 63 .746 22 66 88 44 72 73 2 39 253
4    Cole Rose 32 25 653 64 164 .390 11 48 .229 70 86 .814 42 80 122 104 51 57 10 30 209
5    Elvin Taylor 22 11 410 79 181 .436 30 92 .326 34 42 .810 9 18 27 29 26 45 0 17 222
10    Ronnie Green 15 0 133 7 10 .700 4 4 1.00 4 7 .571 4 7 11 9 15 7 0 7 22
12    Derrick DePriest 25 0 220 33 81 .407 22 61 .361 8 10 .800 8 24 32 22 10 11 1 8 96
21    Jace Bryant 29 29 721 84 197 .426 42 106 .396 32 49 .653 10 112 122 74 147 86 4 32 242
22    Nathan Aaron 31 26 815 119 273 .436 92 219 .420 34 41 .829 5 60 65 42 105 62 4 25 364
23    Clint Haynes 31 11 596 82 175 .469 32 81 .395 46 58 .793 13 54 67 43 64 47 0 15 242
32    Dustin Perkins 3 0 7 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 3 0 0 0 2
33    Seth Matlock 29 5 347 49 98 .500 0 8 .000 36 49 .735 32 55 87 45 31 22 4 5 134
34    Heath Matlock 16 4 156 27 45 .600 0 1 .000 7 10 .700 18 20 38 20 7 13 0 8 61
40    Marko Nikolic 16 10 345 63 139 .453 3 21 .143 12 25 .480 23 62 85 59 24 40 6 10 141
42    Josh Haislip 32 22 682 143 249 .574 1 1 1.00 56 76 .737 50 94 144 84 15 47 8 11 343
45    Esmir Guzonjic 17 15 465 95 150 .633 0 0 .000 71 106 .670 32 107 139 47 27 40 46 7 261
55    Riaan Van Wyk 20 4 209 40 78 .513 0 1 .000 14 29 .483 27 47 74 47 4 17 13 7 94
TEAM Rebounds 39 49 88 13

Freed-Hardeman University 32 6425 971 2039 .476 273 739 .369 471 651 .724 334 855 1189 672 601 580 98 221 2686

Opponents 32 6283 960 2103 .456 225 674 .334 512 776 .660 363 746 1109 593 426 496 62 283 2657


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1245 1351 61 2657
Freed-Hardeman University 1295 1343 48 2686

DeadBall Rebounds: Freed-Hardeman University 127 Opponents 184

DakStats 3000 by Daktronics Inc. Brookings, SD