Date: 11/7/2003           Arena: Sports Center
Time: 7:24 pm             City, State: Henderson, TN                        

VISITOR: Arkansas Baptist College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Hart, Chris          F  1   4  0   0  0   0   1   2   3  2  2  1  3  0  1  31-
02 Richmond, Joshua     *  0   3  0   1  1   2   3   3   6  4  1  1  2  0  0  23+
05 Williams, Shaun      *  2   2  1   1  0   2   1   3   4  3  5  1  1  0  1  30+
15 Morris, Alvin        * 13  20  2   3  1   4   0   6   6  3 29  4  9  0  2  37+
23 Hodges, Steve        *  4   7  0   1  1   1   0   1   1  0  9  0  2  0  1  14-
03 Thomas, Cedric          7  12  3   6  3   4   2   0   2  1 20  2  2  0  1  25-
04 Davis, Lonnie           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
10 Haynie, Eric            0   0  0   0  0   0   0   0   0  0  0  2  0  0  0   2+
20 Nathaniel, Howard       0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
21 Collins, Jerry          0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   5+
22 Hargraves, Brandon      5   8  2   3  3   4   0   2   2  1 15  1  2  0  2  30-
33 Smith, 0.B.             0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  58  8  15  9  17   7  19  26 14 81 12 21  0  8 200

Total FG%  - 1st: 16/32  0.500  2nd:  16/26 0.615  Game:  0.552         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   4/7  0.571  Game:  0.533         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:  8/16  0.500  Game:  0.529           (7,2) 

HOME: Freed-Hardeman University (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Matlock, Heath       F  2   3  0   0  0   0   2   1   3  4  4  1  2  0  1  23-
 4 Rose, Cole           G  3   9  0   3  3   3   4   4   8  3  9  2  2  2  5  28-
 5 Taylor, Elvin        G  4  11  0   4  4   4   0   0   0  1 12  0  3  0  1  24-
21 Bryant, Jace         G  2   5  1   2  1   1   0   4   4  3  6  4  4  0  2  20-
22 Aaron, Nathan        G  5   9  4   8  3   3   1   3   4  1 17  2  4  0  0  26-
 3 Bandy, Daniel           2   6  2   5  0   0   0   1   1  0  6  1  2  0  0  10+
12 DePriest, Derrick       1   3  0   2  0   0   0   0   0  2  2  0  0  0  1  14+
23 Haynes, Clint           3   6  1   2  0   0   0   3   3  1  7  6  1  0  1  15+
33 Matlock, Seth           2   2  0   0  0   0   3   1   4  1  4  0  2  0  1  16-
42 Haislip, Josh           1   3  0   0  2   2   3   0   3  0  4  0  2  0  3  19-
55 Van Wyk, Riaan          0   2  0   0  1   2   0   0   0  1  1  0  1  1  0   5+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               25  59  8  26 14  15  13  19  32 17 72 16 23  3 15 200

Total FG%  - 1st: 15/32  0.469  2nd:  10/27 0.370  Game:  0.424         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  4/13  0.308  Game:  0.308         Rebounds
Total FT%  - 1st:  7/7   1.000  2nd:   7/8  0.875  Game:  0.933           (1,1) 

Technical Fouls: ABC (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Arkansas Baptist College   37     44     81  
   Freed-Hardeman University   41     31     72  

DakStats 3000 by Daktronics Inc. Brookings, SD