Date: 12/13/2003          Arena:  
Time: 3:00 pm             City, State:                                      

VISITOR: Freed-Hardeman University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Matlock, Seth        F  8  14  0   2  7   8   3   4   7  5 23  3  0  0  0  25 
42 Haislip, Josh        F  6  11  0   0  6   6   1   3   4  5 18  1  5  1  0  24 
 3 Bandy, Daniel        G  2   5  1   1  0   2   4   1   5  3  5  2  2  0  1  24 
 5 Taylor, Elvin        G  4  10  1   4  2   3   1   1   2  3 11  3  1  0  1  24 
23 Haynes, Clint        G  3   9  2   3  2   2   1   3   4  3 10  3  4  0  0  35 
 4 Rose, Cole              2   2  1   1  4   5   0   1   1  5  9  3  0  0  1  23 
12 DePriest, Derrick       3   6  1   3  0   0   2   0   2  2  7  0  0  1  0   6 
22 Aaron, Nathan           2   8  2   7  0   0   0   4   4  2  6  3  3  0  0  23 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  73  8  21 21  28  16  20  36 30 95 20 16  3  4 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Woods, Drew          G 10  16  1   3  6  11   2   5   7  2 27  5  4  1  1  32 
12 Waddle, Justin       G  3   6  1   2  1   2   1   1   2  1  8  3  1  0  2  27 
11 Compton, Blake       *  1   5  1   3  1   2   0   2   2  0  4  6  3  0  0  24 
24 Bosheers, Kade       *  7   9  0   1  3   4   0   1   1  5 17  1  1  0  1  13 
42 Winfrey, Jason       * 11  14  0   0  2   2   2   5   7  4 24  0  1  0  0  23 
10 Ross, Andy              0   0  0   0  0   0   1   1   2  0  0  1  0  0  0   4 
21 Hatcher, Wes            1   1  0   0  8  10   0   0   0  2 10  1  2  0  0  16 
22 Powell, Ronnie          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
30 Ashley, Scott           0   2  0   0  1   4   4   1   5  2  1  4  0  0  0  32 
33 Hoskins, Matt           3   4  0   0  3   4   1   4   5  4  9  2  0  0  2  14 
34 Mason, Lawrence         1   3  0   0  0   0   0   2   2  3  2  1  3  2  1  11 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               37  62  3   9 25  39  11  22  33 23102 24 15  3  7 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: FHU (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   48     47     95  
              Bethel College   51     51    102  

DakStats 3000 by Daktronics Inc. Brookings, SD