Date Opponent Score W L Record Attend       Leading Scorer Leading Rebounder Leading Asists

11/01/02 h Loyola University 96-77 W 1-0 0       (18) Miller (11) Oresansky (4) Norsworthy, Bryant
11/02/02 h Florida Memorial College 102-80 W 2-0 0       (25) Oresansky (11) Oresansky (8) Norsworthy
11/05/02 h Williams Baptist College 84-72 W 3-0 0       (29) Norsworthy (12) Norsworthy, Oresansky (8) Bryant
11/09/02 h Dillard University 74-77 L 3-1 0       (21) Miller, Oresansky (13) Oresansky (7) Norsworthy
11/12/02 a Philander-Smith College 90-68 W 4-1 0       (28) Norsworthy (12) Miller, Oresansky (4) Norsworthy
11/15/02 n Illinois-Springfield 91-76 W 5-1 0       (23) Miller (11) Oresansky (8) Norsworthy
11/16/02 n Concordia College 102-78 W 6-1 0       (23) Norsworthy (13) Oresansky (11) Bryant
11/21/02 a Lambuth Eagles 90-76 W 7-1 0       (27) Miller (20) Oresansky (8) Bryant
11/25/02 a Williams Baptist College 70-58 W 8-1 0       (33) Norsworthy (8) Oresansky (10) Bryant
12/02/02 h Lambuth Eagles 88-80 OT W 9-1 0       (22) Norsworthy (10) Miller (8) Norsworthy
12/06/02 n Spalding University 74-76 L 9-2 0       (25) Oresansky (6) Oresansky (7) Bryant
12/07/02 a Georgetown College 70-111 L 9-3 0       (20) Miller (8) Oresansky (5) Norsworthy
12/16/02 a Webber International Univ 91-86 W 10-3 0       (24) Norsworthy (10) Miller (11) Bryant
12/17/02 n Mount Vernon Nazarene Col 118-97 W 11-3 0       (29) Oresansky (13) Miller (14) Bryant
01/11/03 h Arkansas Baptist College 89-65 W 12-3 0       (19) Norsworthy (14) Oresansky (7) Norsworthy
01/13/03 h Philander-Smith College 99-53 W 13-3 0       (16) Miller (18) Oresansky (8) Bryant
01/20/03 h Athens State College 102-101 W 14-3 0       (27) Miller (12) Oresansky (7) Norsworthy
01/23/03 * h Cumberland University 73-59 W 15-3/1-0 0       (25) Oresansky (15) Oresansky (9) Bryant
01/25/03 * a Trevecca Nazarene Univers 90-89 W 16-3/2-0 0       (26) Oresansky (14) Oresansky (8) Bryant
01/30/03 * h Berry College 82-65 W 17-3/3-0 0       (24) Norsworthy (12) Norsworthy (7) Bryant
02/01/03 * h Lee University 89-94 L 17-4/3-1 0       (32) Miller (11) Oresansky (8) Bryant
02/06/03 * a Lyon College 67-62 W 18-4/4-1 0       (19) Oresansky (13) Miller (5) Aaron
02/08/03 * a Union University 84-69 W 19-4/5-1 0       (19) Norsworthy (8) Oresansky (7) Bryant
02/10/03 * h Martin Methodist College 76-82 L 19-5/5-2 0       (15) Aaron, Oresansky (9) Norsworthy (5) Norsworthy
02/15/03 * a Martin Methodist College 76-81 L 19-6/5-3 0       (21) Norsworthy (8) Oresansky (7) Norsworthy
02/20/03 * h Trevecca Nazarene Univers 96-92 W 20-6/6-3 0       (30) Aaron (10) Norsworthy (7) Norsworthy, Bryant
02/22/03 * a Cumberland University 75-72 W 21-6/7-3 0       (30) Miller (11) Miller (8) Bryant
02/27/03 * h Lyon College 58-60 L 21-7/7-4 0       (15) Norsworthy (13) Oresansky (5) Aaron
03/01/03 * h Union University 78-84 L 21-8/7-5 0       (14) Bryant, Aaron (11) Oresansky (5) Bryant
03/06/03 * a Berry College 85-79 W 22-8/8-5 0       (24) Norsworthy (13) Oresansky (7) Aaron
03/08/03 * a Lee University 90-102 L 22-9/8-6 0       (22) Oresansky (15) Oresansky (9) Bryant
03/13/03 h Lyon College 86-78 W 23-9 0       (31) Aaron (7) Norsworthy, Oresansky (10) Bryant
03/15/03 a Martin Methodist College 85-88 L 23-10 0       (25) Miller (12) Oresansky (6) Norsworthy


RECORD: Overall Record Home Away Neutral
(23-10) (11-5) (9-4) (3-1)

ATTENDANCE SUMMARY: TOTALS AVG/GAME
HOME 0 0
AWAY 0 0
NEUTRAL 0 0
TOTAL 0 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD